Get Quote

Pier 1 Imports, Inc. (NYSE:PIR)

CAPS Game Rating: 1 out of 5

A retailer, consisting of stores operating under the names 'Pier 1 Imports' and 'Pier 1 Kids', selling a variety of furniture, decorative home furnishings, dining and kitchen goods, and bath and bedding accessories and other specialty items for the home.

Results 1 - 99 of 583 : 1 2 3 4 5 6 Next »
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
Index
Gain
Score
04263010 < 20 26/04/2010 Outperform 5Y $9.37 +163.57% +36.02% +127.55
062110 < 20 24/06/2010 Outperform 5Y $6.77 +264.76% +52.48% +212.28
101220 < 20 07/05/2010 Outperform 5Y $7.14 +246.07% +47.14% +198.93
1492bozo 98.42 08/03/2010 Underperform 5Y $7.19 +243.69% +45.05% -198.64
1or5stars 97.78 27/04/2009 Underperform 3W $1.80 +1,272.91% +95.30% -1,177.61
21THEVA 54.35 19/06/2007 Outperform NS $8.71 +183.61% +14.37% +169.25
2and20 < 20 01/03/2011 Outperform 1Y $9.89 +149.86% +24.08% +125.78
2ndTimothyCh3 < 20 28/08/2009 Underperform NS $2.45 +907.46% +61.05% -846.42
30daytrend 90.85 01/04/2008 Outperform 5Y $6.80 +263.17% +25.92% +237.25
3294210 < 20 29/03/2010 Outperform 5Y $6.44 +283.82% +41.45% +242.37
41241610 < 20 12/04/2010 Outperform 5Y $8.33 +196.40% +38.46% +157.94
41942310 < 20 20/04/2010 Outperform 5Y $8.71 +183.61% +37.47% +146.14
454910 < 20 05/04/2010 Outperform 5Y $6.99 +253.42% +40.16% +213.26
47panhead < 20 28/11/2007 Outperform NS $3.87 +539.02% +20.43% +518.59
4thGen 81.12 01/12/2006 Underperform 1Y $6.59 +274.61% +25.18% -249.43
5101410 < 20 10/05/2010 Outperform 5Y $7.70 +220.75% +43.11% +177.64
52452810 < 20 24/05/2010 Outperform 5Y $7.49 +229.63% +52.40% +177.24
535710 < 20 03/05/2010 Outperform 5Y $8.27 +198.52% +38.83% +159.69
60761110 < 20 07/06/2010 Outperform 5Y $7.51 +228.77% +54.60% +174.16
6287210 < 20 28/06/2010 Outperform 5Y $6.43 +284.40% +53.42% +230.98
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. abetens2 40.41 26/11/2007 Underperform 5Y $3.92 +529.36% +20.23% -509.14
abitare 99.44 30/06/2010 Underperform 1Y $6.11 +304.31% +59.48% -244.83
abitarePERFECT 29.87 28/05/2010 Underperform 5Y $7.96 +210.38% +50.57% -159.81
aclowe01 56.56 21/06/2007 Underperform 3Y $8.20 +201.40% +15.09% -186.31
ag2009 94.98 20/07/2012 Outperform 3M $16.15 +52.94% +21.02% +31.92
AgainstTheHerd 30.75 13/05/2008 Outperform 5Y $7.55 +227.05% +22.42% +204.63
AggieInIraq 54.53 13/11/2006 Outperform NS $6.21 +297.87% +27.31% +270.56
aikiboy2k 52.11 16/06/2011 Outperform 1Y $10.53 +134.61% +30.18% +104.43
ajaxfan11 61.55 19/06/2008 Underperform 1Y $4.76 +418.37% +28.41% -389.97
akast7 < 20 13/10/2008 Outperform 5Y $1.66 +1,387.15% +74.82% +1,312.33
Alan8301 < 20 17/01/2008 Outperform 1Y $4.86 +407.85% +27.25% +380.61
AlbertJMJr 74.01 22/05/2007 Outperform 3M $7.34 +236.74% +14.75% +221.99
alexandrepsf < 20 13/01/2012 Outperform 5Y $14.87 +66.13% +28.84% +37.30
Alin0Steglinski < 20 10/01/2008 Underperform 3Y $4.86 +407.85% +22.84% -385.01
alkoholiks < 20 08/07/2010 Outperform 5Y $6.43 +284.40% +54.89% +229.51
Allstar13913 99.76 26/02/2008 Underperform 1Y $5.54 +346.19% +25.01% -321.18
AlpacaInvestor 92.70 12/12/2006 Underperform 1Y $6.73 +266.90% +24.29% -242.61
AmericanArrogant 31.59 01/04/2010 Underperform 5Y $6.89 +258.49% +40.67% -217.82
AmericanKing < 20 16/07/2009 Underperform 5Y $2.21 +1,015.48% +77.49% -937.99
ANALYST10 86.73 10/04/2008 Underperform 1Y $7.49 +229.63% +26.15% -203.48
anchaknew 29.32 07/09/2010 Underperform NS $7.63 +223.65% +50.16% -173.49
andermr 22.79 22/01/2007 Underperform 3Y $6.04 +308.94% +22.96% -285.98
andrewsayre < 20 28/02/2011 Outperform NS $9.78 +152.64% +24.78% +127.86
appstatecap 74.61 04/05/2010 Outperform 5Y $8.42 +193.27% +39.26% +154.00
arboretum 28.88 10/06/2009 Underperform 5Y $1.87 +1,222.06% +75.40% -1,146.66
ArniusG 85.95 12/08/2009 Underperform 5Y $2.54 +872.21% +64.81% -807.40
ArnoTGP 31.98 14/01/2008 Underperform 5Y $4.94 +399.73% +22.36% -377.36
asinicropi 88.49 01/12/2011 Outperform 5Y $13.37 +84.81% +32.75% +52.06
assafer < 20 20/04/2009 Underperform NS $1.65 +1,396.15% +95.77% -1,300.38
atlrvr 89.43 20/11/2009 21/01/2011 Outperform 1Y $3.97 +521.54% +51.70% +469.84
avida24dollars < 20 29/08/2011 Outperform 5Y $10.51 +135.05% +38.62% +96.43
BabyKiki80 < 20 19/02/2013 Underperform 1Y $22.59 +9.34% +8.77% -0.57
BailoutBeDamned < 20 25/03/2010 Outperform 5Y $6.72 +267.45% +40.90% +226.55
baselineace < 20 14/01/2013 Underperform 1Y $20.91 +18.11% +12.79% -5.32
beaugeste07 < 20 05/06/2012 Outperform 3W $15.04 +64.23% +29.63% +34.60
becwil 54.39 04/04/2008 Outperform 3M $7.25 +240.87% +24.74% +216.14
BEECOPICKS 71.28 01/04/2008 Outperform NS $6.55 +276.87% +28.57% +248.30
beerion3 21.38 05/02/2010 Underperform 3M $4.62 +435.04% +55.53% -379.51
bidasknot < 20 02/10/2006 Outperform 3M $7.66 +222.40% +31.76% +190.65
BigAssVolume < 20 25/02/2010 Outperform 5Y $5.93 +316.43% +51.72% +264.72
BigDiggity 73.43 30/12/2009 Outperform 5Y $5.09 +385.16% +47.67% +337.49
biggestfool88 < 20 12/05/2009 Underperform 5Y $2.19 +1,025.49% +82.76% -942.73
bigpeach 29.56 15/03/2010 Underperform 3M $7.21 +242.67% +44.53% -198.14
Blas007 < 20 27/05/2008 Outperform 5Y $7.20 +243.22% +24.72% +218.49
boatman107 58.57 15/12/2006 21/04/2011 Outperform 5Y $6.38 +287.38% +23.15% +264.23
bob2779 69.13 12/06/2007 Outperform 1Y $8.20 +201.04% +16.29% +184.74
BobbyCyclone 28.62 19/12/2012 Underperform 5Y $20.64 +19.65% +14.27% -5.38
Bohemianbo 78.28 27/12/2007 Underperform NS $5.57 +343.81% +15.90% -327.90
Bolivariano 65.51 19/06/2007 Outperform NS $8.61 +186.87% +13.87% +173.00
BooYaaBeeyotch 48.81 08/12/2009 Underperform 5Y $4.74 +421.64% +50.61% -371.02
borisvolodnikov 72.03 07/04/2008 Underperform 5Y $7.17 +244.64% +24.63% -220.01
bradp999 < 20 07/04/2011 Outperform 5Y $11.52 +114.48% +24.31% +90.16
briangrim310 32.20 20/06/2008 05/03/2009 Underperform 1Y $4.90 +403.76% +28.61% -375.15
briel28ca < 20 20/02/2013 Outperform 3Y $22.13 +11.61% +9.22% +2.40
brightsideLP 95.94 30/12/2011 Underperform 1Y $13.91 +77.59% +31.72% -45.86
brilin 63.85 20/09/2010 Outperform 5Y $8.02 +208.09% +46.82% +161.27
Brohem 55.61 26/02/2007 Underperform 3Y $6.38 +287.38% +20.63% -266.75
BrokeToBroker 98.47 10/03/2010 Outperform 5Y $6.85 +260.55% +44.73% +215.82
bryanandre 29.80 22/03/2010 Underperform 1Y $6.59 +274.61% +43.73% -230.88
bryanjyes 97.13 06/09/2007 Underperform NS $6.32 +291.02% +17.92% -273.10
buccayew 30.85 21/05/2010 Underperform 5Y $6.55 +276.87% +56.49% -220.38
bugeang 97.88 03/06/2008 Underperform NS $6.81 +262.65% +24.91% -237.74
BullishBilly 48.17 12/04/2010 Outperform 1Y $8.33 +196.40% +38.46% +157.94
bullishnyc 29.25 27/12/2006 Outperform 3M $6.12 +303.65% +23.99% +279.66
bunkerbill < 20 24/04/2008 Underperform 3M $7.59 +225.34% +23.41% -201.93
buythemugly 26.08 31/01/2007 Outperform 3Y $6.52 +278.58% +23.34% +255.25
caman24 29.58 20/06/2008 Outperform NS $4.90 +403.76% +28.61% +375.15
Cannabis911 26.27 11/12/2009 Underperform 5Y $4.58 +439.65% +49.16% -390.49
CAPS1StarIndex 98.83 01/11/2006 Underperform NS $6.56 +276.30% +27.27% -249.03
CapsContrarian < 20 18/06/2008 Outperform NS $5.95 +315.06% +28.26% +286.80
CAPSDogs < 20 09/10/2006 Underperform 3W $7.73 +219.52% +30.44% -189.07
Castillb2006 < 20 29/09/2009 Outperform 5Y $3.93 +527.80% +55.78% +472.02
CBombay 29.20 06/10/2009 Underperform 3W $3.52 +601.84% +57.63% -544.21
cdempsey1221 96.47 02/01/2008 Underperform 5Y $5.15 +379.59% +17.87% -361.72
cee63 73.12 07/11/2007 Outperform 3Y $4.25 +481.07% +16.21% +464.85
cewncew 68.94 16/11/2007 Outperform NS $3.86 +540.68% +19.85% +520.83
chaddicus 46.39 27/05/2008 Underperform 1Y $7.20 +243.22% +24.72% -218.49
ChadShades 25.37 14/06/2010 Underperform 3Y $7.79 +217.09% +49.96% -167.13
cheeseheadnate 81.45 16/04/2007 Underperform 3Y $7.71 +220.33% +20.15% -200.18
Results 1 - 99 of 583 : 1 2 3 4 5 6 Next »

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.