Get Quote

Magic Software Enterprises Ltd. (NASDAQ:MGIC)

CAPS Game Rating: 3 out of 5

Develops, markets and supports Magic software development and deployment technology and business solutions. Its technology enables enterprises to speed the process of building and deploying business software applications.

Results 1 - 99 of 428 : 1 2 3 4 5 Next »
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
Index
Gain
Score End Date
leglamp 48.05 23/05/2013 Outperform 3M $5.25 -1.16% +0.20% -1.37
SnowBawl < 20 22/05/2013 Outperform 3M $5.49 -5.46% -2.00% -3.46
EBStroke < 20 07/05/2013 Underperform NS $5.29 +3.21% +3.49% +0.28 22/05/2013 @ $5.46
Tangoko < 20 07/05/2013 Outperform 5Y $5.28 -1.70% +2.09% -3.79
midastouch017 < 20 30/04/2013 Outperform 3Y $5.41 -4.07% +3.79% -7.86
CreamPlay 54.91 26/04/2013 Outperform 5Y $5.44 -2.39% +3.07% -5.46 09/05/2013 @ $5.31
RedScourge 67.62 11/04/2013 Outperform 5Y $5.10 +3.53% -2.17% +5.70 22/04/2013 @ $5.28
Tangoko < 20 03/04/2013 Outperform 5Y $5.05 +4.35% -1.06% +5.41 17/04/2013 @ $5.27
itsbl24 < 20 20/03/2013 Outperform 5Y $5.32 -2.44% +6.29% -8.74
soonerbear98 < 20 15/03/2013 Underperform 5Y $5.05 -0.20% +1.82% +2.02 10/04/2013 @ $5.04
Tangoko < 20 13/03/2013 Outperform 5Y $5.02 +1.18% +0.03% +1.16 26/03/2013 @ $5.08
peaseblossom67 75.89 08/03/2013 Outperform 3M $5.48 -5.29% +6.51% -11.80
rebuzby 41.08 08/03/2013 Outperform 3M $5.54 -6.32% +6.33% -12.65
Marlonito9 < 20 06/03/2013 Underperform NS $4.94 +5.12% +6.84% +1.71
wolfersmith 98.30 05/03/2013 Outperform 5Y $4.77 +5.35% +0.89% +4.46 13/03/2013 @ $5.03
Rangerrail63 32.73 01/03/2013 Underperform 5Y $4.64 +11.85% +9.41% -2.44
mordante 56.49 05/02/2013 Underperform 5Y $4.63 +12.05% +9.17% -2.88
Sapro 38.08 05/02/2013 Outperform 5Y $4.66 +15.85% +5.84% +10.01 30/04/2013 @ $5.40
niacinb3 68.92 29/01/2013 Outperform 5Y $4.52 +14.70% +9.93% +4.77
knightrail09 < 20 25/01/2013 Outperform 5Y $4.55 +16.85% +3.88% +12.98 11/03/2013 @ $5.32
Craigbloom1 < 20 23/01/2013 Outperform 3Y $4.52 +14.70% +10.83% +3.88
imsodopey 48.15 14/01/2013 Outperform 5Y $4.71 +10.19% +12.74% -2.55
marshgerda 40.82 08/01/2013 Outperform 5Y $4.66 +11.34% +13.45% -2.11
mordante 56.49 03/01/2013 Underperform 5Y $4.90 -5.00% +1.87% +6.87 22/01/2013 @ $4.66
Bearbob63 31.84 10/12/2012 Outperform 5Y $4.54 +15.99% +9.46% +6.53 11/03/2013 @ $5.27
soonerdad 37.43 03/12/2012 Outperform 5Y $4.35 +22.28% +9.75% +12.53 11/03/2013 @ $5.32
wolfersmith 98.30 30/11/2012 Outperform 5Y $4.38 +7.89% +1.76% +6.13 12/12/2012 @ $4.73
rashaman 67.46 08/11/2012 Outperform 5Y $4.17 +24.35% +18.33% +6.02
Rangergold67 < 20 31/10/2012 Outperform 5Y $4.42 +17.71% +9.11% +8.61 22/03/2013 @ $5.20
whoami55 < 20 31/10/2012 Outperform 3Y $4.42 +17.49% +16.54% +0.95
knightrail09 < 20 08/10/2012 Outperform 5Y $4.47 +3.80% -2.10% +5.90 13/12/2012 @ $4.64
chushogi 70.20 08/10/2012 Outperform 5Y $4.47 -1.57% -0.10% -1.47 16/10/2012 @ $4.40
soonerdad 37.43 05/10/2012 Outperform 5Y $4.51 +0.44% -3.92% +4.36 31/10/2012 @ $4.53
Syndycyser 35.69 28/09/2012 Outperform 3M $4.26 +11.03% +4.56% +6.48 06/02/2013 @ $4.73
devilTHEORY 81.84 18/09/2012 Outperform 5Y $4.63 +12.08% +12.89% -0.81
MorseFool 99.70 17/09/2012 Outperform 5Y $4.63 +13.40% +13.07% +0.33 17/05/2013 @ $5.25
gs77 58.78 21/08/2012 Outperform 5Y $4.54 -11.52% -2.71% -8.81 19/11/2012 @ $4.02
mjonesy1985 92.38 21/08/2012 Underperform 3W $4.54 -5.36% +1.61% +6.96 01/10/2012 @ $4.30
mikeyo36 49.60 13/08/2012 Outperform 5Y $3.91 +32.86% +17.57% +15.28
xnicholas 49.79 01/08/2012 Outperform 5Y $4.38 -11.82% -2.52% -9.30 15/11/2012 @ $3.86
RugbyViking13 90.47 12/07/2012 Outperform 5Y $4.75 +9.16% +23.94% -14.78
JAcowboy < 20 09/07/2012 Outperform 5Y $4.95 +4.91% +22.45% -17.54
stan93 40.86 05/07/2012 Outperform 5Y $5.58 -14.16% -0.33% -13.83 18/07/2012 @ $4.79
sambitbasu 68.47 18/06/2012 Outperform 1Y $5.62 -7.68% +22.93% -30.61
Syndycyser 35.69 11/06/2012 Outperform 3Y $5.82 -12.20% +1.12% -13.32 17/07/2012 @ $5.11
gkratoc1 99.28 06/06/2012 Outperform 5Y $5.40 -3.87% +27.19% -31.06
Tangoko < 20 09/05/2012 Outperform 5Y $5.84 -21.61% +10.20% -31.81 23/01/2013 @ $4.58
NEMnyWtch < 20 10/04/2012 Outperform 5Y $5.98 +2.38% +0.28% +2.11 17/04/2012 @ $6.12
otherAquanaut 99.08 10/04/2012 Outperform 5Y $6.13 -22.02% -0.46% -21.57 18/07/2012 @ $4.78
Tangoko < 20 04/04/2012 Outperform 5Y $6.28 -0.16% -0.95% +0.79 04/05/2012 @ $6.27
Blubosurf 28.26 02/04/2012 Outperform 5Y $6.42 -9.35% -6.88% -2.47 22/05/2012 @ $5.82
jnyngler < 20 21/06/2011 16/03/2012 Outperform 1Y $4.78 +8.51% +27.70% -19.19
Tangoko < 20 08/03/2012 Outperform 5Y $6.29 +4.85% +2.95% +1.90 15/03/2012 @ $6.59
Inhouseanalyst < 20 06/03/2012 Outperform 5Y $6.31 -38.84% +0.08% -38.92 15/11/2012 @ $3.86
joekimgrif < 20 29/02/2012 Outperform 5Y $6.61 -21.51% +20.00% -41.51
billator 98.82 23/02/2012 Outperform 5Y $6.70 -25.24% -1.34% -23.89 11/07/2012 @ $5.01
SEFREA 64.31 14/02/2012 Outperform 5Y $7.01 -38.62% +4.98% -43.60 23/10/2012 @ $4.30
Tangoko < 20 10/02/2012 Outperform 5Y $6.49 +3.54% +2.07% +1.48 24/02/2012 @ $6.72
OffWallst 62.38 02/02/2012 Outperform 5Y $5.97 -13.06% +24.75% -37.81
Sapro 38.08 13/01/2012 Outperform 5Y $5.57 -22.79% +10.17% -32.96 23/10/2012 @ $4.30
SEFREA 64.31 12/01/2012 Outperform 5Y $5.68 +8.10% +0.87% +7.23 30/01/2012 @ $6.14
tiredofthebcs < 20 11/01/2012 Outperform 1Y $5.13 +1.12% +28.27% -27.15
papa1chubby < 20 04/01/2012 Outperform 3M $4.99 -10.22% +6.17% -16.39 23/07/2012 @ $4.48
jaymullen 64.66 03/01/2012 Outperform 3Y $5.30 +4.34% +6.94% -2.60 03/07/2012 @ $5.53
TMFCop 85.09 30/12/2011 Outperform 3M $5.15 +11.46% +5.78% +5.67 29/05/2012 @ $5.74
Look4Bottom 52.61 28/11/2011 Underperform 5Y $5.12 +8.59% +4.99% -3.61 07/12/2011 @ $5.56
Trav420 < 20 23/11/2011 Outperform 5Y $4.98 -24.34% +15.24% -39.58 16/11/2012 @ $3.77
Tangoko < 20 21/11/2011 Outperform 5Y $5.42 +13.00% +10.03% +2.97 20/01/2012 @ $6.12
blesto 31.11 17/11/2011 Outperform 5Y $5.47 -5.10% +35.52% -40.62
supaflylob < 20 15/11/2011 Outperform 5Y $5.95 -6.22% +0.22% -6.44 08/12/2011 @ $5.58
DavidSobel < 20 11/11/2011 Outperform 5Y $6.26 -15.50% -5.28% -10.22 22/11/2011 @ $5.29
reallan 99.71 11/11/2011 Outperform 3Y $5.96 -12.98% +31.37% -44.36
RudyFund 70.01 10/11/2011 Outperform 3Y $6.18 -14.25% -3.58% -10.67 22/11/2011 @ $5.30
LeftyGomez12a 68.21 10/11/2011 Outperform NS $5.82 -8.42% -3.73% -4.69 22/11/2011 @ $5.33
icrazy 21.83 02/11/2011 Outperform 1Y $5.34 +6.64% -0.42% +7.06 18/11/2011 @ $5.70
mordante 56.49 02/11/2011 Underperform 5Y $5.42 -20.30% +12.99% +33.28 08/08/2012 @ $4.32
SCOTTRHUETTLCPA 68.56 13/10/2011 Outperform 5Y $4.46 +20.85% +4.81% +16.04 03/11/2011 @ $5.39
mitchdowd < 20 12/10/2011 Outperform 5Y $4.18 +24.06% +36.16% -12.10
rqtballnut6870 57.04 05/10/2011 Outperform 5Y $3.85 +31.22% +36.70% -5.48 14/03/2013 @ $5.05
mordante 56.49 26/09/2011 Underperform 5Y $4.25 +3.53% +8.22% +4.69 25/10/2011 @ $4.40
p1a5244 84.39 19/09/2011 Outperform 3W $4.00 +11.75% +1.81% +9.94 14/10/2011 @ $4.47
tradersince87 98.45 09/09/2011 Outperform 5Y $4.05 +51.02% +5.68% +45.33 10/11/2011 @ $6.12
Hotpicks101 29.72 31/08/2011 Outperform 3M $4.44 +37.16% +1.60% +35.56 10/11/2011 @ $6.09
wolfersmith 98.30 29/08/2011 Outperform 5Y $4.34 +4.84% -1.65% +6.49 27/09/2011 @ $4.55
crossfingerx < 20 18/08/2011 Outperform 5Y $4.09 +1.51% +1.15% +0.36 25/08/2011 @ $4.15
Ruckwerts < 20 17/08/2011 Outperform 5Y $4.34 -5.23% -2.70% -2.53 25/08/2011 @ $4.11
pighunter4DJ 29.42 17/08/2011 Underperform 3M $4.21 +23.24% +36.52% +13.28
dbajack 29.64 17/08/2011 Underperform 3M $4.32 -4.60% +14.23% +18.83 14/11/2012 @ $4.12
mordante 56.49 15/08/2011 Underperform 5Y $4.39 -4.78% +1.35% +6.13 16/09/2011 @ $4.18
EBStroke < 20 12/08/2011 Underperform NS $4.30 -1.86% -2.49% -0.63 23/08/2011 @ $4.22
pennystockguy 92.64 08/08/2011 Outperform 5Y $4.44 +17.57% +7.43% +10.14 03/11/2011 @ $5.22
sidjs < 20 04/08/2011 Outperform 1Y $5.19 -0.05% +32.86% -32.91
gr82zmax 68.42 02/08/2011 Outperform 3Y $5.49 -16.21% +4.79% -21.00 23/07/2012 @ $4.60
Eskilf 49.89 29/07/2011 Outperform 1Y $4.93 +4.46% -7.03% +11.50 28/11/2011 @ $5.15
CaptainVegetable < 20 27/07/2011 Outperform 5Y $4.72 +10.04% +25.54% -15.49
mordante 56.49 25/07/2011 Underperform 5Y $5.56 -26.08% -14.60% +11.48 11/08/2011 @ $4.11
Drhatigan 50.32 25/07/2011 Outperform 1Y $5.56 -7.37% -5.85% -1.52 02/01/2012 @ $5.15
Rangergold67 < 20 19/07/2011 Underperform 5Y $6.02 -10.30% -4.23% +6.07 07/11/2011 @ $5.40
knightrail09 < 20 19/07/2011 Underperform 5Y $6.02 -30.07% -11.44% +18.63 24/08/2011 @ $4.21
Results 1 - 99 of 428 : 1 2 3 4 5 Next »

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.