Get Quote

SPDR DJ Wilshire Mid Cap Growth (ETF) (NYSEMKT:MDYG)

CAPS Game Rating: 3 out of 5

Exchange traded funds.

Results 1 - 28 of 28
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
Index
Gain
Score End Date
cplawesome 62.90 11/03/2013 Outperform 5Y $93.48 +2.29% +2.25% +0.04 30/04/2013 @ $95.62
ShiningTime 33.09 06/03/2012 Underperform 5Y $80.99 -3.76% -2.63% +1.13 17/05/2012 @ $77.95
kwill92 29.98 15/08/2011 Underperform 5Y $71.97 +5.12% +9.98% +4.86 25/06/2012 @ $75.65
Yakatoo < 20 05/11/2010 Outperform 5Y $70.53 -2.61% -3.32% +0.72 16/11/2010 @ $68.69
RafaelToronto 30.08 23/07/2010 Underperform 5Y $61.62 +1.04% +1.86% +0.81 02/08/2010 @ $62.26
RafaelStockPosit 27.02 12/07/2010 Outperform 5Y $58.70 +5.77% +4.48% +1.29 03/08/2010 @ $62.08
RafaelTheFirst < 20 08/07/2010 Outperform 5Y $58.17 +10.31% +6.74% +3.56 20/09/2010 @ $64.17
RafaelToronto 30.08 06/07/2010 Outperform 5Y $56.00 +8.50% +6.98% +1.52 23/07/2010 @ $60.76
RafaelShares 33.57 02/07/2010 Outperform 5Y $56.03 +8.09% +6.49% +1.60 22/07/2010 @ $60.57
ShareClass < 20 29/06/2010 Outperform 5Y $58.72 +9.27% +7.72% +1.55 20/09/2010 @ $64.17
PavewayIII < 20 24/02/2010 Underperform 3W $58.78 +4.35% +1.47% -2.88 03/03/2010 @ $61.34
klaracat 27.43 15/05/2009 15/06/2009 Underperform 3W $42.86 +5.42% +4.13% -1.30 15/07/2009 @ $45.19
zSteveHL 93.13 05/05/2009 Outperform 5Y $45.50 -4.04% -1.30% -2.74 23/06/2009 @ $43.66
RoamingGolfer 98.96 27/04/2009 Outperform NS $42.81 +29.18% +23.78% +5.40 21/09/2009 @ $55.30
psteinhauer 97.29 24/03/2009 Outperform NS $37.04 +49.15% +31.14% +18.01 29/09/2009 @ $55.24
jfm07 82.49 09/02/2009 Outperform 3M $39.47 -5.33% -7.27% +1.94 31/03/2009 @ $37.37
propainscottw 48.00 20/11/2008 Underperform 3M $30.22 +21.77% +20.46% -1.31 17/12/2008 @ $36.80
MrBearsRevenge < 20 14/10/2008 Outperform NS $43.74 -26.04% -14.15% -11.89 24/10/2008 @ $32.35
DANSTLMO 29.73 06/10/2008 Underperform 3M $46.44 -23.15% -18.13% +5.01 27/10/2008 @ $35.69
klaracat 27.43 03/07/2008 04/09/2008 Underperform 3W $59.04 -16.77% -10.25% +6.52 03/10/2008 @ $49.14
Buckaneer < 20 02/05/2008 Underperform NS $64.90 +1.29% -4.49% -5.78 19/06/2008 @ $65.74
jmofield < 20 30/04/2008 Underperform 3M $63.94 +2.24% +0.56% -1.68 13/05/2008 @ $65.37
JoHooch < 20 01/04/2008 Outperform 1Y $60.03 +6.10% +3.26% +2.84 28/04/2008 @ $63.69
amg2 88.40 03/04/2007 Outperform 3Y $64.47 +1.27% +0.72% +0.55 12/04/2007 @ $65.29
ssz123 99.57 09/03/2007 Outperform NS $62.95 +12.47% +7.44% +5.03 23/10/2007 @ $70.80
BEECOPICKS 71.28 12/02/2007 Outperform 5Y $63.65 +4.63% +3.74% +0.89 08/08/2007 @ $66.60
ETFmaster 74.21 15/12/2006 Underperform NS $61.58 +1.20% -4.81% -6.01 19/02/2008 @ $62.32
HonestK 99.23 03/11/2006 Underperform 1Y $59.20 -3.82% -1.90% +1.92 24/01/2008 @ $56.94
Results 1 - 28 of 28

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.