Get Quote

Lockheed Martin Corp (NYSE:LMT)

CAPS Game Rating: 4 out of 5

The Company researches, designs, develops, manufactures, integrates, operates and sustains advanced technology systems, products and services. It serves customers in domestic and international defense and civil markets.

Results 694 - 792 of 1914 : « Previous 3 4 5 6 7 8 9 10 11 12 Next »
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
Index
Gain
Score
actionjo 67.84 09/07/2009 Outperform 5Y $67.41 +57.84% +89.36% -31.52
SlickPilot65 77.89 08/07/2009 Outperform NS $67.12 +58.53% +91.18% -32.65
flymikefly04 71.09 06/07/2009 Outperform 5Y $68.26 +55.88% +88.34% -32.46
zgelfan2 99.03 06/07/2009 Outperform 3Y $67.65 +57.30% +88.60% -31.30
joesteinhardt < 20 02/07/2009 Outperform 5Y $68.14 +56.17% +86.01% -29.83
dividendhound < 20 30/06/2009 Outperform 5Y $69.10 +53.98% +83.25% -29.26
Greenngold 29.51 24/06/2009 Outperform 1Y $69.45 +53.22% +84.70% -31.47
dunkim < 20 24/06/2009 Outperform 3Y $69.98 +52.06% +86.05% -33.99
jirvin87 88.50 23/06/2009 Outperform NS $69.30 +53.55% +87.66% -34.11
BillKaufman 92.02 22/06/2009 Outperform 5Y $70.22 +51.54% +86.28% -34.74
BPrater 94.40 19/06/2009 Outperform NS $71.15 +49.56% +82.47% -32.91
Randy0241 < 20 19/05/2008 15/06/2009 Outperform NS $90.67 +17.36% +21.23% -3.87
kpointer1 86.45 15/06/2009 Outperform 5Y $70.43 +51.10% +79.51% -28.41
ut84088 76.23 11/06/2009 Outperform NS $71.55 +48.72% +76.56% -27.83
michaelpmatherne 81.93 10/06/2009 Outperform 5Y $72.35 +47.08% +76.68% -29.59
BMFPitt 77.21 08/06/2009 Outperform 3Y $72.82 +46.13% +80.93% -34.80
oceanblue777 89.38 08/06/2009 Outperform 3Y $72.75 +46.27% +79.75% -33.48
peepertopcat < 20 08/06/2009 Outperform 5Y $72.75 +46.27% +79.75% -33.48
magicmoustache 64.44 05/06/2009 Outperform 3M $74.09 +43.63% +78.07% -34.45
scheng1 57.53 04/06/2009 Outperform NS $72.18 +47.43% +79.82% -32.39
justintime1003 20.38 02/06/2009 Underperform 5Y $71.93 +47.94% +78.69% +30.75
XMFCinco 31.34 01/06/2009 Outperform 5Y $71.83 +48.14% +80.08% -31.95
czarl 48.63 28/05/2009 Outperform NS $69.64 +52.79% +86.47% -33.68
sahmednj 90.49 26/05/2009 Outperform 1Y $69.08 +54.03% +90.94% -36.91
imup 50.85 22/05/2009 Outperform 5Y $69.67 +52.73% +88.56% -35.82
Kakabeka 91.29 20/05/2009 Underperform 1Y $68.94 +54.36% +83.46% +29.10
TOPOFTHEKEY 51.37 18/05/2009 Outperform 1Y $67.72 +57.13% +86.80% -29.66
Airwalk91 68.14 12/05/2009 Outperform 5Y $68.56 +55.20% +84.09% -28.89
marine4money 70.07 11/05/2009 Outperform 5Y $68.19 +56.05% +84.25% -28.19
IAO71406 22.46 11/05/2009 Outperform 3Y $69.43 +53.26% +83.95% -30.69
mjg3952 46.30 11/05/2009 Outperform 1Y $69.43 +53.26% +83.95% -30.69
doctorpeer 72.59 07/05/2009 Outperform 3M $68.65 +55.01% +81.36% -26.36
DownunderHumbler < 20 04/05/2009 Outperform 3Y $69.22 +53.73% +90.50% -36.77
sgstott 72.21 30/04/2009 Outperform NS $66.73 +59.46% +92.58% -33.12
xcaptronx 57.01 30/04/2009 Outperform NS $67.76 +57.03% +90.42% -33.39
briangti 99.68 27/04/2009 Outperform NS $66.83 +59.24% +95.42% -36.19
NeedhelpAlways62 46.37 27/04/2009 Outperform 1Y $65.11 +63.42% +96.72% -33.30
AlexanderLiu 51.67 13/04/2009 Outperform 5Y $61.87 +71.99% +98.64% -26.65
tommishe < 20 13/04/2009 Outperform 3Y $61.87 +71.99% +98.64% -26.65
JeramyUtara 95.97 07/04/2009 Underperform 1Y $62.41 +70.49% +106.15% +35.66
wtmyers < 20 07/04/2009 Underperform 1Y $61.31 +73.55% +105.28% +31.73
Bojac3728 53.78 06/04/2009 Outperform 3Y $62.09 +71.38% +103.54% -32.16
bejeweledfool 89.78 06/04/2009 Outperform 5Y $56.95 +86.83% +102.32% -15.49
bonnyvonny 73.48 02/04/2009 Outperform 5Y $59.36 +79.27% +102.13% -22.86
rabonnett < 20 31/03/2009 Outperform 3M $57.83 +84.00% +111.88% -27.88
buphetta 72.44 30/03/2009 Outperform 5Y $58.68 +81.33% +111.56% -30.23
twholman 21.73 30/03/2009 Outperform 5Y $58.68 +81.33% +111.56% -30.23
jojoeprescott 69.89 27/03/2009 Outperform 1Y $61.30 +73.59% +105.50% -31.91
A6EIntruder 66.72 27/03/2009 Outperform 3Y $61.30 +73.59% +105.50% -31.91
Cafarella 51.99 26/03/2009 Outperform 5Y $58.67 +81.36% +105.09% -23.73
spritefiend 98.48 25/03/2009 Outperform 5Y $58.74 +81.15% +107.43% -26.28
erikthered516 81.88 20/03/2009 Outperform 3Y $58.15 +83.00% +114.17% -31.16
ragstar2 75.20 19/03/2009 Outperform 1Y $57.59 +84.76% +109.82% -25.05
kristrader 94.32 16/03/2009 Outperform 5Y $52.42 +102.98% +120.76% -17.78
a98husker 84.52 09/03/2009 Outperform 5Y $49.55 +114.74% +149.94% -35.20
WKSMDPICKEM 71.06 09/03/2009 Outperform 5Y $49.55 +114.74% +149.94% -35.20
alexwong0708 < 20 09/03/2009 Underperform NS $49.55 +114.74% +149.94% +35.20
bubyf4 48.62 25/03/2008 08/03/2009 Outperform 5Y $84.25 +26.30% +28.38% -2.08
woodpret2 93.51 06/03/2009 Outperform NS $51.12 +108.16% +144.81% -36.65
clanza875 54.39 05/03/2009 Outperform NS $50.85 +109.27% +145.56% -36.29
dplindeman 98.80 05/03/2009 Outperform 5Y $51.63 +106.10% +142.13% -36.03
XMFRedwood 93.37 04/03/2009 Outperform 5Y $51.63 +106.10% +139.09% -33.00
bendrt 83.76 04/03/2009 Outperform 5Y $51.61 +106.20% +138.22% -32.02
Wazzdown 67.69 04/03/2009 Outperform 3Y $51.61 +106.20% +138.22% -32.02
shortbus09 98.29 02/03/2009 Outperform 5Y $51.05 +108.43% +140.79% -32.36
spautz 94.14 02/03/2009 Outperform 3Y $51.27 +107.54% +133.38% -25.84
stuntin 25.86 24/02/2009 Outperform 5Y $62.79 +69.46% +125.66% -56.20
peter0270 < 20 23/02/2009 Underperform 1Y $62.40 +70.54% +126.50% +55.97
gdcalc < 20 19/02/2009 Outperform NS $65.27 +63.03% +116.76% -53.73
tcul2626 85.56 19/02/2009 Outperform 5Y $65.25 +63.07% +116.59% -53.52
MrBVH < 20 18/02/2009 Outperform 3M $64.16 +65.84% +112.92% -47.07
nikmehra < 20 18/02/2009 Outperform NS $64.16 +65.84% +112.92% -47.07
smcnei2 97.36 17/02/2009 Outperform NS $64.23 +65.67% +111.95% -46.28
DP2CNC < 20 17/02/2009 Outperform 3M $64.23 +65.67% +111.95% -46.28
hdeamer 86.91 31/10/2006 13/02/2009 Outperform 5Y $71.11 +49.64% +28.30% +21.34
arsenalgooner 73.91 12/02/2009 Outperform 1Y $63.72 +66.99% +108.40% -41.41
datsthat 72.05 12/02/2009 Outperform NS $63.89 +66.56% +107.76% -41.20
coolMD < 20 11/02/2009 Outperform NS $65.45 +62.59% +105.23% -42.64
rstoltz 68.61 11/02/2009 Outperform 5Y $65.78 +61.77% +103.85% -42.07
BIGBAGBOB 41.26 10/02/2009 Outperform 1Y $65.95 +61.36% +105.27% -43.91
Kdesert 39.22 10/02/2009 Underperform 3W $68.28 +55.85% +96.90% +41.05
ehillcap 73.60 10/02/2009 Outperform 1Y $68.28 +55.85% +96.90% -41.05
ronisfoolish 86.07 04/02/2009 Outperform NS $68.20 +56.02% +101.54% -45.52
Michifan100 98.01 04/02/2009 Outperform 3Y $68.20 +56.02% +101.54% -45.52
darthtater1 < 20 04/02/2009 Outperform 5Y $68.20 +56.02% +101.54% -45.52
GKuhfeldt 55.24 03/02/2009 Outperform 3Y $67.15 +58.48% +104.89% -46.41
OhMyO9 34.43 02/02/2009 Outperform 3M $66.95 +58.94% +108.42% -49.48
Epiphany39 75.25 02/02/2009 Outperform 5Y $66.95 +58.94% +108.42% -49.48
StompTheSPX2 93.70 02/02/2009 Outperform NS $66.95 +58.94% +108.42% -49.48
CEOoftheROC 67.60 02/02/2009 Outperform 1Y $66.95 +58.94% +108.42% -49.48
IxnayOnTheArptay 89.52 02/02/2009 Outperform NS $66.95 +58.94% +108.42% -49.48
ToddMCTC 26.31 29/01/2009 Outperform 3Y $69.68 +52.71% +97.25% -44.54
DoubleAughtNine 99.32 26/01/2009 Outperform 3W $68.20 +56.02% +103.23% -47.21
dtorres28 63.58 22/01/2009 Outperform 5Y $71.40 +49.04% +109.05% -60.01
Papagiorgio 32.26 22/01/2009 Outperform 3M $65.86 +61.57% +106.11% -44.54
RHSGRAD09 78.82 20/01/2009 Outperform 5Y $66.43 +60.19% +107.11% -46.92
starbucks4ever 99.56 20/01/2009 Outperform 5Y $68.84 +54.59% +101.56% -46.97
jwhTX 49.72 14/08/2007 15/01/2009 Outperform NS $79.08 +34.56% +21.70% +12.86
jgsu < 20 15/01/2009 Outperform 5Y $66.37 +60.33% +101.97% -41.64

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.