Get Quote

Intel Corp (NASDAQ:INTC)

CAPS Game Rating: 5 out of 5

Chip giant Intel develops advanced integrated digital technology platforms and components for the computing and communications industries.

Results 1 - 99 of 10055 : 1 2 3 4 5 6 7 8 9 10 Next »
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
Index
Gain
Score
GrandeTeam < 20 16/11/2011 Underperform 5Y $24.06 -0.58% +31.12% +31.70
OneWeekOnly < 20 23/01/2012 Underperform 3W $25.37 -5.71% +25.96% +31.67
Ceg3368319 < 20 04/05/2012 Underperform 3Y $27.25 -12.21% +19.34% +31.55
SolidNENN < 20 30/01/2012 Underperform 1Y $25.13 -4.80% +26.66% +31.46
wcfranklin < 20 29/03/2007 Outperform NS $15.47 +54.60% +23.25% +31.35
jmac211 78.59 16/04/2012 Underperform 3M $27.00 -11.39% +19.93% +31.32
topspincharlie 90.81 29/03/2007 Outperform 1Y $15.49 +54.43% +23.38% +31.05
pclaeys < 20 13/06/2006 Outperform 1Y $13.75 +73.97% +43.05% +30.92
KeithAKris 50.96 12/04/2012 Underperform 5Y $27.08 -11.66% +19.24% +30.91
jasoo24 28.15 29/03/2007 Outperform 5Y $15.50 +54.36% +23.57% +30.79
Optionary 95.00 31/01/2012 Underperform 5Y $25.13 -4.80% +25.83% +30.63
TMFGrattan 65.14 07/08/2006 Outperform 1Y $14.18 +68.73% +38.17% +30.56
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. poorwill < 20 28/03/2007 Outperform 3Y $15.56 +53.71% +23.33% +30.37
rmcm827 < 20 22/05/2012 Underperform 5Y $25.27 -5.32% +25.00% +30.32
hhtoh < 20 29/03/2007 Outperform 1Y $15.67 +52.65% +22.61% +30.05
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. steelheart100 82.35 29/03/2007 28/03/2012 Outperform 5Y $15.67 +52.65% +22.61% +30.05
davebs 50.59 29/03/2007 Outperform 3Y $15.67 +52.65% +22.61% +30.05
DPSHEIL < 20 28/03/2007 Outperform 5Y $15.65 +52.89% +22.95% +29.95
cashcow3121 86.33 28/03/2007 Outperform 3M $15.65 +52.89% +22.95% +29.95
pinorload 73.46 28/03/2007 Outperform 3Y $15.65 +52.89% +22.95% +29.95
nicky2fists 53.65 28/03/2007 Outperform 3Y $15.65 +52.89% +22.95% +29.95
dking27 83.44 28/03/2007 Outperform 3Y $15.65 +52.89% +22.95% +29.95
jerry1027 < 20 28/03/2007 Outperform 5Y $15.65 +52.89% +22.95% +29.95
disquisitor 71.22 30/05/2012 Underperform 1Y $25.12 -4.76% +25.17% +29.93
emeraldmurphy < 20 28/03/2007 Outperform 5Y $15.65 +52.82% +23.01% +29.81
davery10 86.58 27/03/2007 Outperform 3M $15.74 +52.01% +22.34% +29.67
thehiddenangle < 20 28/03/2007 Outperform 1Y $15.64 +52.97% +23.30% +29.67
Karlh5 < 20 09/01/2012 Underperform 1Y $24.00 -0.32% +29.31% +29.63
marlie313 27.72 01/11/2011 Underperform 5Y $22.58 +5.96% +35.58% +29.62
churdley 51.64 22/03/2007 Outperform 3Y $15.79 +51.54% +21.95% +29.58
kocheb3 90.11 26/09/2011 Underperform 3Y $20.50 +16.69% +46.24% +29.55
RKrish7136 < 20 09/08/2006 Outperform 3Y $14.36 +66.61% +37.23% +29.38
KlownKollegeGrad < 20 06/01/2012 Underperform 3M $23.87 +0.23% +29.55% +29.32
SpudmonDupree < 20 26/03/2007 Outperform 5Y $15.76 +51.77% +22.50% +29.28
gasperl 29.20 23/03/2007 04/04/2008 Outperform 1Y $15.85 +50.91% +21.65% +29.25
jddinkins 63.79 23/03/2007 Outperform 1Y $15.82 +51.22% +21.98% +29.24
jmf642 88.74 27/03/2007 Outperform 5Y $15.75 +51.85% +22.67% +29.19
tantra129 < 20 22/03/2007 Outperform 1Y $15.81 +51.30% +22.13% +29.17
caeaton 80.46 27/03/2007 18/04/2013 Outperform 3Y $15.78 +51.58% +22.47% +29.11
matthewbeck < 20 29/03/2007 Outperform 1Y $15.74 +52.01% +22.92% +29.09
mimansoor < 20 22/03/2007 Outperform 1Y $15.86 +50.83% +21.81% +29.02
numarket2010 < 20 22/03/2007 Outperform 5Y $15.86 +50.83% +21.81% +29.02
markp168 < 20 22/03/2007 Outperform 3M $15.86 +50.83% +21.81% +29.02
jdhuntley < 20 22/03/2007 Outperform 1Y $15.86 +50.83% +21.81% +29.02
joeyede < 20 22/03/2007 Outperform 1Y $15.86 +50.83% +21.81% +29.02
xtoys2000 < 20 22/03/2007 Outperform 3Y $15.86 +50.83% +21.81% +29.02
mazestoner < 20 22/03/2007 Outperform 3M $15.86 +50.83% +21.81% +29.02
mcodingslater 65.47 22/03/2007 Outperform 5Y $15.86 +50.83% +21.81% +29.02
ipodfreak15 88.36 22/03/2007 Outperform NS $15.86 +50.83% +21.81% +29.02
TPADAR 31.71 22/03/2007 Outperform 1Y $15.86 +50.83% +21.81% +29.02
Sparke303 59.91 22/03/2007 Outperform 5Y $15.86 +50.83% +21.81% +29.02
eprea < 20 21/03/2007 Outperform 3Y $15.66 +52.73% +23.74% +28.99
Hibalt2007 51.27 21/03/2007 Outperform 3Y $15.68 +52.57% +23.67% +28.90
leonidd 88.96 26/03/2007 Outperform 5Y $15.88 +50.67% +21.79% +28.88
r0b50 < 20 26/03/2007 Outperform 5Y $15.88 +50.67% +21.79% +28.88
steinpiaz 81.82 26/03/2007 Outperform NS $15.88 +50.67% +21.79% +28.88
NORSKY2 < 20 26/03/2007 Outperform 3M $15.88 +50.67% +21.79% +28.88
cwisehart 78.61 02/04/2007 Outperform 5Y $15.76 +51.77% +22.92% +28.86
PembrokeRoad 88.02 23/03/2007 Outperform 3Y $15.87 +50.75% +21.95% +28.80
vjoe100 < 20 21/03/2007 Outperform 5Y $15.80 +51.46% +22.71% +28.75
BuckChamp < 20 03/04/2007 Outperform NS $15.84 +50.98% +22.23% +28.75
kedelhoff < 20 03/04/2007 10/04/2007 Outperform 3W $15.84 +50.98% +22.23% +28.75
cleanjack 48.87 21/03/2007 Outperform 1Y $15.70 +52.41% +23.69% +28.72
Chontichajim 25.21 23/03/2012 Underperform 5Y $26.67 -10.29% +18.41% +28.70
Russell1023 84.97 23/03/2007 Outperform 1Y $15.91 +50.36% +21.69% +28.67
alexeig 71.27 23/03/2007 Outperform 3Y $15.89 +50.51% +21.86% +28.66
STMacKenzie 43.54 27/03/2007 24/03/2010 Outperform 5Y $15.87 +50.75% +22.11% +28.64
Torontogold 49.36 27/03/2007 03/12/2010 Outperform 1Y $15.87 +50.75% +22.11% +28.64
LRiquel86 < 20 27/03/2007 Outperform 3Y $15.87 +50.75% +22.11% +28.64
letnes 62.57 27/03/2007 Outperform 1Y $15.87 +50.75% +22.11% +28.64
aquariumtown 74.34 02/04/2007 Outperform 1Y $15.80 +51.46% +22.93% +28.52
morningjavaotis 89.62 02/04/2007 Outperform 3M $15.80 +51.46% +22.93% +28.52
govols0720 76.80 02/04/2007 Outperform NS $15.80 +51.46% +22.93% +28.52
izabanchi 85.65 02/04/2007 Outperform 5Y $15.80 +51.46% +22.93% +28.52
bearlyretire < 20 21/03/2007 Outperform 1Y $15.89 +50.59% +22.07% +28.51
dberson100 < 20 03/04/2007 Outperform 3M $15.93 +50.20% +21.70% +28.51
Phoenix3558 < 20 21/03/2007 Outperform 5Y $15.70 +52.33% +23.86% +28.48
deathbystereo 61.31 21/03/2007 Outperform NS $15.70 +52.33% +23.86% +28.48
Neececast < 20 21/03/2007 Outperform 1Y $15.70 +52.33% +23.86% +28.48
ForeTheFuture 33.28 21/03/2007 Outperform 1Y $15.70 +52.33% +23.86% +28.48
ronnibeth < 20 21/03/2007 24/03/2012 Outperform 5Y $15.70 +52.33% +23.86% +28.48
sprezzatura 78.88 03/04/2007 Outperform 5Y $15.94 +50.05% +21.66% +28.38
pasta9 < 20 04/04/2007 Outperform 5Y $15.95 +49.97% +21.62% +28.35
bruinfan1112 78.25 04/04/2007 Outperform 5Y $15.95 +49.97% +21.62% +28.35
tallenuk < 20 23/05/2012 Underperform 1Y $24.51 -2.38% +25.95% +28.33
Bouillon 87.93 03/04/2007 Outperform 1Y $15.95 +49.95% +21.63% +28.32
motute < 20 21/03/2007 Outperform 5Y $15.91 +50.36% +22.06% +28.30
YBRICH35 < 20 21/03/2007 Outperform 3Y $15.87 +50.75% +22.46% +28.29
Totasz 76.85 08/06/2006 17/03/2009 Outperform 5Y $14.13 +69.32% +41.05% +28.28
FireShares < 20 24/05/2012 Underperform 5Y $24.68 -3.05% +25.23% +28.28
cpengr 63.92 04/04/2007 Outperform 5Y $15.97 +49.81% +21.58% +28.23
Bradley49 84.47 26/03/2012 Underperform 3M $26.76 -10.60% +17.53% +28.13
DPacB 43.20 04/04/2007 Outperform 5Y $16.00 +49.51% +21.55% +27.96
lblaylock100 < 20 20/03/2007 Outperform 5Y $15.69 +52.49% +24.75% +27.74
caltrade < 20 16/07/2010 Underperform 3Y $19.32 +23.82% +51.53% +27.71
tboett 93.75 20/03/2007 Outperform 1Y $15.70 +52.41% +24.76% +27.65
jbduals 85.35 20/03/2007 Outperform 3Y $15.70 +52.41% +24.76% +27.65
oo7plus < 20 20/03/2007 Outperform 3M $15.70 +52.41% +24.76% +27.65
rcles1551 < 20 20/03/2007 Outperform 3Y $15.70 +52.41% +24.76% +27.65

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.