Get Quote

II-VI, Inc. (NASDAQ:IIVI)

CAPS Game Rating: 5 out of 5

The Company develops, manufactures and markets technology materials and derivative precision components and products for precision use in industrial, medical, military, security and aerospace applications.

Results 1 - 99 of 1301 : 1 2 3 4 5 6 7 8 9 10 Next »
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
Index
Gain
Score
CITYDESIGN01 88.19 25/08/2006 Outperform NS $10.18 +62.28% +36.00% +26.27
historian101 95.58 31/08/2006 Outperform NS $10.56 +56.44% +34.67% +21.76
ekimble < 20 06/09/2006 Outperform NS $10.55 +56.66% +34.65% +22.02
jakiedoo 75.14 22/09/2006 Outperform NS $12.54 +31.74% +33.29% -1.55
tjminner 97.78 29/09/2006 Outperform NS $12.60 +31.06% +31.16% -0.10
DAKSAK 78.83 09/10/2006 08/05/2011 Outperform NS $13.21 +25.06% +30.11% -5.05
Duke1981 74.01 10/10/2006 Outperform NS $13.33 +23.92% +29.94% -6.03
mateunas < 20 11/10/2006 Outperform NS $13.36 +23.65% +30.13% -6.47
CaptMnky < 20 24/10/2006 16/04/2008 Outperform NS $11.65 +41.86% +28.23% +13.64
JoeLonghorn 97.32 26/10/2006 Outperform NS $12.50 +32.16% +26.50% +5.66
kmc55 98.01 27/10/2006 Outperform NS $12.33 +33.98% +26.98% +7.00
CatfishDB 28.72 27/10/2006 Outperform NS $12.31 +34.15% +27.25% +6.89
jb3x 23.49 30/10/2006 Outperform NS $12.20 +35.41% +27.51% +7.90
dolfinity 71.43 02/11/2006 18/05/2007 Outperform NS $12.16 +35.80% +28.63% +7.17
biggman100 71.23 03/11/2006 Outperform NS $11.94 +38.30% +27.84% +10.46
pwty 77.28 14/11/2006 Outperform NS $13.14 +25.72% +26.26% -0.54
bwedeking 76.17 15/11/2006 Outperform NS $13.41 +23.15% +25.34% -2.19
EditorADF < 20 29/11/2006 Outperform NS $13.32 +24.02% +24.97% -0.95
Track5Star 97.41 01/12/2006 Underperform NS $12.93 +27.76% +24.85% -2.91
windsora 66.48 08/12/2006 Outperform NS $12.70 +30.08% +24.35% +5.73
TotalStockMarket 98.03 11/12/2006 Outperform NS $12.98 +27.27% +24.06% +3.21
linnae55 80.69 15/12/2006 Outperform NS $13.38 +23.47% +22.83% +0.63
finlyevnaftr5yr 78.39 22/12/2006 Outperform NS $13.66 +20.89% +23.87% -2.98
Parkway41 82.40 27/12/2006 Outperform NS $13.77 +20.01% +23.20% -3.18
rscott64 < 20 18/01/2007 Outperform NS $14.47 +14.17% +22.92% -8.75
Alexc1970 < 20 31/01/2007 Outperform NS $15.10 +9.37% +22.80% -13.44
ncbeth05 49.98 01/02/2007 Outperform NS $15.10 +9.44% +21.69% -12.25
RJS1111111 < 20 09/02/2007 Outperform NS $16.38 +0.89% +20.96% -20.07
BenHimmel 99.20 12/02/2007 Outperform NS $16.10 +2.58% +21.90% -19.32
buchenholz < 20 12/02/2007 Outperform NS $16.10 +2.58% +21.90% -19.32
MassProduced 93.57 20/02/2007 Outperform NS $16.52 0% +20.54% -20.54
fbusnel100 71.30 21/02/2007 Outperform NS $16.61 -0.54% +20.49% -21.04
DrRchrd < 20 23/02/2007 Outperform NS $16.72 -1.17% +20.40% -21.56
foolalex4 49.19 07/03/2007 Outperform NS $15.40 +7.31% +25.06% -17.76
chemist10 < 20 21/03/2007 Outperform NS $16.17 +2.16% +23.86% -21.69
fflemij < 20 12/04/2007 Outperform NS $17.03 -2.99% +21.59% -24.58
elreydolfin 38.04 24/04/2007 Outperform NS $14.06 +17.50% +18.41% -0.91
timedata 21.17 24/04/2007 Outperform NS $13.94 +18.51% +18.00% +0.51
bullraid < 20 24/04/2007 Outperform NS $14.23 +16.13% +17.90% -1.77
IntenseSpider 81.31 25/04/2007 Outperform NS $14.53 +13.70% +17.51% -3.81
giacomofaustini 85.29 25/04/2007 Outperform NS $14.45 +14.33% +17.64% -3.32
Ganni1 53.52 26/04/2007 Outperform NS $14.51 +13.89% +16.91% -3.02
xenophob < 20 27/04/2007 Outperform NS $14.91 +10.80% +16.87% -6.07
stacyman 41.16 30/04/2007 02/05/2008 Outperform NS $14.61 +13.07% +16.79% -3.71
CAPS5StarIndex < 20 01/05/2007 Outperform NS $13.51 +22.33% +17.99% +4.33
hls210 51.49 01/05/2007 Outperform NS $13.60 +21.52% +17.74% +3.78
89rover 58.37 04/05/2007 Outperform NS $14.12 +17.00% +16.13% +0.86
bemco100 43.98 14/05/2007 Outperform NS $14.45 +14.29% +15.86% -1.58
timrayrichardson < 20 15/05/2007 Outperform NS $14.05 +17.62% +16.15% +1.47
snowflakeSOD2007 73.91 16/05/2007 Outperform NS $14.02 +17.83% +15.89% +1.94
Mduk111 89.35 18/05/2007 24/10/2008 Outperform NS $13.99 +18.04% +14.97% +3.07
Schwab85 < 20 21/05/2007 Outperform NS $14.04 +17.66% +14.54% +3.13
KHETU < 20 23/05/2007 Outperform NS $14.02 +17.79% +14.26% +3.53
kidkwak 97.43 23/05/2007 Outperform NS $14.39 +14.84% +14.23% +0.61
karenpt58 < 20 29/05/2007 Outperform NS $13.85 +19.28% +15.02% +4.25
Peckmania 60.35 29/05/2007 Outperform NS $13.85 +19.28% +15.02% +4.25
samareye 56.22 31/05/2007 Outperform NS $13.94 +18.55% +13.74% +4.81
fool1977 95.05 04/06/2007 11/10/2012 Outperform NS $14.00 +18.00% +13.82% +4.18
farons1 28.44 08/06/2007 Outperform NS $13.56 +21.87% +16.90% +4.98
lk1mar 29.66 19/06/2007 Outperform NS $13.88 +19.06% +14.07% +4.99
Surginio 92.89 28/06/2007 Outperform NS $13.48 +22.60% +15.28% +7.31
StickDodger 83.31 02/07/2007 Outperform NS $13.77 +19.97% +14.96% +5.01
Xandamere < 20 02/07/2007 Outperform NS $13.81 +19.62% +14.82% +4.80
foolcra 33.78 03/07/2007 Outperform NS $13.84 +19.41% +14.26% +5.15
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. abliviax 80.73 03/07/2007 Outperform NS $13.83 +19.45% +14.23% +5.22
malcolmcochran 44.99 10/07/2007 Outperform NS $13.48 +22.55% +14.40% +8.15
kgilly2305 23.58 19/07/2007 Outperform NS $13.87 +19.11% +12.12% +6.98
TMFJakeP 75.76 19/07/2007 Outperform NS $13.78 +19.88% +12.23% +7.66
markc4 < 20 20/07/2007 Outperform NS $13.77 +19.93% +12.35% +7.58
thebaccha 76.28 20/07/2007 18/07/2012 Outperform NS $13.47 +22.64% +13.62% +9.02
briangpowellms < 20 23/07/2007 Outperform NS $13.41 +23.15% +12.88% +10.26
swiftpick 69.42 25/07/2007 Outperform NS $12.97 +27.42% +15.15% +12.27
mkrauss123 94.81 26/07/2007 Outperform NS $12.82 +28.86% +15.87% +12.99
cdecroos 72.02 30/07/2007 Outperform NS $12.60 +31.11% +19.24% +11.87
joshuwaliu < 20 31/07/2007 Outperform NS $12.60 +31.06% +17.46% +13.60
BlindFoolery 68.63 02/08/2007 22/07/2012 Outperform NS $12.36 +33.60% +18.71% +14.89
frenchy06078 55.56 07/08/2007 Outperform NS $13.93 +18.64% +19.23% -0.60
AmbivalentWalnut 30.13 09/08/2007 Outperform NS $13.69 +20.63% +18.03% +2.60
edoughig < 20 13/08/2007 Outperform NS $14.07 +17.41% +18.78% -1.37
bryanj212 39.67 13/08/2007 Outperform NS $14.07 +17.41% +18.78% -1.37
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. DISARONNO 23.75 14/08/2007 Outperform NS $14.35 +15.08% +19.44% -4.36
rabiyya 66.95 15/08/2007 Outperform NS $14.01 +17.96% +21.93% -3.97
tradeaddict 79.89 17/08/2007 Outperform NS $15.30 +7.97% +19.60% -11.62
aspaprman < 20 24/08/2007 27/08/2008 Outperform NS $15.06 +9.69% +18.80% -9.10
mnomura 78.40 05/09/2007 Outperform NS $15.48 +6.68% +17.80% -11.11
youngbuc25 92.65 07/09/2007 Outperform NS $15.15 +9.08% +18.80% -9.72
besttwin 75.05 17/09/2007 Outperform NS $15.80 +4.59% +17.33% -12.74
foolbnel < 20 19/09/2007 Outperform NS $16.27 +1.51% +13.30% -11.79
rohnert 21.17 24/09/2007 Outperform NS $16.40 +0.73% +13.63% -12.90
goosenjuice 23.35 24/09/2007 Outperform NS $16.40 +0.73% +13.63% -12.90
fivestarsep07 < 20 24/09/2007 Outperform NS $16.40 +0.73% +13.63% -12.90
raayven420 < 20 24/09/2007 Outperform NS $16.40 +0.73% +13.63% -12.90
Degr8 28.83 25/09/2007 Outperform NS $16.31 +1.29% +14.84% -13.55
ksg001 66.16 08/10/2007 Outperform NS $17.84 -7.43% +11.46% -18.88
GBW65 58.19 09/10/2007 Outperform NS $17.65 -6.40% +11.35% -17.75
Flow72 < 20 11/10/2007 Outperform NS $17.75 -6.93% +10.05% -16.98
WildBill7 21.41 11/10/2007 Outperform NS $17.32 -4.62% +11.71% -16.33
smax1980 84.93 16/10/2007 Outperform NS $17.28 -4.43% +12.45% -16.87
fendertubeman 48.02 18/10/2007 Outperform NS $17.67 -6.53% +12.87% -19.40

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.