Get Quote

FirstEnergy Corp. (NYSE:FE)

CAPS Game Rating: 4 out of 5

The Company's principal business is the holding, directly or indirectly, of all of the outstanding common stock of its eight principal electric utility operating subsidiaries: OE, CEI, TE, Penn, ATSI, JCP&L, Met-Ed and Penelec.

Results 1 - 99 of 385 : 1 2 3 4 Next »
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
Index
Gain
Score
007end 68.92 06/07/2010 Outperform 5Y $29.25 +30.77% +59.91% -29.14
1980Mis 39.14 22/08/2011 Outperform 5Y $38.84 -1.53% +43.90% -45.43
1trekster 33.06 20/02/2007 Outperform NS $46.50 -17.74% +20.57% -38.31
200shares 81.09 01/05/2012 Outperform 5Y $44.67 -14.38% +17.15% -31.53
3st2 99.40 09/01/2009 Outperform NS $36.74 +4.11% +85.03% -80.92
50dayMAbelow 35.97 23/06/2010 Outperform 5Y $30.39 +25.86% +51.16% -25.30
7722 75.91 11/01/2013 Outperform 5Y $38.67 -1.09% +12.77% -13.86
96saleens281 < 20 06/07/2010 Outperform 5Y $29.25 +30.77% +59.91% -29.14
aceofstocks < 20 26/02/2007 Outperform 1Y $47.15 -18.88% +21.40% -40.27
admiregold 65.90 23/05/2011 Outperform 5Y $40.21 -4.86% +25.58% -30.44
ahrahr 99.34 13/09/2010 02/10/2012 Outperform 5Y $31.76 +20.43% +47.22% -26.78
ALAcornbread 37.17 09/07/2007 Outperform 5Y $48.48 -21.10% +13.91% -35.01
ALevolved 22.66 26/04/2010 Outperform 5Y $30.75 +24.41% +36.02% -11.61
alexandertwd < 20 30/10/2007 Outperform NS $51.29 -25.43% +13.16% -38.59
alfred2819 < 20 09/11/2007 14/11/2008 Outperform 3Y $50.65 -24.48% +18.37% -42.85
alinvesting 31.73 15/02/2013 Outperform NS $40.04 -4.47% +9.14% -13.61
AlphaG3N3R4L < 20 23/10/2009 Outperform 3Y $37.38 +2.32% +51.09% -48.78
amandasfeet 92.81 29/03/2010 Outperform 5Y $31.89 +19.93% +41.45% -21.52
aml1981 72.24 04/10/2007 Outperform 1Y $48.14 -20.54% +12.67% -33.21
andreascasey 39.42 28/10/2008 Outperform 5Y $36.07 +6.06% +97.41% -91.36
apple1jam 85.92 29/10/2007 Outperform NS $50.72 -24.59% +12.81% -37.40
AroundTheFur < 20 01/11/2010 Outperform 5Y $30.83 +24.06% +39.19% -15.13
ArtOfInvesting 96.31 13/07/2009 Outperform 5Y $30.80 +24.17% +88.57% -64.41
asanantonio 52.35 26/01/2012 Outperform 5Y $39.49 -3.15% +25.91% -29.06
asdfaqwerqcvsfdr 70.14 23/03/2007 Outperform 5Y $47.87 -20.09% +22.29% -42.38
Azzurigreen < 20 14/07/2008 Outperform NS $63.10 -39.39% +36.39% -75.77
BALAI11 68.98 23/03/2007 Outperform NS $47.87 -20.09% +22.29% -42.38
BenHimmel 99.20 12/02/2007 Outperform NS $46.09 -17.01% +22.21% -39.23
bertywooster 80.95 19/02/2010 Outperform 5Y $32.57 +17.42% +48.85% -31.43
bevset 54.31 11/11/2010 Outperform 5Y $30.41 +25.77% +36.91% -11.15
BIGANDY1 98.14 19/09/2006 Outperform NS $40.42 -5.38% +33.93% -39.31
biggybuck22 < 20 29/01/2010 Outperform 5Y $35.59 +7.49% +53.74% -46.26
bigsur2 < 20 02/04/2012 Outperform 3M $42.59 -10.20% +17.84% -28.04
BillyBobGates < 20 03/08/2009 Outperform 1Y $33.61 +13.79% +66.73% -52.94
billyjim21 < 20 30/07/2008 Outperform 1Y $55.31 -30.84% +34.62% -65.46
blake303 29.93 01/06/2009 Outperform 5Y $31.03 +23.29% +76.54% -53.26
Bludgeoner 23.75 23/04/2010 Outperform 5Y $30.67 +24.71% +37.04% -12.33
BMunkers 67.31 02/09/2010 Outperform 5Y $31.78 +20.37% +52.44% -32.07
bobg304 66.82 06/05/2011 Outperform 5Y $37.63 +1.64% +22.82% -21.18
bogie1024 29.53 13/06/2008 Outperform 3W $59.69 -35.92% +27.78% -63.70
bowler52 < 20 02/01/2009 Outperform 1Y $37.39 +2.30% +86.48% -84.18
brollini 60.52 01/04/2008 Outperform 3M $53.43 -28.41% +26.93% -55.34
brookjen < 20 24/03/2008 Underperform NS $52.06 -26.52% +26.97% +53.50
Brucenator 90.36 16/04/2010 Outperform 5Y $31.58 +21.11% +37.13% -16.02
brucestay < 20 08/12/2006 Outperform 1Y $43.72 -12.52% +24.67% -37.19
bruintubagod 73.79 04/09/2012 Outperform NS $42.10 -9.14% +17.51% -26.65
bsampey1 < 20 17/03/2008 Outperform NS $50.79 -24.70% +36.49% -61.18
budbrown106 < 20 03/12/2008 Outperform NS $43.02 -11.09% +102.31% -113.40
buphetta 71.80 18/05/2009 Outperform NS $29.04 +31.73% +87.00% -55.28
c3phd 62.26 04/02/2011 Outperform 5Y $34.93 +9.50% +26.68% -17.18
cappygigi 52.30 12/08/2010 Outperform 3M $30.27 +26.38% +52.82% -26.44
CathyCPAstocks 55.11 26/02/2009 12/03/2009 Outperform 1Y $35.82 +6.79% +116.78% -109.99
cattfish < 20 02/03/2009 Outperform NS $32.65 +17.13% +132.59% -115.46
cedarross1120 73.11 17/05/2007 Outperform 3M $52.28 -26.83% +15.75% -42.58
cgamatco 20.08 20/09/2006 Underperform 1Y $40.38 -5.28% +33.02% +38.30
chamm5 39.13 13/12/2007 Outperform NS $54.06 -29.24% +17.07% -46.31
cheme1901 79.51 21/02/2007 Outperform 5Y $46.27 -17.33% +20.79% -38.12
ChipWire 57.94 24/11/2006 Outperform 1Y $42.67 -10.37% +25.88% -36.25
chooseurdestiny 70.18 19/12/2007 Outperform 3Y $55.22 -30.73% +18.98% -49.71
chr0azz 24.43 01/02/2008 Outperform 5Y $53.65 -28.70% +25.22% -53.92
chr0azz02 < 20 27/06/2008 Outperform 5Y $60.89 -37.18% +33.18% -70.36
Christophersma 47.31 04/06/2008 Outperform 3Y $58.90 -35.05% +24.65% -59.71
ckerr6 < 20 28/08/2006 Outperform 5Y $40.74 -6.12% +36.26% -42.38
clemlaw 39.70 25/04/2007 Outperform 3W $51.73 -26.06% +17.81% -43.87
cliff007 48.33 04/10/2006 Outperform 3W $41.58 -8.01% +30.83% -38.85
cmbock 26.83 03/08/2007 Outperform 5Y $46.26 -17.31% +18.45% -35.76
CNBL 90.63 10/06/2013 Outperform NS $38.91 -1.70% +0.56% -2.25
contradog 99.54 15/02/2008 Outperform 1Y $53.20 -28.10% +28.37% -56.47
cozynite 38.88 08/06/2010 Outperform 5Y $30.37 +25.93% +57.83% -31.89
CPetty1283 93.76 16/07/2009 Outperform 5Y $31.71 +20.62% +78.88% -58.26
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. craigz24 < 20 06/06/2008 Outperform NS $59.49 -35.71% +22.41% -58.12
Creeker01 63.71 12/04/2010 Outperform 5Y $32.48 +17.75% +38.46% -20.71
cv1025 79.80 11/12/2006 Outperform 3M $43.56 -12.19% +24.38% -36.57
daiglels 77.66 26/06/2007 Outperform 1Y $47.40 -19.30% +16.15% -35.44
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. dannp 45.19 02/06/2008 11/07/2008 Outperform 3M $59.37 -35.58% +22.92% -58.49
dannyi3 53.44 24/04/2008 Outperform 3M $58.14 -34.21% +23.20% -57.41
dashalstratton 40.54 18/06/2007 Outperform 3Y $48.45 -21.05% +14.10% -35.14
DayTradingDynamo < 20 16/02/2010 Outperform 5Y $32.31 +18.38% +52.25% -33.87
db171 < 20 04/03/2011 Outperform 1Y $33.20 +15.23% +24.27% -9.04
dccgr 67.83 01/09/2006 Outperform 1Y $41.54 -7.92% +34.72% -42.64
ddmarie2 22.51 24/04/2008 Outperform NS $57.94 -33.98% +25.24% -59.21
deccomputers < 20 16/11/2006 Outperform 3M $42.54 -10.09% +24.86% -34.96
denmo44 < 20 06/10/2010 Outperform 3Y $32.57 +17.44% +42.84% -25.40
Deter < 20 12/03/2007 Outperform 5Y $45.36 -15.68% +25.28% -40.96
DeweyFP 67.55 31/01/2007 Outperform 1Y $42.95 -10.94% +23.12% -34.06
DFT2007 99.48 24/11/2008 Outperform NS $44.52 -14.09% +107.03% -121.12
dgvsdgbsv 91.77 15/01/2009 Outperform 5Y $37.00 +3.39% +105.10% -101.71
dieseljr56 35.09 22/08/2012 Outperform 5Y $44.02 -13.11% +17.21% -30.32
Distressedstar 26.30 25/09/2012 Outperform 5Y $42.83 -10.69% +13.55% -24.24
dividendmid 31.80 17/06/2010 Outperform 3M $32.08 +19.23% +47.81% -28.57
dnelsch < 20 20/03/2013 Underperform 5Y $41.19 -7.15% +6.57% +13.72
dng88et 55.81 26/03/2012 Outperform 5Y $42.11 -9.16% +17.67% -26.82
donlee101 < 20 11/04/2007 Outperform 3Y $49.81 -23.21% +20.99% -44.20
dontneedone < 20 13/11/2006 Outperform 1Y $42.78 -10.58% +26.76% -37.34
DOS4U 25.30 24/04/2008 Outperform 3Y $58.64 -34.78% +25.41% -60.18
dostak 25.41 23/10/2006 16/09/2009 Outperform 3Y $42.57 -10.14% +28.81% -38.95
dryholler 25.06 17/05/2010 Outperform 3Y $30.25 +26.45% +46.73% -20.28
dunnington32 < 20 25/01/2011 Outperform 5Y $33.79 +13.20% +28.72% -15.52
eaenglish10 32.66 03/06/2009 Outperform 5Y $30.61 +24.97% +79.89% -54.92
Results 1 - 99 of 385 : 1 2 3 4 Next »

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.