Get Quote

UltraShort Oil & Gas ProShares (NYSEMKT:DUG)

CAPS Game Rating: 1 out of 5

Exchange traded fund

Results 1 - 99 of 742 : 1 2 3 4 5 6 7 8 Next »
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
Index
Gain
Score
2010PitStop 99.51 24/08/2010 Underperform 5Y $67.67 -77.23% +57.70% +134.93
2011Fool 99.33 31/03/2011 Underperform 5Y $26.23 -41.25% +25.84% +67.09
2ndTimothyCh3 < 20 28/08/2009 Outperform NS $78.65 -80.41% +62.16% -142.56
2XHelix < 20 02/04/2009 08/05/2009 Outperform 3W $117.65 -86.90% +102.84% -189.74
3DeeFool 68.58 09/11/2009 Underperform 5Y $62.10 -75.19% +52.83% +128.02
80brown 99.52 10/05/2013 Underperform 5Y $16.30 -5.46% +2.58% +8.04
9ballkid1 < 20 08/09/2008 Outperform 5Y $151.59 -89.83% +34.49% -124.33
A6Bogie < 20 10/10/2008 20/07/2010 Underperform 1Y $325.25 -95.26% +91.88% +187.15
ACTORGARYCRUZ < 20 21/11/2008 Outperform 3W $190.86 -91.93% +122.08% -214.01
Adasooners < 20 14/03/2008 Outperform 3W $147.09 -89.52% +31.03% -120.56
AdelKSA 43.39 02/07/2010 Outperform 5Y $76.45 -79.84% +63.31% -143.16
advdpfan 90.83 17/05/2011 20/06/2012 Underperform 1Y $31.01 -50.31% +25.70% +76.00
afew2many < 20 18/03/2008 Outperform NS $152.38 -89.89% +32.33% -122.21
Afropuffashion < 20 02/03/2009 Outperform NS $168.95 -90.88% +138.93% -229.80
agent1977 < 20 08/01/2009 Outperform NS $118.75 -87.02% +88.43% -175.45
AirForceFool 99.94 25/01/2011 Underperform 5Y $35.12 -56.12% +29.51% +85.63
airixaccount 31.18 15/06/2009 Outperform 3W $82.70 -81.37% +81.95% -163.31
Alex1963 29.33 15/04/2009 16/07/2009 Outperform 3M $119.70 -87.13% +99.98% -187.10
alexdowns77 98.89 08/10/2010 Underperform 5Y $53.36 -71.12% +44.30% +115.42
alexpaz 29.60 27/09/2011 Outperform 5Y $34.64 -55.51% +40.44% -95.95
alittlelost 99.45 10/08/2009 Underperform 5Y $84.40 -81.74% +66.51% +148.25
ALLln < 20 08/09/2009 Outperform 5Y $76.90 -79.96% +62.84% -142.80
AllMagic < 20 08/02/2013 Underperform 3M $17.47 -11.79% +10.10% +21.89
almostfinance 95.48 28/12/2012 Underperform 5Y $21.46 -28.19% +18.70% +46.89
Alwaysgolong < 20 11/08/2009 Outperform 3M $83.90 -81.63% +66.86% -148.50
Amagi 99.80 03/08/2011 Underperform 5Y $29.38 -47.55% +32.71% +80.26
aman00 < 20 24/07/2008 Underperform NS $145.04 -89.38% +35.85% +125.22
amassafortune 30.01 29/04/2009 Outperform 3W $108.15 -85.75% +92.95% -178.70
AmericanKing < 20 16/07/2009 Outperform 5Y $94.60 -83.71% +79.37% -163.08
AMTM122112 99.95 19/05/2010 Underperform 5Y $65.89 -76.61% +49.37% +125.99
anchaknew 29.30 07/09/2010 Outperform NS $62.23 -75.24% +51.25% -126.49
andlonmia < 20 15/05/2008 Outperform NS $113.54 -86.43% +22.63% -109.05
AndreScott 96.38 23/10/2008 Underperform 5Y $214.07 -92.80% +89.29% +182.10
andrewl85 < 20 22/02/2011 Underperform 5Y $28.63 -46.18% +25.92% +72.09
anestesiologo < 20 17/12/2008 Outperform 1Y $118.75 -87.02% +86.45% -173.47
antigrowth 91.14 15/02/2012 Underperform 5Y $22.22 -30.65% +22.97% +53.62
aondog 22.39 10/08/2009 Outperform NS $84.40 -81.74% +66.51% -148.25
apetf < 20 19/10/2009 Underperform NS $60.40 -74.49% +53.06% +127.54
arg0n 98.87 22/10/2008 Underperform 5Y $215.68 -92.86% +87.20% +180.05
Arniusportfolio 95.61 28/09/2009 Underperform 5Y $73.75 -79.11% +59.22% +138.32
artinezhd < 20 21/03/2011 Outperform 5Y $28.01 -44.98% +28.58% -73.57
ashwinnair < 20 30/05/2008 Underperform 3M $111.36 -86.16% +23.17% +109.33
AsimovRobot 100.00 05/03/2013 Underperform 5Y $17.46 -11.74% +8.14% +19.88
assafer < 20 02/07/2009 Outperform 5Y $99.60 -84.53% +86.01% -170.54
athebob 86.16 03/05/2012 Underperform 5Y $23.92 -35.59% +19.46% +55.05
atmx411 43.98 03/07/2008 17/02/2009 Outperform 5Y $108.13 -85.75% +35.52% -121.27
audr 36.34 10/10/2011 Outperform 3W $33.69 -54.26% +40.56% -94.82
auminer68 < 20 21/06/2007 Underperform 3Y $183.69 -91.61% +15.95% +107.56
AustinTXFish 34.94 11/12/2009 Outperform 3M $67.10 -77.03% +50.79% -127.82
avemaria719 < 20 02/06/2008 Outperform 5Y $113.69 -86.45% +23.81% -110.25
ayekappy < 20 11/08/2009 Outperform 5Y $84.80 -81.83% +68.34% -150.16
b2sure 28.93 15/10/2008 Outperform 3W $217.94 -92.93% +75.69% -168.62
babypoop < 20 26/03/2009 Underperform 3W $113.55 -86.43% +103.97% +190.40
bajbaj < 20 11/04/2008 Outperform NS $135.53 -88.63% +28.38% -117.01
BalanCycle 26.72 21/07/2009 Outperform 5Y $87.65 -82.42% +76.43% -158.85
ballehwho < 20 02/05/2008 Outperform 3W $123.97 -87.57% +22.24% -109.81
banderson3 < 20 22/04/2009 Outperform NS $120.90 -87.25% +100.04% -187.30
bantisprincess 41.04 17/07/2008 Outperform 3M $132.22 -88.35% +37.38% -125.73
BanzaiTrader 30.15 12/06/2012 Outperform 5Y $27.67 -44.30% +25.59% -69.89
barbarossa33 71.94 21/07/2009 Outperform 3W $86.65 -82.22% +76.33% -158.55
bargainliving < 20 28/08/2009 Outperform 5Y $79.10 -80.52% +62.61% -143.13
BB1213 77.54 08/04/2011 Underperform 5Y $26.18 -41.14% +24.67% +65.80
bchiujunk 42.75 15/08/2008 Underperform 3W $146.21 -89.46% +32.57% +122.03
BDOG510 < 20 31/10/2008 Outperform 3M $159.08 -90.31% +77.82% -168.13
BearElite < 20 13/03/2013 Outperform 5Y $17.11 -9.94% +7.18% -17.11
Beartrading 96.79 24/02/2011 Underperform 5Y $27.88 -44.73% +27.55% +72.28
belfairinvestor 29.88 22/07/2010 Outperform 5Y $65.69 -76.54% +54.09% -130.63
BenStyles 35.32 17/07/2008 Outperform 5Y $138.07 -88.84% +36.85% -125.69
betmck 99.90 11/12/2008 Underperform NS $125.66 -87.74% +95.02% +182.75
bhavneesh < 20 23/06/2009 Outperform 1Y $98.40 -84.34% +87.47% -171.81
BicaChica 77.87 24/05/2010 Underperform 5Y $71.32 -78.39% +53.76% +132.16
biffinnh 85.43 22/12/2008 Underperform 1Y $145.63 -89.42% +97.86% +187.28
bigbitema < 20 16/06/2008 Underperform 3M $107.62 -85.68% +26.88% +112.56
BillMcNeal 99.27 12/05/2011 Underperform 5Y $29.85 -48.38% +23.48% +71.85
BillyBeane < 20 29/05/2008 Outperform NS $110.50 -86.05% +24.52% -110.58
biondino1965 48.94 09/10/2007 Outperform NS $156.23 -90.14% +12.52% -102.65
bkbalaram < 20 10/06/2008 Outperform NS $108.63 -85.81% +26.78% -112.59
blackeagle8 31.07 08/05/2009 Outperform NS $92.50 -83.34% +83.29% -166.63
blade5adj 25.43 14/05/2009 Outperform 3W $99.15 -84.46% +90.12% -174.58
BlakAu 67.13 09/09/2008 Underperform 3W $172.96 -91.09% +38.51% +129.60
Blondynka 77.63 13/10/2008 Outperform 3W $269.11 -94.27% +81.29% -175.57
bmaple00 38.87 13/10/2008 Outperform 1Y $269.11 -94.27% +81.29% -175.57
Boatonthebeach 99.58 29/06/2011 Underperform 5Y $29.49 -47.74% +28.38% +76.12
bobkean4 80.48 19/06/2008 Outperform NS $103.34 -85.09% +29.07% -114.16
bondo83 30.09 13/10/2008 01/10/2009 Outperform 5Y $257.17 -94.01% +78.53% -172.54
bondsman0 26.42 19/08/2010 Underperform 5Y $65.65 -76.53% +54.76% +131.29
boofat < 20 18/03/2008 Outperform 1Y $148.92 -89.65% +30.51% -120.16
BottomChase 99.62 04/05/2010 Underperform 3M $57.10 -73.01% +41.76% +114.78
BottomIsIn 98.63 09/09/2008 Underperform 5Y $174.32 -91.16% +38.99% +130.15
BrandonRoot2075 96.96 29/05/2009 Underperform 5Y $86.40 -82.16% +85.15% +167.31
brashandcurn < 20 20/10/2010 Underperform 5Y $51.01 -69.79% +41.76% +111.56
brian13a 53.76 06/04/2011 Outperform 3Y $25.85 -40.39% +24.69% -65.08
brogers146 65.86 23/03/2010 23/10/2011 Underperform 5Y $62.20 -75.23% +42.89% +118.12
BronxBomberRoger 30.66 04/06/2009 Outperform 5Y $82.65 -81.36% +79.30% -160.66
BruceInCola 98.84 08/05/2013 Underperform 5Y $15.96 -3.45% +2.78% +6.23
BSNBC < 20 29/10/2008 Outperform NS $174.97 -91.19% +83.50% -174.70
buckeyefanboy 95.04 27/02/2013 Underperform 5Y $17.74 -13.13% +10.18% +23.31
BuenoParaEsto < 20 05/10/2011 Outperform 5Y $39.12 -60.61% +48.23% -108.84
buenoparaesto2 29.17 28/11/2011 Outperform 5Y $29.00 -46.86% +39.08% -85.94

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.