Get Quote

Developed Markets Bear 3x (NYSEMKT:DPK)

CAPS Game Rating: 1 out of 5

Results 298 - 396 of 575 : « Previous 1 2 3 4 5 6 Next »
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
Index
Gain
Score
jasocurt 94.13 17/12/2010 Underperform 5Y $44.40 -72.09% +33.47% +105.56
Scottie31 99.45 13/12/2010 Underperform 5Y $42.17 -70.61% +32.38% +102.99
FriarPio 99.44 09/12/2010 Underperform 5Y $44.95 -72.43% +34.05% +106.48
Buy3StarsOrLess 99.21 03/12/2010 Underperform 5Y $44.90 -72.40% +35.32% +107.71
jmf1957 99.53 02/12/2010 Outperform 5Y $45.95 -73.03% +35.17% -108.20
myked 84.02 27/04/2010 02/12/2010 Outperform 1Y $72.90 -83.00% +38.57% -121.57
UICC < 20 27/03/2009 13/11/2010 Outperform 1Y $347.20 -96.43% +103.74% -200.17
brashandcurn < 20 08/11/2010 Underperform 5Y $42.65 -70.94% +35.24% +106.18
TheBottomIsNow 99.59 05/11/2010 Underperform 5Y $41.99 -70.49% +35.27% +105.75
muppetsrule 47.23 18/10/2010 Underperform 5Y $46.30 -73.23% +40.52% +113.75
alexdowns77 98.89 14/10/2010 Underperform 5Y $45.70 -72.88% +40.44% +113.32
BicaChica 77.80 12/10/2010 Underperform 5Y $49.00 -74.71% +42.30% +117.01
OtherOracleOfOMA 67.90 11/10/2010 Underperform 5Y $47.45 -73.88% +41.75% +115.63
bubblehead709 85.60 06/10/2010 Underperform 5Y $48.90 -74.66% +42.60% +117.26
ChrisFs 35.18 05/10/2010 Underperform NS $51.10 -75.75% +44.12% +119.87
Ch1lly 94.28 04/10/2010 Underperform 5Y $54.10 -77.09% +45.64% +122.73
AirForceFool 99.94 30/09/2010 Underperform 1Y $53.35 -76.77% +44.64% +121.41
Smalls62 95.06 30/09/2010 Underperform 5Y $53.75 -76.94% +45.27% +122.21
mikee77 < 20 28/09/2010 Outperform 3M $52.60 -76.44% +44.60% -121.04
bridgeboy0 99.82 27/09/2010 Outperform 3M $53.10 -76.66% +44.89% -121.55
WoodOx 80.35 27/09/2010 Underperform 5Y $52.20 -76.26% +44.04% +120.30
JJGold26 98.03 23/09/2010 Underperform 5Y $57.10 -78.30% +47.08% +125.38
lllchicalll 79.10 23/09/2010 Underperform 5Y $57.10 -78.30% +47.08% +125.38
firstMY 94.83 21/09/2010 Outperform 5Y $54.95 -77.45% +44.93% -122.37
ShareClass < 20 21/09/2010 Outperform 5Y $54.95 -77.45% +44.93% -122.37
youngREV 99.62 21/09/2010 Underperform 5Y $54.95 -77.45% +44.93% +122.37
primero 33.47 21/09/2010 Outperform 5Y $54.95 -77.45% +44.92% -122.36
RafaelToronto 30.00 21/09/2010 Outperform 5Y $54.90 -77.43% +44.88% -122.30
RafaelShares 32.56 21/09/2010 Outperform 5Y $55.00 -77.47% +44.97% -122.43
RafaelTheFirst < 20 21/09/2010 Outperform 5Y $54.90 -77.43% +44.87% -122.29
RafaelStockPosit 27.12 21/09/2010 Outperform 5Y $55.05 -77.49% +44.92% -122.40
WallStreetRafael < 20 21/09/2010 Outperform 5Y $55.01 -77.47% +45.07% -122.54
twohundredbest 30.06 21/09/2010 Outperform 5Y $55.01 -77.47% +44.98% -122.45
NewYorkChinaEffe 30.08 21/09/2010 Outperform 5Y $54.99 -77.46% +44.89% -122.35
TheTopOneHundred 30.41 21/09/2010 Outperform 5Y $54.99 -77.46% +44.97% -122.43
jacobjones82 76.39 20/09/2010 Underperform 5Y $55.75 -77.77% +45.60% +123.37
grizzledvagrant 82.07 17/09/2010 Underperform NS $57.10 -78.30% +46.36% +124.66
jowenmofield 25.60 15/09/2010 Outperform 3M $57.40 -78.41% +47.30% -125.71
chaimyl 96.21 13/09/2010 Underperform 5Y $58.30 -78.74% +46.96% +125.70
anchaknew 29.30 13/09/2010 Outperform NS $58.30 -78.74% +47.08% -125.82
alexpaz 29.60 10/09/2010 Outperform 5Y $60.86 -79.64% +48.65% -128.29
bullnada < 20 09/09/2010 Outperform 5Y $60.50 -79.52% +48.48% -127.99
batkotji 69.49 07/09/2010 Underperform 5Y $63.45 -80.47% +49.90% +130.37
Pearltea 90.33 26/08/2010 Underperform NS $74.20 -83.30% +56.19% +139.49
SuperValue < 20 26/08/2010 Outperform 5Y $73.40 -83.12% +55.44% -138.56
nlinley < 20 25/08/2010 Outperform 1Y $76.85 -83.87% +57.65% -141.52
WallStreetRK < 20 16/08/2010 Outperform 5Y $70.05 -82.31% +53.81% -136.11
NachOben 50.01 28/07/2010 Underperform 3Y $66.70 -81.42% +48.63% +130.05
bothisellhigher 29.60 19/07/2010 Outperform 5Y $77.69 -84.05% +55.70% -139.75
RussWild < 20 13/07/2010 Outperform 3W $72.70 -82.95% +50.90% -133.86
EduTrade 21.99 09/07/2010 Outperform 3M $77.25 -83.96% +54.08% -138.04
d1davidtiming 29.65 09/07/2010 Outperform 3M $78.40 -84.19% +54.44% -138.63
TheChozen1 30.58 06/07/2010 Outperform 5Y $83.05 -85.08% +59.06% -144.13
kdakota630 33.35 02/07/2010 Outperform 3M $93.50 -86.75% +62.02% -148.76
GoldenShark < 20 02/07/2010 Outperform 5Y $93.40 -86.73% +62.22% -148.95
uconn777 < 20 01/07/2010 Outperform 5Y $91.50 -86.46% +60.10% -146.56
JGus 29.41 08/06/2009 29/06/2010 Outperform 5Y $164.50 -92.47% +78.95% -171.41
HangtownCA < 20 24/06/2010 Outperform 1Y $82.40 -84.96% +52.22% -137.18
SIU2010GS 99.61 18/06/2010 Underperform 5Y $79.35 -84.38% +48.08% +132.46
billsbuying < 20 14/06/2010 Underperform 5Y $84.89 -85.40% +49.77% +135.17
TheSkyIsFalling 29.00 10/06/2010 Outperform 5Y $90.22 -86.26% +52.18% -138.44
benyanc 32.59 10/06/2010 Outperform 5Y $93.00 -86.67% +53.35% -140.02
belfairinvestor 29.91 10/06/2010 Outperform 5Y $92.65 -86.62% +53.39% -140.02
dlwaz < 20 09/06/2010 Underperform 5Y $98.65 -87.44% +54.28% +141.72
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. kwill1992 27.88 19/05/2010 Outperform 1Y $94.90 -86.94% +48.20% -135.14
Pundit2b < 20 14/05/2009 17/05/2010 Outperform 3Y $208.65 -94.06% +88.42% -182.48
TraderOfOptions < 20 14/05/2010 Outperform 3W $87.25 -85.80% +44.55% -130.34
patatepoil6 99.86 11/05/2010 Underperform 5Y $79.38 -84.39% +41.49% +125.88
jsgantsoud 99.23 10/05/2010 Underperform 5Y $77.90 -84.09% +42.86% +126.95
hateninja < 20 06/05/2010 Outperform 1Y $97.85 -87.33% +46.91% -134.24
Cantillon88 < 20 06/05/2010 Outperform 5Y $86.85 -85.73% +42.31% -128.04
stuntin 25.77 04/05/2010 Outperform 5Y $80.40 -84.59% +40.69% -125.27
TimeToGoUp 98.08 30/04/2010 Underperform 3M $72.75 -82.96% +38.23% +121.20
payom 99.46 30/04/2010 Underperform 3M $73.41 -83.12% +38.44% +121.56
zgelfan3 99.94 30/04/2010 Underperform 5Y $73.00 -83.02% +38.07% +121.09
digitalninja < 20 22/04/2010 Underperform 5Y $69.75 -82.23% +38.14% +120.37
Wiiz 99.77 20/04/2010 Underperform 5Y $65.00 -80.93% +36.89% +117.83
RedondoGolfer 69.67 16/04/2010 Underperform 5Y $63.40 -80.45% +36.89% +117.35
scrogus 99.89 09/04/2010 Underperform 5Y $66.60 -81.39% +39.01% +120.40
eyeson 52.38 06/04/2010 Outperform 1Y $66.45 -81.35% +39.38% -120.73
talldean 99.72 05/04/2010 Underperform 5Y $65.35 -81.04% +39.92% +120.95
rebelcow < 20 26/03/2010 Outperform 5Y $71.65 -82.70% +41.57% -124.27
RayNEsq 99.32 16/03/2010 Underperform 5Y $70.36 -82.39% +42.64% +125.03
awsumrocker 79.00 09/03/2010 Underperform 5Y $75.35 -83.55% +45.22% +128.77
ddpm1 63.17 03/03/2010 Underperform 5Y $78.15 -84.14% +47.08% +131.22
RANoble 99.44 01/03/2010 Underperform 5Y $82.40 -84.96% +47.84% +132.80
musclemilk13 99.40 22/02/2010 Underperform 5Y $82.69 -85.01% +48.96% +133.97
jacobajones < 20 05/02/2010 Outperform 5Y $92.35 -86.58% +55.26% -141.84
yongg1028 76.09 04/02/2010 Underperform 5Y $85.60 -85.52% +51.82% +137.34
LibertyorDeath < 20 27/10/2009 29/01/2010 Outperform 1Y $82.60 -85.00% +54.58% -139.58
MicroCaptain < 20 29/01/2010 Outperform 1Y $84.85 -85.39% +52.39% -137.78
nebcornhusker13 98.61 29/01/2010 Underperform 5Y $85.19 -85.45% +52.57% +138.02
Doubleaxel1951 99.67 28/01/2010 Underperform 5Y $84.50 -85.33% +52.71% +138.05
yujin7 < 20 21/01/2010 Outperform 3M $76.99 -83.90% +48.04% -131.94
sphijer11 < 20 21/01/2010 Outperform 1Y $72.50 -82.91% +45.23% -128.14
SneakyPete21 < 20 14/01/2010 Underperform 5Y $66.65 -81.41% +44.06% +125.46
TWreckz 99.16 14/01/2010 Underperform 5Y $67.55 -81.65% +44.51% +126.16
mooandjeff 99.69 14/01/2010 Underperform 5Y $67.55 -81.65% +44.51% +126.16
zk116 99.96 11/01/2010 Underperform 5Y $67.19 -81.55% +44.45% +126.00

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.