Get Quote

Denbury Resources, Inc. (NYSE:DNR)

CAPS Game Rating: 5 out of 5

The Company is engaged in the acquisition, development, operation and exploration of oil and natural gas properties in the Gulf Coast region of the United States, primarily in Louisiana, Mississippi, Alabama, and Texas.

Results 1 - 99 of 1123 : 1 2 3 4 5 6 7 8 9 10 Next »
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
Index
Gain
Score
killthebear 79.79 25/10/2006 Outperform NS $14.70 +28.44% +28.60% -0.16
tdog78 < 20 06/12/2006 Outperform NS $15.14 +24.70% +25.36% -0.66
sttr0601 59.27 11/01/2007 21/02/2008 Outperform NS $13.19 +43.14% +24.75% +18.38
wikiblue 94.50 25/01/2007 Outperform NS $13.59 +38.98% +23.50% +15.47
TrackCAPS 72.36 05/02/2007 Outperform NS $14.14 +33.52% +22.45% +11.07
p2mermaid 72.10 26/03/2007 Outperform NS $14.87 +26.97% +23.66% +3.30
andrew22042 78.00 20/06/2007 Outperform NS $18.97 -0.45% +14.42% -14.87
Bankboyftc 91.52 10/08/2007 Outperform NS $20.99 -10.03% +21.71% -31.74
rdk20070801all 87.58 10/08/2007 Outperform NS $20.99 -10.03% +21.71% -31.74
henrythomas100 61.81 04/09/2007 Outperform NS $20.03 -5.74% +19.18% -24.92
MoscowBear 68.93 06/09/2007 Underperform NS $21.19 -10.92% +18.78% +29.70
gndj1313 70.37 03/10/2007 Outperform NS $23.50 -19.66% +13.71% -33.37
fuerion 28.75 15/10/2007 Outperform NS $24.75 -23.70% +12.44% -36.14
johnclanar0 < 20 19/10/2007 Outperform NS $25.48 -25.89% +14.25% -40.13
MakeshiftPanda < 20 29/10/2007 Outperform NS $27.52 -31.41% +13.74% -45.15
billydakid 99.22 13/11/2007 Outperform NS $26.70 -29.29% +20.31% -49.60
deepsands 62.31 14/11/2007 Outperform NS $27.42 -31.16% +17.82% -48.97
Frohnonamf < 20 15/11/2007 Outperform NS $26.36 -28.38% +19.52% -47.90
tlvang77 < 20 26/11/2007 Outperform NS $27.81 -32.11% +21.82% -53.93
crovermacd1 49.39 10/12/2007 Outperform NS $28.60 -33.99% +15.61% -49.60
bmk9829 < 20 24/12/2007 Outperform NS $28.90 -34.67% +16.91% -51.58
dstaten 66.35 26/12/2007 Outperform NS $29.67 -36.37% +17.04% -53.41
samlove 55.36 03/01/2008 Outperform NS $31.73 -40.50% +20.06% -60.56
supratrade < 20 03/01/2008 Outperform NS $31.73 -40.50% +20.06% -60.56
TopazSpider 91.77 10/01/2008 Outperform NS $29.61 -36.24% +23.57% -59.81
exwyo < 20 14/01/2008 Outperform NS $29.37 -35.72% +23.25% -58.97
rmk9829 < 20 13/02/2008 Outperform NS $28.16 -32.95% +27.92% -60.87
achilles992000 < 20 14/02/2008 Outperform NS $29.10 -35.12% +27.04% -62.16
jpedrofs < 20 20/02/2008 Outperform NS $30.05 -37.17% +29.85% -67.02
wisepicker < 20 20/02/2008 Outperform NS $30.05 -37.17% +29.85% -67.02
ToePic < 20 25/02/2008 Outperform NS $31.03 -39.16% +28.36% -67.52
deanwygant < 20 06/03/2008 Outperform NS $32.45 -41.82% +30.83% -72.65
mrpiddler 96.47 10/03/2008 Outperform NS $31.35 -39.78% +34.03% -73.80
PaulKPeterson 49.31 12/03/2008 Outperform NS $32.69 -42.25% +30.87% -73.11
bigjedgarton 25.66 14/03/2008 Outperform NS $32.66 -42.19% +31.03% -73.23
Iammagic01 < 20 14/03/2008 Outperform NS $32.66 -42.19% +31.03% -73.23
dremweaver6977 < 20 14/03/2008 Outperform NS $32.66 -42.19% +31.03% -73.23
Msmays1 < 20 14/03/2008 Outperform NS $31.72 -40.48% +33.89% -74.37
Casayoto 22.93 17/03/2008 Outperform NS $31.00 -39.10% +37.46% -76.55
bdbryan < 20 17/03/2008 Outperform NS $31.00 -39.10% +37.46% -76.55
DUBrookie03 < 20 17/03/2008 Outperform NS $31.00 -39.10% +37.46% -76.55
easyb41 53.24 20/03/2008 Outperform NS $26.01 -27.41% +32.00% -59.41
soonerfanatic 49.82 25/03/2008 Outperform NS $27.94 -32.43% +29.05% -61.47
dmclain2 47.73 26/03/2008 Outperform NS $29.31 -35.59% +28.76% -64.34
rmkbkcap < 20 31/03/2008 Outperform NS $29.21 -35.36% +31.86% -67.22
bigDnorris 43.27 31/03/2008 Outperform NS $29.21 -35.36% +31.86% -67.22
TrackL 39.73 03/04/2008 Outperform NS $28.57 -33.92% +26.58% -60.50
007gman < 20 21/04/2008 Outperform NS $32.61 -42.10% +25.17% -67.28
mattchenzo < 20 21/04/2008 Outperform NS $33.04 -42.86% +24.86% -67.71
tcothren2 < 20 22/04/2008 Outperform NS $33.34 -43.37% +25.28% -68.65
utalkalot 99.03 22/04/2008 Outperform NS $33.86 -44.24% +25.54% -69.78
FinCapMan < 20 23/04/2008 Outperform NS $33.57 -43.76% +25.68% -69.44
SiockMan < 20 23/04/2008 Outperform NS $33.57 -43.76% +25.68% -69.44
tjcothren 67.16 23/04/2008 Outperform NS $33.57 -43.76% +25.68% -69.44
MyStockWinners < 20 24/04/2008 Outperform NS $32.20 -41.37% +26.32% -67.69
kostarich < 20 28/04/2008 Outperform NS $32.00 -41.00% +23.82% -64.82
camnm05 32.55 28/04/2008 Outperform NS $32.00 -41.00% +23.82% -64.82
rldow1 < 20 28/04/2008 Outperform NS $32.00 -41.00% +23.82% -64.82
marie51 < 20 06/05/2008 Outperform NS $31.15 -39.39% +23.57% -62.96
frogfan01 < 20 07/05/2008 Outperform NS $31.90 -40.82% +22.09% -62.90
batscla < 20 09/05/2008 Outperform NS $32.60 -42.09% +25.09% -67.17
Neffy2009 < 20 09/05/2008 Outperform NS $32.57 -42.03% +24.77% -66.81
indybandit < 20 12/05/2008 Outperform NS $33.24 -43.20% +24.33% -67.53
AStockADay < 20 13/05/2008 Outperform NS $33.97 -44.42% +23.49% -67.92
fosterg09 < 20 14/05/2008 Outperform NS $34.08 -44.60% +22.13% -66.74
suponders < 20 19/05/2008 Outperform NS $34.95 -45.98% +21.23% -67.21
butch61 < 20 19/05/2008 Outperform NS $34.95 -45.98% +21.23% -67.21
claunofool < 20 20/05/2008 Outperform NS $35.92 -47.44% +21.45% -68.89
agupta011 54.23 21/05/2008 Outperform NS $36.72 -48.58% +22.08% -70.66
kewgo < 20 22/05/2008 Outperform NS $37.02 -49.00% +24.23% -73.23
hugofuguzev < 20 22/05/2008 Outperform NS $37.02 -49.00% +24.23% -73.23
justincollett83 < 20 22/05/2008 Outperform NS $36.01 -47.57% +23.66% -71.23
tightlines13 48.65 22/05/2008 Outperform NS $36.33 -48.03% +23.98% -72.01
bwills1402 < 20 22/05/2008 Outperform NS $36.43 -48.17% +23.75% -71.93
Morningstar5Star 97.87 27/05/2008 Outperform NS $36.04 -47.61% +25.63% -73.25
tjsent06 23.50 02/06/2008 Outperform NS $34.00 -44.47% +23.81% -68.28
ugurmed < 20 03/06/2008 Outperform NS $35.14 -46.27% +25.11% -71.38
Duckman14 < 20 04/06/2008 Outperform NS $35.23 -46.41% +25.56% -71.97
ucfsae81 < 20 04/06/2008 Outperform NS $33.58 -43.78% +24.76% -68.53
brewoz40 < 20 06/06/2008 Outperform NS $35.00 -46.06% +23.30% -69.36
Comatosis2007 < 20 09/06/2008 Outperform NS $35.80 -47.26% +26.40% -73.67
jonhicks 52.31 10/06/2008 Outperform NS $34.49 -45.26% +26.81% -72.07
NANOINVESTOR < 20 11/06/2008 Outperform NS $34.96 -46.00% +28.40% -74.39
foodservice2008 25.66 16/06/2008 Outperform NS $35.90 -47.41% +26.92% -74.33
underdog25 < 20 17/06/2008 Outperform NS $36.25 -47.92% +26.44% -74.36
timd118 96.23 17/06/2008 Outperform NS $36.25 -47.92% +26.44% -74.36
hylton44 59.94 17/06/2008 Outperform NS $36.25 -47.92% +26.44% -74.36
thismanncan < 20 17/06/2008 Outperform NS $38.85 -51.40% +27.18% -78.59
MaxProfit81 21.15 20/06/2008 Outperform NS $37.70 -49.92% +30.09% -80.01
eyeson 51.88 23/06/2008 Outperform NS $37.69 -49.91% +30.41% -80.32
T5enterprise 76.35 26/06/2008 Outperform NS $36.00 -47.56% +31.93% -79.48
Araujo08 < 20 30/06/2008 Outperform NS $35.31 -46.53% +34.65% -81.18
quasirobo < 20 30/06/2008 Outperform NS $35.31 -46.53% +34.65% -81.18
buccaneergal < 20 30/06/2008 Outperform NS $35.31 -46.53% +34.65% -81.18
lukterran 30.87 30/06/2008 Outperform NS $35.52 -46.85% +33.96% -80.80
Master1958jade 39.35 03/07/2008 Underperform NS $33.63 -43.86% +35.52% +79.38
mrpickles 76.54 07/07/2008 Outperform NS $32.93 -42.67% +35.83% -78.50
davidlevner 65.35 09/07/2008 Outperform NS $32.51 -41.93% +35.27% -77.20
Vincent8o8 < 20 11/07/2008 Outperform NS $34.78 -45.72% +39.47% -85.18

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.