Get Quote

PROSHARES TR (NYSEMKT:DDM)

CAPS Game Rating: 1 out of 5

Closed-end fund

Results 1 - 99 of 487 : 1 2 3 4 5 Next »
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
Index
Gain
Score
hotlinedcom < 20 06/05/2009 Underperform NS $28.00 +247.88% +84.08% -163.80
Wiiz 99.80 20/04/2009 Outperform NS $24.49 +297.63% +99.33% +198.30
mymutfund < 20 06/08/2008 Outperform NS $60.66 +60.56% +33.24% +27.32
UCLAgrdstnt 94.28 20/04/2009 Outperform NS $25.19 +286.70% +96.00% +190.70
songmincho 96.45 27/08/2008 Outperform NS $59.73 +63.06% +33.08% +29.98
Namelesshero < 20 08/04/2009 Underperform NS $23.96 +306.48% +104.31% -202.17
ETFAdvisor < 20 08/04/2009 Underperform NS $23.96 +306.48% +104.31% -202.17
Harold71 28.93 09/09/2008 Underperform NS $59.44 +63.87% +34.72% -29.15
djiddish98 99.38 03/04/2009 Underperform NS $24.95 +290.32% +100.82% -189.50
StockMarket101 95.58 10/09/2008 Outperform NS $57.16 +70.40% +38.22% +32.18
shipshore 63.90 29/09/2008 Outperform NS $50.74 +91.95% +48.00% +43.96
Ph1sh55 28.89 27/03/2009 Underperform NS $24.03 +305.32% +104.26% -201.06
JoeJoeMann 96.04 30/09/2008 Outperform NS $49.66 +96.12% +49.67% +46.45
ajc1970 30.72 26/03/2009 Underperform NS $24.47 +298.08% +101.81% -196.26
neels1126 30.55 06/10/2008 Outperform NS $41.33 +135.65% +65.44% +70.21
StopTrading 98.32 07/10/2008 Outperform NS $44.82 +117.29% +59.38% +57.91
ETFTrader < 20 25/03/2009 Underperform NS $22.61 +330.78% +111.37% -219.41
tquill 29.79 20/04/2009 Underperform NS $24.41 +299.02% +99.93% -199.10
alot2learnyet 34.50 14/07/2008 Outperform NS $56.77 +71.58% +36.55% +35.03
mdpurdon 96.02 04/05/2009 Outperform NS $26.82 +263.14% +89.34% +173.80
eyeforaneye 82.24 28/04/2008 Outperform NS $74.90 +30.04% +23.20% +6.83
playingtheturns 30.79 05/05/2008 Outperform NS $76.10 +27.99% +22.15% +5.83
etftimedecay 99.91 30/04/2009 Underperform NS $26.84 +262.88% +89.27% -173.61
kaxing 99.35 15/05/2008 Outperform NS $75.00 +29.87% +21.88% +7.99
reandorra 99.03 15/05/2008 Outperform NS $75.00 +29.87% +21.88% +7.99
andlonmia < 20 15/05/2008 Underperform NS $75.45 +29.09% +21.84% -7.25
WCWlooky 22.01 24/04/2009 Underperform NS $25.84 +276.95% +92.28% -184.67
Chrib < 20 24/04/2009 Underperform NS $25.16 +287.15% +94.99% -192.16
moolalaDOTorg 31.52 23/05/2008 Outperform NS $71.52 +36.19% +23.84% +12.35
BradAllenton 31.74 22/04/2009 Underperform NS $24.92 +290.93% +95.90% -195.02
highflyers < 20 24/06/2008 Outperform NS $62.42 +56.03% +31.16% +24.87
Terok1313 64.28 22/04/2009 Underperform NS $25.16 +287.15% +95.54% -191.61
bushenomics < 20 30/06/2008 Underperform NS $58.21 +67.32% +33.83% -33.49
Mialonand 99.74 08/07/2008 Outperform NS $57.27 +70.06% +36.70% +33.36
neuro0 < 20 11/07/2008 Outperform NS $55.70 +74.86% +38.62% +36.23
dex10picks 28.88 23/03/2009 Underperform NS $22.72 +328.68% +109.29% -219.39
Morgan5588 < 20 01/06/2012 Underperform NS $59.73 +63.06% +29.12% -33.95
biggestfool88 < 20 20/05/2009 Underperform NS $28.61 +240.44% +82.35% -158.09
rocksnot 29.70 04/03/2009 Underperform NS $19.38 +402.70% +132.29% -270.41
LawfordCap 99.91 27/02/2009 Underperform NS $19.83 +391.18% +128.12% -263.06
GS752 29.42 24/02/2009 Underperform NS $21.53 +352.34% +117.39% -234.94
Hador < 20 15/12/2008 Underperform NS $29.38 +231.48% +94.65% -136.84
Oxbowborjeson 79.45 16/12/2008 Outperform NS $30.24 +222.10% +92.78% +129.31
SOdiorne 72.76 22/12/2008 Outperform NS $29.38 +231.48% +91.91% +139.58
DSIPL 99.84 26/12/2008 Outperform NS $28.91 +236.90% +94.83% +142.08
AJ8981 < 20 11/02/2009 Outperform NS $24.78 +293.06% +104.63% +188.43
datsthat 72.74 30/12/2008 Outperform NS $29.30 +232.48% +92.69% +139.79
uvcmodel2007 38.83 10/02/2009 Outperform NS $25.50 +281.89% +100.40% +181.49
uvcmodel 36.73 10/02/2009 Outperform NS $25.94 +275.48% +98.49% +176.99
uvcfool 30.38 09/02/2009 Outperform NS $27.40 +255.47% +93.77% +161.70
Prettyricky00 98.92 08/01/2009 Outperform NS $30.54 +218.90% +86.61% +132.29
2st5 96.15 08/01/2009 Outperform NS $30.16 +222.99% +87.77% +135.22
stampsc 99.24 11/10/2012 Underperform NS $73.06 +33.32% +15.27% -18.05
gilly7715 < 20 02/02/2009 Underperform NS $25.01 +289.41% +107.16% -182.25
Harvardkid 29.25 11/03/2009 Underperform NS $19.19 +407.51% +131.31% -276.20
uscsucks 44.54 10/10/2008 Outperform NS $31.57 +208.55% +89.07% +119.48
StockTrading101 99.03 13/10/2008 Outperform NS $34.04 +186.14% +80.19% +105.95
Shoob44 28.65 20/03/2009 Underperform NS $21.72 +348.53% +114.53% -234.00
lonandmia 99.89 14/10/2008 Outperform NS $41.12 +136.87% +62.58% +74.28
SeeMacs < 20 01/06/2012 Underperform NS $59.87 +62.68% +28.95% -33.74
herztical 28.77 17/03/2009 Underperform NS $20.63 +372.07% +122.08% -250.00
Allakazam 99.36 27/10/2008 Outperform NS $28.86 +237.45% +96.82% +140.63
PearFarmer 99.64 27/10/2008 Outperform NS $30.12 +223.33% +94.19% +129.14
giltascharged < 20 17/03/2009 Underperform NS $20.63 +372.07% +122.08% -250.00
Sachsie 80.89 03/11/2008 Outperform NS $36.50 +166.83% +75.72% +91.11
BeatTedRing 87.32 05/11/2008 Outperform NS $36.34 +168.03% +74.12% +93.92
TraderMike08 < 20 10/11/2008 Outperform NS $34.79 +179.97% +78.89% +101.08
goldminingXpert 30.95 16/03/2009 Underperform NS $21.51 +352.77% +117.45% -235.32
NUCMODEL 30.02 12/11/2008 Outperform NS $29.82 +226.67% +94.22% +132.45
PatternTrader 98.87 18/11/2008 Outperform NS $28.30 +244.22% +99.80% +144.42
ETFTimer < 20 12/03/2009 Underperform NS $20.41 +377.20% +123.09% -254.11
Hudarios < 20 06/02/2009 Underperform NS $26.76 +263.95% +96.10% -167.85
gmXmkttiming 28.46 07/05/2009 Underperform NS $28.05 +247.28% +83.06% -164.22
GabrielSevrs 83.79 12/03/2013 Underperform NS $86.19 +13.00% +6.60% -6.40
Quantemonics1 99.69 06/01/2010 Underperform NS $44.27 +120.02% +46.17% -73.86
briangti 99.67 03/11/2011 Underperform NS $57.10 +70.57% +32.93% -37.64
Buckaneer < 20 21/05/2009 Underperform NS $27.24 +257.57% +87.41% -170.16
OhYaMeToo < 20 20/11/2007 Underperform NS $82.97 +17.39% +20.70% +3.31
jstegma 29.94 20/05/2009 Underperform NS $28.61 +240.44% +82.35% -158.09
smitti79 < 20 24/12/2007 Outperform NS $84.11 +15.80% +16.20% -0.40
jazaus 34.34 20/05/2009 Outperform NS $28.61 +240.44% +82.35% +158.09
UltraCrap 23.78 11/01/2010 Underperform NS $45.07 +116.09% +44.19% -71.90
FlyingOrca 68.45 12/02/2007 Outperform NS $79.21 +22.96% +22.36% +0.60
clanza875 60.62 11/02/2010 Underperform NS $40.82 +138.59% +53.64% -84.95
beardel < 20 05/11/2007 Underperform NS $88.01 +10.66% +16.17% +5.51
volatilitydecay 30.29 21/05/2009 Underperform NS $27.04 +260.27% +88.04% -172.23
iPeak < 20 31/10/2007 Outperform NS $93.13 +4.59% +12.68% -8.09
LimestoneCorp 31.00 02/07/2007 Outperform NS $89.62 +8.68% +15.77% -7.09
RyanCoke 99.72 01/11/2010 Underperform NS $49.81 +95.53% +39.36% -56.18
zubikov < 20 18/06/2009 Underperform NS $28.86 +237.45% +81.06% -156.40
lkhdafool 28.39 21/05/2009 Underperform NS $26.70 +264.73% +89.45% -175.29
hdlr < 20 20/07/2010 Outperform NS $40.93 +137.95% +54.35% +83.60
pickylicky 64.45 08/10/2007 Outperform NS $96.11 +1.34% +11.88% -10.54
mpingel00 90.35 08/10/2007 Outperform NS $96.12 +1.33% +12.00% -10.67
semper77 37.73 30/11/2009 Underperform NS $42.09 +131.43% +51.49% -79.94
BGriffinFlTiming < 20 26/05/2009 Underperform NS $28.06 +247.16% +84.52% -162.64
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. Marco2009 < 20 16/12/2009 Underperform NS $43.66 +123.10% +48.43% -74.67
Quantemonics 99.81 24/02/2010 Underperform NS $42.41 +129.67% +50.65% -79.02
AgressiveSpec 61.88 09/01/2008 Underperform NS $72.35 +34.61% +25.12% -9.50
Results 1 - 99 of 487 : 1 2 3 4 5 Next »

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.