Get Quote

E-Commerce China Dangdang Inc. (NYSE:DANG)

CAPS Game Rating: 2 out of 5

E-Commerce China Dangdang Inc.

Results 1 - 99 of 573 : 1 2 3 4 5 6 Next »
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
Index
Gain
Score End Date
rbelloc 69.00 19/04/2013 Underperform 3W $3.77 +4.51% +4.24% -0.26 06/05/2013 @ $3.94
rbelloc 69.00 09/04/2013 Underperform 3W $3.83 -0.50% -0.52% -0.03 17/04/2013 @ $3.81
rbelloc 69.00 28/03/2013 Underperform 3W $4.15 -7.78% -0.87% +6.91 08/04/2013 @ $3.83
Rockebull < 20 26/03/2013 Outperform 5Y $3.99 +15.59% +4.66% +10.93 10/05/2013 @ $4.61
rbelloc 69.00 19/03/2013 Underperform 3W $3.86 +2.59% +1.11% -1.48 27/03/2013 @ $3.96
lookbeforeuleap 79.23 19/03/2013 Underperform 5Y $3.83 +31.85% +6.37% -25.48 14/05/2013 @ $5.05
rbelloc 69.00 06/03/2013 Underperform 3W $4.07 -5.16% +1.34% +6.50 14/03/2013 @ $3.86
mikotian 99.97 06/03/2013 Underperform 5Y $4.08 -5.39% +0.56% +5.95 04/04/2013 @ $3.86
andrejax11 < 20 05/03/2013 Outperform 5Y $3.78 +2.65% +1.47% +1.17 12/03/2013 @ $3.88
rrmcpa 47.07 04/03/2013 Outperform 5Y $3.84 +69.27% +10.44% +58.83 22/05/2013 @ $6.50
PurpleHuskies 90.65 26/02/2013 Underperform 5Y $3.93 -2.41% +3.96% +6.38 13/03/2013 @ $3.84
cmrk3 40.86 21/02/2013 Outperform 5Y $4.11 -5.84% +3.43% -9.27 25/03/2013 @ $3.87
rbelloc 69.00 07/02/2013 Underperform 3W $4.15 -2.65% +2.79% +5.44 05/03/2013 @ $4.04
rbelloc 69.00 25/01/2013 Underperform 3W $4.32 -4.38% +0.35% +4.73 04/02/2013 @ $4.13
WSMOOT19 69.85 20/07/2012 17/01/2013 Underperform 3M $4.98 -16.67% +18.90% +35.57 07/05/2013 @ $4.15
rbelloc 69.00 15/01/2013 Underperform 3W $4.65 -5.37% +1.65% +7.02 23/01/2013 @ $4.40
TheTork 45.59 07/01/2013 Outperform NS $4.63 -1.92% +0.92% -2.84 15/01/2013 @ $4.54
rbelloc 69.00 31/12/2012 Underperform 3W $4.06 +12.67% +4.20% -8.47 10/01/2013 @ $4.57
rbelloc 69.00 19/12/2012 Underperform 3W $4.44 -8.56% -2.81% +5.75 28/12/2012 @ $4.06
mek251 92.02 17/12/2012 Outperform 5Y $4.40 -14.77% +8.06% -22.83 18/04/2013 @ $3.75
spindlelady 46.08 17/12/2012 Outperform 5Y $4.46 -7.58% +5.22% -12.80 31/01/2013 @ $4.12
MMCapitalMgmt 99.36 10/12/2012 Underperform 5Y $3.96 +2.78% +7.20% +4.42 19/02/2013 @ $4.07
mikotian 99.97 10/12/2012 Underperform 5Y $3.95 -1.27% +7.04% +8.30 28/02/2013 @ $3.90
rbelloc 69.00 07/12/2012 Underperform 3W $3.87 +17.01% +0.70% -16.31 17/12/2012 @ $4.53
johnnymei < 20 04/12/2012 Outperform 5Y $4.32 -7.41% +1.28% -8.69 11/12/2012 @ $4.00
TheTork 45.59 23/11/2012 Outperform NS $4.37 +2.65% +1.65% +1.00 03/12/2012 @ $4.49
rbelloc 69.00 21/11/2012 Underperform 3W $4.11 +1.46% +1.38% -0.07 05/12/2012 @ $4.17
rbelloc 69.00 12/11/2012 Underperform 3W $3.95 +2.81% +0.31% -2.50 20/11/2012 @ $4.06
mikotian 99.97 12/11/2012 Underperform 5Y $4.10 -2.68% +2.70% +5.38 07/12/2012 @ $3.99
warrenout 99.37 19/10/2012 Underperform 5Y $4.00 -1.50% -2.42% -0.92 07/11/2012 @ $3.94
PurpleHuskies 90.65 19/10/2012 Underperform 5Y $3.94 -0.86% +4.16% +5.02 26/02/2013 @ $3.90
Ares07 < 20 17/10/2012 Outperform NS $4.29 +55.67% +14.23% +41.44 20/05/2013 @ $6.68
rbelloc 69.00 16/10/2012 Underperform 3W $4.42 -12.90% -1.61% +11.29 01/11/2012 @ $3.85
mikotian 99.97 16/10/2012 Underperform 5Y $4.42 -12.67% -4.73% +7.94 09/11/2012 @ $3.86
32765407 45.72 15/10/2012 Underperform 1Y $4.46 +1.35% -1.31% -2.66 23/11/2012 @ $4.52
PurpleHuskies 90.65 08/10/2012 Underperform 5Y $4.51 -11.53% -0.87% +10.66 19/10/2012 @ $3.99
TheDumbMoney2 98.57 05/10/2012 Underperform NS $4.74 -13.82% -3.85% +9.97 23/10/2012 @ $4.09
Valyooo 99.82 03/10/2012 Underperform 5Y $4.48 -7.09% +0.97% +8.06 18/10/2012 @ $4.16
rbelloc 69.00 03/10/2012 Underperform 3W $4.46 +0.11% -0.55% -0.66 11/10/2012 @ $4.47
PurpleHuskies 90.65 28/09/2012 Underperform 5Y $4.74 -4.91% +1.27% +6.18 08/10/2012 @ $4.51
rbelloc 69.00 17/09/2012 Underperform 3W $5.29 -10.02% -2.11% +7.91 27/09/2012 @ $4.76
HDTVBGII 69.60 13/09/2012 Outperform 3W $5.34 -3.95% +1.28% -5.23 21/09/2012 @ $5.13
rbelloc 69.00 06/09/2012 Underperform 3W $4.86 +13.17% +3.29% -9.87 14/09/2012 @ $5.50
1badbeerad 24.89 05/09/2012 Outperform 5Y $4.91 -3.87% +2.61% -6.48 01/10/2012 @ $4.72
mapbc < 20 29/08/2012 Outperform 5Y $5.01 -18.16% +6.28% -24.45 04/02/2013 @ $4.10
rbelloc 69.00 24/08/2012 Underperform 3W $5.00 -1.40% -0.17% +1.23 05/09/2012 @ $4.93
nathanbailey 63.89 24/08/2012 Outperform 5Y $5.12 -14.26% +2.65% -16.91 10/10/2012 @ $4.39
viiking 90.74 20/08/2012 Underperform 5Y $4.94 -20.45% -2.39% +18.05 12/11/2012 @ $3.93
gopublic 82.20 16/08/2012 Underperform 1Y $5.01 +2.61% -0.05% -2.66 29/08/2012 @ $5.14
mikotian 99.97 15/08/2012 Underperform 5Y $5.02 -10.52% +1.89% +12.41 12/10/2012 @ $4.49
TinyCapsWatch 99.86 14/08/2012 Underperform 5Y $5.11 -2.83% +0.64% +3.48 27/08/2012 @ $4.97
HcSuperstar < 20 22/06/2011 13/08/2012 Outperform 3W $11.85 -54.77% +13.67% -68.44 17/09/2012 @ $5.36
rbelloc 69.00 07/08/2012 Underperform 3W $5.36 -7.46% +1.04% +8.50 17/08/2012 @ $4.96
rbelloc 69.00 25/07/2012 Underperform 3W $5.18 -1.16% +4.48% +5.64 03/08/2012 @ $5.12
rock12077 < 20 18/07/2012 Outperform 5Y $5.36 -27.24% +2.23% -29.47 07/11/2012 @ $3.90
rbelloc 69.00 13/07/2012 Underperform 3W $5.86 -12.97% -0.46% +12.51 24/07/2012 @ $5.10
cbwang888 25.85 11/07/2012 Outperform 5Y $5.71 -21.89% +8.05% -29.94 03/10/2012 @ $4.46
gman444 31.41 11/07/2012 Underperform 5Y $5.76 -10.94% +1.81% +12.75 02/08/2012 @ $5.13
miteycasey 95.99 09/07/2012 Underperform 5Y $6.10 -11.48% +0.65% +12.13 17/07/2012 @ $5.40
rijoker 99.32 06/07/2012 Underperform 3M $6.30 -18.73% +1.59% +20.32 19/07/2012 @ $5.12
MegaShort 99.95 05/07/2012 Underperform 5Y $6.59 -11.53% -2.32% +9.21 12/07/2012 @ $5.83
goldminingXpert 30.95 02/07/2012 Underperform NS $6.53 -12.71% -0.68% +12.03 16/07/2012 @ $5.70
brwn8484 89.61 29/06/2012 Underperform 3M $6.75 -10.22% +0.83% +11.05 10/07/2012 @ $6.06
rbelloc 69.00 28/06/2012 Underperform 3W $6.38 -11.29% +1.06% +12.35 12/07/2012 @ $5.66
creditimpress < 20 20/06/2012 Outperform 5Y $6.89 -28.86% -0.22% -28.65 26/07/2012 @ $4.90
rbelloc 69.00 19/06/2012 Underperform 3W $6.70 -6.42% -1.93% +4.49 27/06/2012 @ $6.27
WSMOOT19 69.85 15/06/2012 Outperform 3M $6.58 -6.53% -1.72% -4.81 26/06/2012 @ $6.15
HDTVBGII 69.60 15/06/2012 Outperform 3W $6.45 -6.81% -1.81% -4.99 25/06/2012 @ $6.01
rbelloc 69.00 08/06/2012 Underperform 3W $5.44 +25.37% +1.34% -24.02 18/06/2012 @ $6.82
retirebefore50 < 20 06/06/2012 Outperform 5Y $4.94 +37.25% +4.24% +33.01 20/06/2012 @ $6.78
WSMOOT19 69.85 01/06/2012 Underperform 3M $4.81 +32.43% +3.77% -28.67 15/06/2012 @ $6.37
rock12077 < 20 31/05/2012 Outperform 3Y $4.89 +10.22% +0.15% +10.08 08/06/2012 @ $5.39
mikotian 99.97 31/05/2012 Underperform 5Y $4.97 +0.60% +6.95% +6.35 15/08/2012 @ $5.00
rbelloc 69.00 30/05/2012 Underperform 3W $5.21 +6.21% +0.20% -6.02 07/06/2012 @ $5.53
jwrcjr 33.98 23/05/2012 Outperform 5Y $5.51 +19.78% +3.87% +15.91 02/07/2012 @ $6.60
mikotian 99.97 22/05/2012 Underperform 5Y $5.73 -10.98% -0.83% +10.15 30/05/2012 @ $5.10
LoudJamie < 20 21/05/2012 Underperform 5Y $5.62 -2.85% +1.01% +3.85 08/06/2012 @ $5.46
cbwang888 25.85 18/05/2012 Outperform 5Y $5.76 +15.62% +3.83% +11.79 21/06/2012 @ $6.66
moodye 49.93 18/05/2012 Outperform NS $5.80 -33.10% +18.67% -51.78 22/03/2013 @ $3.88
rbelloc 69.00 17/05/2012 Underperform 3W $6.49 -16.03% +1.07% +17.10 29/05/2012 @ $5.45
slaughter111 < 20 17/05/2012 Outperform 3M $6.62 -15.41% -0.23% -15.17 24/05/2012 @ $5.60
01a4man 49.76 16/05/2012 Outperform NS $7.59 -29.38% +9.77% -39.15 17/09/2012 @ $5.36
OklaBoston < 20 16/05/2012 Underperform NS $7.59 -32.74% -1.57% +31.17 30/05/2012 @ $5.11
DavidSobel < 20 15/05/2012 Outperform 5Y $7.33 -32.61% -2.96% -29.64 06/06/2012 @ $4.94
jacbthom 75.12 09/05/2012 Outperform 5Y $7.18 -19.92% -1.67% -18.24 22/05/2012 @ $5.75
SecretIngredient 99.08 08/05/2012 Outperform 5Y $7.41 +2.43% -1.38% +3.81 16/05/2012 @ $7.59
naughtyguy 31.52 08/05/2012 Outperform 5Y $7.43 -38.89% +7.21% -46.10 08/01/2013 @ $4.54
StockElections 99.34 08/05/2012 Outperform 5Y $7.39 +2.70% -1.06% +3.77 16/05/2012 @ $7.59
rbelloc 69.00 07/05/2012 Underperform 3W $7.88 -8.01% -1.83% +6.18 15/05/2012 @ $7.25
24vette < 20 02/05/2012 Outperform 5Y $8.41 -12.38% -2.64% -9.73 09/05/2012 @ $7.37
rrmcpa 47.07 01/05/2012 Outperform 5Y $8.50 -22.47% -5.09% -17.38 18/06/2012 @ $6.59
easyavenue < 20 01/05/2012 Outperform NS $8.24 -33.25% -4.76% -28.49 29/05/2012 @ $5.50
StockElections 99.34 26/04/2012 Underperform 5Y $8.50 -13.06% -3.48% +9.58 08/05/2012 @ $7.39
aerialist < 20 26/04/2012 Outperform 5Y $8.57 -37.69% -3.49% -34.20 25/07/2012 @ $5.34
veveyhedge 58.51 25/04/2012 Outperform 5Y $7.87 -37.36% +1.83% -39.18 28/08/2012 @ $4.93
EnergyCzar79 66.67 24/04/2012 Underperform 5Y $8.05 -14.91% -1.96% +12.95 14/05/2012 @ $6.85
rbelloc 69.00 23/04/2012 Underperform 3W $8.21 -1.10% +3.48% +4.58 01/05/2012 @ $8.12
peterod 88.82 19/04/2012 Underperform 5Y $8.29 -8.44% -3.40% +5.04 16/05/2012 @ $7.59
marlie313 28.14 16/04/2012 Underperform 3Y $8.78 -52.15% -1.22% +50.93 15/11/2012 @ $4.20
Results 1 - 99 of 573 : 1 2 3 4 5 6 Next »

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.