Get Quote

China TransInfo Technology Corp. (NASDAQ:CTFO)

CAPS Game Rating: 1 out of 5

Results 1 - 99 of 351 : 1 2 3 4 Next »
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
Index
Gain
Score End Date
supaflylob < 20 05/10/2012 Outperform 5Y $5.74 +0.17% -0.80% +0.97 18/10/2012 @ $5.75
Blubosurf 28.25 04/10/2012 Underperform 5Y $5.74 +0.17% -1.47% -1.65 19/10/2012 @ $5.75
Syndycyser 38.97 28/09/2012 Outperform 3Y $5.74 +0.52% +5.78% -5.26 15/02/2013 @ $5.77
SnowBawl < 20 05/09/2012 Underperform 3W $5.59 +2.68% +1.25% -1.43 12/10/2012 @ $5.74
starz188 99.51 03/08/2012 Underperform 5Y $5.55 +3.96% +12.17% +8.21 14/03/2013 @ $5.77
Z200 60.99 19/12/2011 31/07/2012 Outperform 1Y $3.54 +62.99% +12.55% +50.45 15/11/2012 @ $5.77
thenningson 62.41 16/07/2012 Outperform 3W $5.55 +2.70% +8.37% -5.66 17/09/2012 @ $5.70
fnmccul 88.02 26/06/2012 Outperform 3M $5.52 +4.53% +8.47% -3.94 02/11/2012 @ $5.77
chushogi 69.99 11/06/2012 Outperform 5Y $5.41 +1.48% +0.51% +0.97 22/06/2012 @ $5.49
DavidSobel < 20 11/06/2012 Outperform 5Y $5.31 +2.82% +1.28% +1.54 19/06/2012 @ $5.46
Syndycyser 38.97 11/06/2012 Outperform 3M $5.31 +4.52% +5.12% -0.60 14/08/2012 @ $5.55
sidiling 98.71 08/06/2012 Underperform 5Y $5.22 +10.45% +22.54% +12.09 06/06/2013 @ $5.77
GaddafiDuck < 20 08/06/2012 Underperform 3M $5.28 +5.30% +6.85% +1.55 13/08/2012 @ $5.56
jademonki 56.05 05/03/2012 Outperform 3M $4.97 +16.10% +22.50% -6.40 20/05/2013 @ $5.77
troym72 46.86 09/02/2012 Outperform 3M $4.66 +9.87% +1.42% +8.45 21/02/2012 @ $5.12
bradenschaeffer 54.20 09/11/2011 19/01/2012 Outperform NS $3.08 +81.17% +12.60% +68.57 30/08/2012 @ $5.58
Deegreen < 20 17/01/2012 Outperform 1Y $4.05 +12.84% +3.30% +9.54 08/02/2012 @ $4.57
Z200 60.99 06/12/2011 Outperform 5Y $3.51 -2.28% -3.19% +0.91 15/12/2011 @ $3.43
cmbourne 31.08 16/11/2011 Outperform 5Y $3.20 +73.44% +11.89% +61.55 08/08/2012 @ $5.55
chushogi 69.99 15/11/2011 Underperform 5Y $3.00 +13.33% -5.90% -19.24 23/11/2011 @ $3.40
kleyau 24.65 01/11/2011 Outperform NS $3.11 +45.98% +9.19% +36.79 15/05/2012 @ $4.54
SilverStake 65.28 31/10/2011 Underperform 3W $3.35 -4.78% -2.94% +1.83 09/11/2011 @ $3.19
OklaBoston < 20 24/10/2011 Outperform NS $3.28 +38.72% +11.70% +27.02 18/04/2012 @ $4.55
DavidSobel < 20 14/10/2011 Outperform 5Y $3.38 -2.96% +2.02% -4.98 24/10/2011 @ $3.28
gkap27 < 20 14/10/2011 Outperform 5Y $3.04 +89.80% +18.94% +70.86 18/12/2012 @ $5.77
reece66 < 20 26/09/2011 Outperform 5Y $2.82 +8.16% +6.85% +1.31 19/10/2011 @ $3.05
alkusari < 20 06/09/2011 Underperform 5Y $3.12 +48.40% +18.26% -30.14 09/02/2012 @ $4.63
Quaker08 98.72 30/08/2011 Underperform 5Y $3.70 -9.73% +0.90% +10.63 19/10/2011 @ $3.34
SevenFigureMan 38.79 22/08/2011 Underperform 5Y $3.00 -17.67% -2.34% +15.33 03/10/2011 @ $2.47
jon5555 < 20 09/08/2011 Outperform 5Y $2.62 +71.76% +12.78% +58.98 18/01/2012 @ $4.50
jonboy13 27.45 09/08/2011 Outperform 5Y $2.62 +21.76% +4.29% +17.46 21/11/2011 @ $3.19
FunesDMemorious 99.80 26/07/2011 Underperform 5Y $3.74 -16.58% -10.03% +6.54 05/08/2011 @ $3.12
Valyooo 99.80 15/07/2011 Underperform 5Y $3.85 -9.87% -7.03% +2.84 04/08/2011 @ $3.47
AaronRogers 87.49 05/07/2011 Outperform 5Y $3.94 -2.54% -3.55% +1.01 11/01/2012 @ $3.84
rainmn60089 < 20 05/07/2011 Outperform 5Y $3.90 -12.56% -14.02% +1.46 12/09/2011 @ $3.41
reece66 < 20 29/06/2011 Outperform 5Y $3.43 +11.08% +1.32% +9.76 13/07/2011 @ $3.81
tad40 99.73 28/06/2011 Underperform 5Y $3.76 -7.98% +4.20% +12.17 08/07/2011 @ $3.46
Blubosurf 28.25 27/06/2011 Underperform 5Y $3.76 -6.91% +3.55% +10.47 12/07/2011 @ $3.50
Valyooo 99.80 27/06/2011 Underperform 5Y $3.70 -1.88% +6.59% +8.46 07/07/2011 @ $3.63
icrazy 21.78 22/06/2011 Outperform 1Y $3.06 +28.76% +3.33% +25.42 06/07/2011 @ $3.94
TraderLantern 97.63 22/06/2011 Outperform 3W $3.01 +29.57% +4.62% +24.95 07/07/2011 @ $3.90
TheGrant 86.88 22/06/2011 Underperform 3W $3.01 +16.28% +3.70% -12.58 08/07/2011 @ $3.50
TSIF 99.96 21/06/2011 Outperform 5Y $2.60 +28.08% +0.67% +27.41 28/06/2011 @ $3.33
HDTVBGII 69.61 20/06/2011 Underperform 3W $2.46 +47.80% +3.27% -44.54 30/06/2011 @ $3.64
jon5555 < 20 20/06/2011 Outperform 5Y $2.56 +32.81% -5.20% +38.01 04/08/2011 @ $3.40
jonboy13 27.45 20/06/2011 Outperform 5Y $2.43 +43.79% -3.40% +47.19 04/08/2011 @ $3.49
recklessfier < 20 20/06/2011 Outperform 3W $2.72 +38.60% +2.04% +36.57 28/06/2011 @ $3.77
knightrail09 < 20 17/06/2011 Underperform 5Y $2.78 +102.52% +13.37% -89.15 11/09/2012 @ $5.63
TheTork 54.78 17/06/2011 Underperform 3W $2.98 +24.16% -0.64% -24.80 27/06/2011 @ $3.70
BuffettJunior1 97.57 17/06/2011 Underperform 5Y $2.76 +36.23% +0.97% -35.27 28/06/2011 @ $3.76
FreeMarkets 99.35 09/06/2011 Underperform 5Y $3.57 -31.94% -2.06% +29.88 20/06/2011 @ $2.43
armycommando 99.29 07/06/2011 Underperform 5Y $4.19 -25.54% -7.33% +18.21 29/08/2011 @ $3.12
TruffelPig < 20 31/05/2011 Underperform 5Y $4.58 -18.78% -5.17% +13.61 16/06/2011 @ $3.72
troym72 46.86 18/05/2011 Underperform 5Y $4.16 -20.92% -12.23% +8.68 26/08/2011 @ $3.29
pchop123 76.62 03/05/2011 Underperform 5Y $4.83 +3.73% -0.27% -4.00 10/05/2011 @ $5.01
MachbusterTom < 20 03/05/2011 Outperform 5Y $4.83 -35.22% -10.50% -24.72 17/11/2011 @ $3.13
kozonoquantity 98.85 02/05/2011 Outperform 5Y $4.87 +18.48% +13.86% +4.62 09/04/2013 @ $5.77
chushogi 69.99 02/05/2011 Underperform 5Y $4.87 -4.31% -1.44% +2.87 10/05/2011 @ $4.66
matt1929 < 20 25/04/2011 Outperform 3M $5.04 -50.20% -4.01% -46.19 21/06/2011 @ $2.51
Humle100 28.11 11/04/2011 Outperform 1Y $4.86 +5.97% +1.52% +4.45 16/02/2012 @ $5.15
AKgray < 20 11/04/2011 Outperform 5Y $4.86 +18.72% +4.14% +14.58 19/11/2012 @ $5.77
FunesDMemorious 99.80 01/04/2011 Underperform 5Y $4.63 -19.22% +0.59% +19.81 21/07/2011 @ $3.74
chushogi 69.99 28/03/2011 Underperform 5Y $4.85 +1.03% +1.10% +0.07 05/04/2011 @ $4.90
investorguru786 < 20 14/03/2011 Outperform 1Y $4.51 +13.97% +4.79% +9.18 22/02/2012 @ $5.14
OklaBoston < 20 10/03/2011 Outperform NS $4.70 -3.19% +0.63% -3.83 25/05/2011 @ $4.55
Bkcooly < 20 07/03/2011 Outperform 5Y $4.78 -0.42% -0.45% +0.03 12/04/2011 @ $4.76
stormeywhether < 20 04/03/2011 Outperform 5Y $4.90 -33.47% -6.88% -26.59 19/10/2011 @ $3.26
Eskilf 50.36 01/03/2011 Outperform 3W $4.69 +1.92% -0.70% +2.62 09/03/2011 @ $4.78
TimonLista 83.02 23/02/2011 Outperform 5Y $4.50 +28.22% +6.17% +22.05 13/11/2012 @ $5.77
NFender 98.73 18/02/2011 Outperform 1Y $4.65 +4.34% -2.14% +6.48 25/03/2011 @ $4.85
cgm111 99.64 19/01/2011 Outperform 5Y $5.13 +6.63% +4.57% +2.06 21/06/2012 @ $5.47
Gnilresdor < 20 18/01/2011 Outperform 3Y $5.15 -4.91% +2.18% -7.10 04/03/2011 @ $4.90
ChinaIntermediat < 20 16/12/2010 18/01/2011 Outperform 3M $4.25 -2.12% +7.41% -9.52 18/05/2011 @ $4.16
pchop123 76.62 10/01/2011 Outperform 5Y $5.17 -0.39% +1.91% -2.29 18/01/2011 @ $5.15
jonboy13 27.45 10/01/2011 Outperform 5Y $5.13 -46.98% +0.13% -47.11 20/06/2011 @ $2.72
RiyazPT < 20 06/01/2011 Outperform 3M $5.16 -20.93% +5.76% -26.69 19/05/2011 @ $4.08
MichelleConnor 24.42 01/11/2010 31/12/2010 Outperform 3M $5.72 +0.87% +19.02% -18.14 05/11/2012 @ $5.77
Shigo 69.85 22/12/2010 Outperform 5Y $4.89 -24.74% +2.00% -26.74 03/01/2012 @ $3.68
zCreator 91.28 21/12/2010 Outperform 5Y $5.14 -11.28% +5.69% -16.97 08/02/2011 @ $4.56
TravelinLight < 20 20/12/2010 Outperform 5Y $4.79 +8.14% +3.29% +4.85 19/01/2011 @ $5.18
stormeywhether < 20 14/12/2010 Outperform 5Y $4.56 +2.41% +6.46% -4.05 22/02/2011 @ $4.67
PavewayIII < 20 09/12/2010 Underperform 5Y $4.85 +5.77% +3.64% -2.14 13/01/2011 @ $5.13
bluebare 31.57 02/12/2010 Outperform 5Y $4.91 -44.60% -5.87% -38.73 09/08/2011 @ $2.72
randydutch < 20 22/11/2010 Outperform 3Y $5.20 -12.00% +10.91% -22.91 15/02/2011 @ $4.58
cosmichd < 20 16/11/2010 Outperform 5Y $5.29 -0.57% +0.59% -1.16 24/11/2010 @ $5.26
TheTork 54.78 15/11/2010 Underperform 3W $5.10 -0.57% -1.54% -0.96 23/11/2010 @ $5.07
ChinaIntermediat < 20 15/11/2010 Outperform 3M $4.89 -2.86% +3.14% -6.00 13/12/2010 @ $4.75
BeatBabo < 20 15/11/2010 Outperform 5Y $5.37 +7.45% +18.73% -11.28 17/12/2012 @ $5.77
dreamindedalus 38.83 12/11/2010 Underperform 5Y $5.32 -2.25% -0.16% +2.10 22/11/2010 @ $5.20
nondogmatic 87.56 12/11/2010 Outperform 5Y $5.42 -26.75% +11.19% -37.95 19/05/2011 @ $3.97
aeons451 56.49 09/11/2010 Outperform 5Y $5.98 -3.51% +34.14% -37.65 03/06/2013 @ $5.77
mechstrt 92.66 08/11/2010 Outperform 5Y $6.25 -19.84% +0.34% -20.18 06/12/2010 @ $5.01
21popsontop < 20 02/11/2010 Outperform 5Y $5.80 -16.03% +4.84% -20.87 27/12/2010 @ $4.87
severynw < 20 25/10/2010 Outperform 1Y $6.19 -21.32% +5.26% -26.59 27/12/2010 @ $4.87
birdup 44.12 25/10/2010 Outperform 5Y $6.20 -16.13% +0.58% -16.71 22/11/2010 @ $5.20
DumDumStocks 59.47 21/10/2010 Outperform 5Y $6.31 -4.75% +2.31% -7.07 04/11/2010 @ $6.01
Valyooo 99.80 12/10/2010 Outperform 5Y $6.40 -8.78% +4.65% -13.44 11/11/2010 @ $5.84
NoMulesFool 73.31 11/10/2010 Outperform 5Y $6.35 -21.26% +4.85% -26.11 03/12/2010 @ $5.00
kwill10 84.62 06/10/2010 Outperform 5Y $6.32 -9.65% +25.81% -35.46 21/09/2012 @ $5.71
Results 1 - 99 of 351 : 1 2 3 4 Next »

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.