Get Quote

Canadian Solar, Inc. (NASDAQ:CSIQ)

CAPS Game Rating: 2 out of 5

The Company designs, manufactures and sells solar cell and module products that convert sunlight into electricity for a variety of uses.

Results 1 - 99 of 1121 : 1 2 3 4 5 6 7 8 9 10 Next »
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
Index
Gain
Score
woodsst 73.31 29/11/2006 Underperform 5Y $13.12 -37.50% +25.84% +63.34
northerngman < 20 30/11/2006 Outperform 3M $12.71 -35.48% +25.07% -60.55
wutangfinancial 60.78 30/11/2006 Underperform 5Y $12.30 -33.33% +24.86% +58.19
francwells < 20 01/12/2006 Outperform 3Y $12.24 -33.01% +24.96% -57.97
OOHAYI < 20 08/12/2006 Outperform 3M $11.17 -26.59% +24.46% -51.05
lefountainhead < 20 11/12/2006 Underperform 1Y $10.94 -25.05% +23.80% +48.84
Bluesky6 < 20 13/12/2006 Outperform 3M $10.12 -18.97% +23.47% -42.44
leanwolf 84.13 22/12/2006 Underperform 3M $9.75 -15.90% +23.98% +39.88
FoolsGrad 99.96 27/12/2006 Underperform NS $9.74 -15.81% +23.26% +39.08
tmilam 80.06 27/12/2006 Underperform 1Y $9.79 -16.24% +22.99% +39.23
SupremeNova 35.53 28/12/2006 Outperform NS $9.89 -17.09% +23.32% -40.40
amit603ice < 20 28/12/2006 Outperform 3M $9.89 -17.09% +23.32% -40.40
PPinvestments < 20 28/12/2006 Outperform 5Y $9.89 -17.09% +23.32% -40.40
ozarksmart 75.49 28/12/2006 Underperform 1Y $9.89 -17.09% +23.32% +40.40
cathmaoil 35.60 29/12/2006 Outperform NS $10.20 -19.61% +23.63% -43.24
HUGHJAZZ14 98.20 03/01/2007 Underperform 3Y $10.98 -25.32% +23.45% +48.77
WindsAloft 87.69 03/01/2007 Underperform 3W $10.80 -24.07% +22.76% +46.84
stoccato 79.17 10/01/2007 Outperform 1Y $9.89 -17.12% +25.13% -42.24
ArnaudFroment 77.50 16/01/2007 Underperform NS $9.95 -17.59% +22.74% +40.33
allanyau 95.83 17/01/2007 Underperform NS $9.70 -15.46% +22.93% +38.39
Gibybo 97.81 18/01/2007 Underperform 5Y $9.75 -15.90% +22.66% +38.56
piemike 99.74 18/01/2007 Underperform 5Y $9.60 -14.58% +23.04% +37.62
scubaspurge 98.28 22/01/2007 Underperform 5Y $9.48 -13.50% +22.75% +36.25
bndnchrs 99.35 22/01/2007 Underperform NS $9.32 -12.02% +23.69% +35.71
happymillionsrmn < 20 29/01/2007 Outperform 3Y $9.68 -15.29% +23.51% -38.79
ekoko 21.96 29/01/2007 Outperform 1Y $10.37 -20.93% +23.22% -44.15
ELECENGRMAN 26.21 30/01/2007 Outperform 5Y $10.60 -22.64% +23.36% -46.01
LawtonGAT < 20 30/01/2007 Outperform 3M $10.60 -22.64% +23.36% -46.01
obiwankenobe1250 87.07 01/02/2007 Outperform 1Y $11.07 -25.93% +21.83% -47.75
moneytrump 96.70 05/02/2007 Underperform 5Y $12.20 -32.79% +21.36% +54.15
jimmys66 < 20 09/02/2007 Underperform 1Y $11.50 -28.70% +21.06% +49.76
dirtball410 85.48 12/02/2007 Outperform 5Y $10.98 -25.32% +22.00% -47.32
davestrass 88.55 12/02/2007 Outperform 1Y $10.98 -25.32% +22.00% -47.32
Sidaddy5 54.31 12/02/2007 Outperform NS $10.98 -25.32% +22.00% -47.32
nesivosfool < 20 13/02/2007 Underperform 5Y $10.79 -24.00% +22.15% +46.15
JERRY203 < 20 15/02/2007 Outperform NS $12.34 -33.55% +20.51% -54.06
dictyfun 63.83 16/02/2007 Outperform NS $12.45 -34.14% +20.74% -54.88
bgw70012 < 20 20/02/2007 Outperform 3M $13.05 -37.16% +20.65% -57.81
uuiggy 68.45 27/02/2007 Outperform 1Y $11.88 -30.98% +22.05% -53.03
joseph714 < 20 27/02/2007 Outperform NS $11.16 -26.52% +22.15% -48.68
basr518 < 20 05/03/2007 Outperform 5Y $10.05 -18.41% +27.32% -45.73
ohkrlll < 20 05/03/2007 Outperform 5Y $10.05 -18.41% +27.32% -45.73
fullwealth 22.70 05/03/2007 Outperform 5Y $10.03 -18.25% +26.81% -45.05
chehoon < 20 06/03/2007 Outperform 1Y $10.36 -20.85% +26.27% -47.12
Shumalifay < 20 06/03/2007 Outperform 1Y $10.30 -20.39% +26.18% -46.57
codexsucks 91.88 08/03/2007 Outperform 5Y $11.10 -26.13% +24.60% -50.72
InvestorPro < 20 08/03/2007 Outperform 3W $11.08 -25.99% +24.97% -50.96
NetscribeSemiCdr 39.82 12/03/2007 Outperform 1Y $10.92 -24.91% +25.06% -49.97
pleaseokay 48.14 16/03/2007 Outperform 5Y $9.34 -12.21% +25.56% -37.77
norden2k < 20 16/03/2007 Outperform 3Y $9.27 -11.56% +26.12% -37.68
25000THEVA < 20 22/03/2007 Outperform NS $9.30 -11.83% +21.91% -33.74
1RedSoxFool 79.78 26/03/2007 Outperform 5Y $9.72 -15.64% +21.89% -37.53
mtthwpigott 82.28 29/03/2007 Outperform 5Y $9.79 -16.24% +23.51% -39.75
Mercurialle < 20 03/04/2007 Outperform NS $9.99 -17.92% +22.34% -40.26
smarttalk888 46.59 13/04/2007 Outperform NS $10.59 -22.57% +20.73% -43.30
burtman99 < 20 17/04/2007 Outperform 3M $12.90 -36.43% +19.01% -55.45
MercerMorris4 < 20 17/04/2007 Outperform 3M $12.16 -32.57% +19.15% -51.72
CycleFreak7 < 20 17/04/2007 Outperform 3Y $12.27 -33.17% +19.04% -52.21
HaggardFrodo 26.88 20/04/2007 Outperform 3Y $11.76 -30.27% +18.01% -48.28
nebukad67 < 20 20/04/2007 Outperform 5Y $11.76 -30.27% +18.01% -48.28
NoahG53 39.50 23/04/2007 Outperform 3M $11.56 -29.07% +17.89% -46.96
Quietone58 78.31 25/04/2007 Outperform NS $12.26 -33.10% +17.86% -50.96
TBooker 85.66 26/04/2007 Underperform 5Y $12.13 -32.40% +17.01% +49.41
nopeso80 58.18 26/04/2007 Underperform 1Y $11.64 -29.55% +16.81% +46.37
MindxTricks 99.52 04/05/2007 Underperform 5Y $10.13 -19.05% +16.13% +35.18
blessedfool777 < 20 07/05/2007 Outperform 1Y $10.18 -19.45% +15.93% -35.38
leelaia < 20 16/05/2007 Outperform 1Y $10.19 -19.53% +15.99% -35.52
MakeBank25 < 20 17/05/2007 Underperform 3M $9.63 -14.85% +15.55% +30.40
Starback 24.45 24/05/2007 Underperform 5Y $9.70 -15.46% +14.67% +30.14
Kullamity 95.32 29/05/2007 Underperform 5Y $9.50 -13.68% +15.12% +28.81
OneStarHero < 20 29/05/2007 Outperform 5Y $9.50 -13.68% +15.12% -28.81
nicerobot < 20 05/06/2007 Underperform 1Y $9.63 -14.85% +13.78% +28.63
vtvick777 < 20 23/07/2007 Outperform 1Y $9.98 -17.84% +12.89% -30.73
akalordx 97.89 25/07/2007 Underperform NS $9.59 -14.49% +15.11% +29.60
pistas < 20 06/08/2007 Outperform 3W $8.55 -4.09% +20.78% -24.87
lilleypad70 85.15 08/08/2007 Underperform 1Y $8.30 -1.20% +17.36% +18.56
MadiganGames 74.79 14/08/2007 Underperform 1Y $9.25 -11.35% +19.54% +30.89
vonbaxter 92.31 23/08/2007 Underperform 3Y $7.90 +3.80% +18.98% +15.18
jmichael7 80.72 04/09/2007 Outperform NS $7.96 +3.02% +16.92% -13.91
bryanjyes 97.32 06/09/2007 Underperform NS $7.90 +3.80% +17.72% +13.92
babababooya 95.46 07/09/2007 Underperform NS $7.80 +5.13% +18.90% +13.77
gaiachild 92.39 11/09/2007 Underperform 5Y $7.73 +6.08% +18.29% +12.21
shoutao 27.22 12/09/2007 Underperform NS $7.69 +6.63% +18.25% +11.61
eblancafort 74.33 14/09/2007 Outperform 3M $7.46 +9.92% +17.71% -7.79
treegood1 < 20 17/09/2007 Underperform NS $7.35 +11.56% +17.54% +5.97
Jedson81 98.91 19/09/2007 Underperform 5Y $7.10 +15.49% +13.22% -2.28
badgerzeke < 20 21/09/2007 Outperform NS $7.64 +7.33% +13.51% -6.18
Lopez212 < 20 25/09/2007 Outperform NS $9.35 -12.30% +14.58% -26.88
blacknova99 < 20 26/09/2007 Outperform 5Y $10.06 -18.49% +13.85% -32.34
teneeds48 91.01 26/09/2007 Outperform 1Y $10.06 -18.49% +13.85% -32.34
dogmafool 89.48 26/09/2007 Outperform NS $10.06 -18.49% +13.85% -32.34
ChummyBike12 71.14 26/09/2007 Outperform NS $10.06 -18.49% +13.85% -32.34
bmlikins < 20 28/09/2007 Outperform 3W $9.80 -16.33% +13.41% -29.74
SZCHINA 69.39 01/10/2007 Outperform NS $9.60 -14.58% +13.59% -28.17
RVPlaya < 20 02/10/2007 Outperform 3Y $10.90 -24.77% +12.12% -36.89
Toanmasterz < 20 03/10/2007 Outperform NS $10.24 -19.92% +12.60% -32.52
Taek1 20.49 03/10/2007 Outperform 1Y $10.18 -19.45% +12.70% -32.15
mariah2651 69.48 04/10/2007 Outperform NS $9.99 -17.92% +12.48% -30.40
ChuckWashU < 20 09/10/2007 Underperform 3M $11.00 -25.45% +11.40% +36.85

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.