Get Quote

Burger King Holdings, Inc. (NYSE:BKC)

CAPS Game Rating: 2 out of 5

The Company franchises and operates fast food hamburger restaurants under the category of the quick service restaurant and segment of the restaurant industry.

Results 1 - 99 of 422 : 1 2 3 4 5 Next »
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
Index
Gain
Score
XMFHamp 99.88 01/11/2006 Underperform 5Y $17.19 +39.57% +28.30% -11.26
pencils2 99.86 17/08/2006 Underperform NS $12.68 +89.15% +36.96% -52.19
1stock1 99.85 05/02/2007 Underperform 5Y $19.45 +23.33% +22.45% -0.88
EV38 99.81 29/01/2007 Underperform 3Y $20.04 +19.74% +24.62% +4.88
euphoria96 99.79 20/04/2007 Underperform NS $22.48 +6.70% +19.07% +12.37
RockMoxie 99.57 12/05/2009 Outperform 5Y $17.36 +38.22% +86.62% -48.40
turbotrager 99.55 19/01/2007 Underperform NS $19.79 +21.24% +24.31% +3.06
MRSTARBUCKS 99.27 19/05/2009 Outperform 5Y $17.45 +37.52% +83.63% -46.11
rumblinantnodcf 99.04 01/12/2009 Outperform 5Y $16.87 +42.24% +50.50% -8.26
Beefwitted 98.98 05/02/2007 Underperform 3Y $19.45 +23.33% +22.45% -0.88
MWWtjb 98.96 11/10/2006 Underperform 1Y $15.42 +55.53% +31.62% -23.91
applejackking 98.91 06/03/2007 07/03/2008 Outperform 1Y $20.06 +19.59% +27.24% -7.65
JTODD04 98.72 05/12/2006 Underperform 5Y $18.17 +32.06% +24.72% -7.33
STLCardinals 98.58 27/11/2006 Underperform 3W $16.95 +41.54% +26.38% -15.16
greenseal 98.53 06/03/2009 Outperform 1Y $20.71 +15.82% +149.15% -133.34
foolishDAG 98.53 17/11/2006 Underperform 3Y $17.26 +39.03% +26.62% -12.40
gekizai 98.38 27/04/2007 Underperform 5Y $22.45 +6.84% +18.38% +11.54
PaulMGoodrich 98.27 05/03/2007 Underperform 1Y $19.93 +20.40% +28.47% +8.07
goteemr6 97.95 18/04/2007 Underperform 5Y $22.66 +5.89% +19.69% +13.80
FalconJETS 97.86 23/03/2009 Outperform 5Y $22.77 +5.34% +110.07% -104.72
Superdrol 97.77 16/02/2010 Underperform 5Y $18.10 +32.54% +52.57% +20.03
TheAGuy 97.38 28/07/2008 Outperform 1Y $25.88 -7.31% +37.25% -44.56
rumblinantstanda 97.33 01/12/2009 Outperform 5Y $16.87 +42.24% +50.50% -8.26
rumblinantall 97.30 01/12/2009 Outperform 5Y $16.87 +42.24% +50.50% -8.26
nicholle210 97.30 04/01/2010 Underperform 5Y $18.84 +27.31% +48.56% +21.26
chronicallyill22 97.01 08/10/2008 Outperform 5Y $21.96 +9.22% +70.99% -61.77
adaptandovercome 96.73 20/02/2007 Underperform 5Y $21.63 +10.92% +21.73% +10.81
jcolumbia23 96.43 17/05/2007 Underperform 1Y $23.56 +1.82% +16.55% +14.73
JayMilam 96.34 06/11/2006 Outperform NS $17.38 +38.03% +28.11% +9.92
AlpacaInvestor 96.30 22/01/2007 Underperform 5Y $20.18 +18.88% +23.85% +4.97
MACDalgorithm 96.27 02/06/2008 Outperform NS $27.48 -12.71% +23.81% -36.52
2st5 96.13 08/01/2009 Outperform NS $22.19 +8.11% +88.91% -80.80
TroubledAssets 96.13 13/07/2009 Outperform 5Y $16.13 +48.74% +89.95% -41.21
ArtOfInvesting 96.13 13/07/2009 Outperform 5Y $16.13 +48.74% +89.95% -41.21
Mrt83 95.73 19/08/2008 10/02/2009 Underperform 3M $26.28 -8.71% +35.67% +44.38
dashark44 95.68 16/04/2009 Outperform 5Y $18.88 +27.08% +96.29% -69.21
Timh0rt0n 95.27 28/11/2008 Underperform NS $20.55 +16.74% +93.42% +76.68
benville 95.09 12/08/2008 Underperform NS $29.20 -17.84% +32.70% +50.54
leemanschmidt 95.06 01/11/2006 Underperform 3W $17.36 +38.18% +28.67% -9.52
johnnyrog 94.74 18/09/2006 Outperform 3Y $15.71 +52.68% +33.94% +18.74
BookZard 94.29 19/09/2006 Outperform 3M $15.53 +54.47% +34.86% +19.61
NetscribeRstrnts 93.71 05/12/2006 Outperform 1Y $18.28 +31.23% +26.28% +4.94
StompTheSPX2 93.70 02/02/2009 Outperform NS $21.56 +11.30% +108.42% -97.12
jb3041 93.36 13/03/2009 Outperform 3M $21.88 +9.64% +123.77% -114.13
TheCrystalBall 93.08 07/12/2006 Underperform 5Y $18.20 +31.78% +24.72% -7.06
benville145 93.03 03/11/2008 Underperform NS $19.91 +20.52% +76.79% +56.28
TradingDynamo 92.94 15/01/2010 Outperform 5Y $18.39 +30.46% +45.51% -15.04
jaanderson13 92.80 07/02/2007 Underperform 5Y $19.19 +25.00% +22.10% -2.90
haoasakura50 92.65 23/10/2008 Outperform 3Y $18.53 +29.47% +89.29% -59.83
RyuksDusk 91.89 11/02/2008 Outperform 3W $25.89 -7.33% +30.71% -38.04
mixedbear 91.02 01/02/2008 Outperform 3Y $25.69 -6.60% +26.13% -32.73
chetvik 90.97 21/08/2008 Outperform 3M $25.08 -4.36% +34.97% -39.33
TMFKris 90.70 16/04/2009 Outperform 3Y $18.55 +29.33% +97.58% -68.25
uguragust132008 90.61 13/08/2008 Outperform NS $28.91 -17.01% +33.94% -50.95
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. mirobebi 90.57 07/02/2008 Outperform 3M $25.19 -4.77% +32.00% -36.77
Kent11561 90.46 25/07/2007 Outperform 5Y $23.61 +1.62% +15.80% -14.18
THEBESTINTHEGAME 90.27 27/11/2009 Outperform 3M $17.29 +38.75% +54.00% -15.26
kensigton 90.20 02/09/2010 Outperform 5Y $23.36 +2.69% +53.40% -50.70
gdivine07 90.18 12/03/2010 15/04/2010 Outperform 3M $19.58 +22.54% +43.98% -21.44
davcorn192 90.14 15/12/2006 Outperform NS $20.23 +18.60% +24.05% -5.45
JuMJuMiCandy 90.03 08/03/2007 Underperform NS $20.27 +18.34% +25.63% +7.29
theScorer 89.95 18/04/2008 Outperform 5Y $27.55 -12.93% +24.99% -37.92
cbj1984 89.70 26/12/2008 Outperform 3Y $21.67 +10.69% +94.73% -84.04
rikkyy21 89.45 19/06/2008 Outperform 5Y $27.88 -13.94% +29.07% -43.01
vrbsroma 89.29 14/06/2010 Outperform 1Y $18.87 +27.12% +54.30% -27.18
anticitrademix 89.17 02/11/2009 Outperform 5Y $16.94 +41.58% +60.32% -18.74
GrilldCheez 89.14 06/02/2009 Outperform NS $19.86 +20.78% +100.20% -79.42
Updeez 89.07 28/04/2008 16/04/2010 Outperform 3M $27.14 -11.62% +23.82% -35.44
hockboy41 89.06 12/01/2007 Underperform 1Y $20.28 +18.32% +24.21% +5.89
vedawg 88.67 02/11/2006 Outperform 1Y $16.97 +41.38% +29.96% +11.42
BillGates7 88.52 16/03/2009 Outperform 3M $21.96 +9.25% +120.76% -111.51
GoingPro 88.37 26/11/2008 Outperform NS $18.74 +27.98% +103.05% -75.07
RAMIREZDOC 88.29 31/03/2008 Outperform 1Y $26.71 -10.17% +31.86% -42.03
Ihavegas 88.15 02/05/2007 Underperform 5Y $23.06 +4.03% +18.53% +14.50
cman144 87.96 30/03/2010 Outperform 1Y $20.85 +15.06% +42.14% -27.08
walsh01801 87.92 01/03/2010 Outperform 5Y $17.79 +34.82% +50.13% -15.30
chingkui 87.92 02/08/2007 Underperform 1Y $23.14 +3.69% +19.74% +16.05
Rainmaker1987 87.30 29/08/2007 Outperform NS $22.83 +5.09% +21.72% -16.63
DanInterrupted 87.17 14/12/2007 Outperform 5Y $27.15 -11.63% +18.23% -29.87
timisme16 86.79 13/10/2009 Underperform 5Y $17.42 +37.72% +55.93% +18.21
kingbryk 86.70 24/04/2008 Outperform 1Y $26.90 -10.82% +26.32% -37.14
donyao 86.17 03/10/2006 Underperform NS $15.29 +56.90% +33.35% -23.55
Perkisun15 86.07 07/07/2008 Underperform 3Y $24.27 -1.17% +38.39% +39.57
zcap 86.04 29/01/2007 Underperform 5Y $20.04 +19.74% +24.62% +4.88
S3P500AllStar 85.96 30/08/2007 Outperform 3Y $22.56 +6.35% +20.82% -14.47
jt225t 85.94 04/11/2008 27/10/2012 Outperform 3Y $22.10 +8.55% +71.34% -62.80
TheBowler 84.97 28/03/2008 Outperform 3W $27.15 -11.65% +30.18% -41.83
tapdancinghorse 84.95 09/01/2007 Outperform 1Y $19.82 +21.01% +25.39% -4.38
anggogo 84.93 12/08/2008 20/08/2008 Outperform 3Y $28.81 -16.73% +33.29% -50.02
arielizcoop04 84.32 02/11/2009 02/06/2010 Outperform 1Y $16.94 +41.58% +60.32% -18.74
nfantis 84.12 31/10/2007 Outperform 1Y $25.40 -5.55% +13.35% -18.91
poodlechick 83.92 13/02/2007 Underperform 5Y $19.40 +23.68% +23.25% -0.43
dorotheacist 83.80 23/05/2008 Outperform 5Y $27.01 -11.18% +24.58% -35.75
glasshousellc 83.71 18/03/2009 Underperform 3W $22.33 +7.43% +120.06% +112.64
rollingfine 83.67 03/04/2008 Outperform NS $27.32 -12.19% +26.40% -38.59
theMovement 82.82 09/11/2009 Outperform 1Y $17.44 +37.57% +54.65% -17.08
withoutlimits 82.79 02/09/2010 Underperform 5Y $23.45 +2.30% +53.00% +50.70
affert 82.73 15/11/2007 Outperform NS $24.33 -1.39% +19.58% -20.97
campbellss 82.58 11/10/2006 Underperform 3M $15.34 +56.40% +31.52% -24.88
Results 1 - 99 of 422 : 1 2 3 4 5 Next »

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.