Get Quote

Burger King Holdings, Inc. (NYSE:BKC)

CAPS Game Rating: 2 out of 5

The Company franchises and operates fast food hamburger restaurants under the category of the quick service restaurant and segment of the restaurant industry.

Results 1 - 99 of 421 : 1 2 3 4 5 Next »
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
Index
Gain
Score
09foolz < 20 14/07/2008 Outperform 1Y $25.17 -4.69% +36.39% -41.08
1stock1 99.85 05/02/2007 Underperform 5Y $19.45 +23.33% +21.57% -1.76
2st5 93.93 08/01/2009 Outperform NS $22.19 +8.11% +87.55% -79.44
39272x6 < 20 11/11/2009 Underperform 5Y $17.09 +40.35% +50.24% +9.89
911camaro 35.07 21/12/2007 Underperform NS $27.86 -13.91% +17.05% +30.96
absinthe62 < 20 18/10/2010 Outperform 5Y $23.98 +0.04% +40.76% -40.72
acrocot3521 50.43 14/03/2008 Outperform 3M $26.73 -10.24% +30.09% -40.33
adaptandovercome 96.71 20/02/2007 Underperform 5Y $21.63 +10.92% +20.85% +9.93
adoratium < 20 14/01/2008 Outperform 1Y $22.68 +5.77% +22.36% -16.59
affert 82.46 15/11/2007 Outperform NS $24.33 -1.39% +18.72% -20.10
ajpa75 75.21 16/04/2009 Outperform 3Y $18.88 +27.08% +94.88% -67.80
alaskiian < 20 12/02/2010 Outperform 3Y $18.00 +33.27% +54.91% -21.64
Alex1963 29.19 29/05/2009 Outperform 3M $16.17 +48.36% +83.39% -35.03
alkaser 33.18 30/03/2009 Outperform NS $22.37 +7.24% +111.49% -104.25
alley11 < 20 19/06/2009 Underperform 3M $16.59 +44.59% +79.88% +35.29
ALMShotties 72.01 20/12/2006 Outperform NS $19.72 +21.66% +23.49% -1.83
AlpacaInvestor 92.70 22/01/2007 Underperform 5Y $20.18 +18.88% +22.96% +4.08
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. alphadawgcapital < 20 18/09/2007 Underperform NS $24.45 -1.90% +17.23% +19.12
andyaf 21.54 23/05/2008 Outperform 1Y $27.01 -11.18% +23.68% -34.86
anggogo 82.57 12/08/2008 20/08/2008 Outperform 3Y $28.81 -16.73% +32.33% -49.06
AnomaLee 29.26 16/04/2009 Outperform 3W $18.88 +27.08% +94.88% -67.80
anticitrademix 92.14 02/11/2009 Outperform 5Y $16.94 +41.58% +59.16% -17.58
anticitrademix2 81.08 02/11/2009 Outperform 5Y $16.94 +41.58% +59.16% -17.58
anticiwin < 20 23/04/2010 Outperform 5Y $22.02 +8.93% +37.08% -28.16
applejackking 98.92 06/03/2007 07/03/2008 Outperform 1Y $20.06 +19.59% +26.32% -6.73
arielizcoop04 85.12 02/11/2009 02/06/2010 Outperform 1Y $16.94 +41.58% +59.16% -17.58
arkey2 67.34 02/05/2007 Outperform NS $23.06 +4.03% +17.67% -13.64
ArtOfInvesting 96.31 13/07/2009 Outperform 5Y $16.13 +48.74% +88.57% -39.84
aslvstr 69.69 27/11/2007 Outperform 1Y $24.10 -0.44% +22.51% -22.94
athome4 68.84 18/09/2009 Outperform 5Y $17.48 +37.26% +55.07% -17.81
ayejayfl 22.60 12/06/2008 Underperform 1Y $27.90 -14.00% +26.85% +40.85
Azrak < 20 28/06/2007 Outperform 3Y $25.25 -4.98% +16.01% -20.99
Azygos 57.44 17/06/2008 Outperform 1Y $28.04 -14.45% +26.66% -41.11
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. bbodien < 20 03/11/2008 Outperform NS $21.89 +9.61% +75.14% -65.53
bcg1374 44.37 07/12/2006 Outperform 3Y $17.99 +33.32% +24.10% +9.22
BEECOPICKS 71.28 11/03/2008 Outperform NS $25.76 -6.88% +32.13% -39.01
Beefwitted 98.97 05/02/2007 Underperform 3Y $19.45 +23.33% +21.57% -1.76
benville 95.40 12/08/2008 Underperform NS $29.20 -17.84% +31.74% +49.58
benville145 90.75 03/11/2008 Underperform NS $19.91 +20.52% +75.52% +55.00
BIGDADDY0173 74.99 13/12/2006 Outperform 3M $19.54 +22.79% +23.68% -0.89
BigGainHunder 60.95 08/05/2007 Outperform NS $23.87 +0.51% +16.36% -15.85
BillGates7 89.09 16/03/2009 Outperform 3M $21.96 +9.25% +119.17% -109.92
bingobum 68.32 06/08/2009 Outperform 5Y $16.75 +43.23% +65.16% -21.94
Blas007 < 20 14/05/2008 Outperform 3W $29.05 -17.41% +21.90% -39.31
blingbling2006 < 20 11/10/2006 Underperform 3W $15.54 +54.38% +30.46% -23.91
BMac999 45.96 15/03/2010 Outperform 5Y $19.39 +23.73% +43.79% -20.06
bobkean4 82.84 18/12/2006 Outperform 3Y $20.02 +19.85% +23.31% -3.46
boeskyreloaded < 20 13/02/2007 Underperform 3Y $19.32 +24.18% +22.09% -2.09
Bondcp < 20 14/11/2008 Underperform 1Y $21.01 +14.19% +90.15% +75.96
BookZard 93.92 19/09/2006 Outperform 3M $15.53 +54.47% +33.89% +20.58
boomboomcopeland < 20 13/03/2008 Outperform NS $25.88 -7.31% +33.27% -40.58
borcobob 72.39 25/04/2008 Outperform 5Y $27.29 -12.09% +23.29% -35.38
brianmil7516 < 20 21/07/2008 Outperform 5Y $26.72 -10.21% +35.25% -45.46
BriNetTX < 20 03/11/2008 Outperform 1Y $21.71 +10.50% +75.21% -64.71
BtotheMacattack 69.55 30/01/2007 Outperform 5Y $19.70 +21.78% +23.45% -1.67
btts007 < 20 17/10/2007 Outperform NS $25.38 -5.48% +12.04% -17.52
burnzio 41.45 12/03/2008 Outperform 5Y $26.19 -8.40% +31.57% -39.97
BUX28 58.44 30/10/2007 Outperform 5Y $25.75 -6.83% +13.11% -19.94
bviharris 75.55 01/05/2008 Outperform 3M $27.65 -13.23% +23.78% -37.02
byCherick 62.19 14/06/2007 Outperform 1Y $25.53 -6.02% +14.92% -20.94
Byrno 81.11 23/01/2007 Outperform 5Y $20.09 +19.39% +23.45% -4.06
calrose12 52.79 12/06/2008 Underperform 1Y $27.56 -12.94% +27.50% +40.44
campbellss 81.35 11/10/2006 Underperform 3M $15.34 +56.40% +30.58% -25.83
capsfollower < 20 22/04/2009 Outperform 5Y $16.93 +41.74% +98.60% -56.86
cbj1984 86.27 26/12/2008 Outperform 3Y $21.67 +10.69% +93.33% -82.63
cceuphoria 29.65 07/07/2008 Underperform 3Y $24.48 -2.00% +36.77% +38.77
celtic7 37.38 29/10/2007 Outperform 3M $24.72 -2.97% +12.81% -15.78
chalko1 < 20 10/10/2007 Outperform 1Y $25.61 -6.34% +11.28% -17.62
chassig1 < 20 01/03/2010 Outperform 3Y $17.79 +34.82% +49.04% -14.22
chetvik 91.56 21/08/2008 Outperform 3M $25.08 -4.36% +34.00% -38.35
CHILLIPHIL 60.93 26/03/2008 Outperform 3W $27.44 -12.56% +27.83% -40.39
chingkui 83.62 02/08/2007 Underperform 1Y $23.14 +3.69% +18.87% +15.18
chronicallyill22 96.14 08/10/2008 Outperform 5Y $21.96 +9.22% +69.75% -60.53
clarkjj < 20 18/05/2009 Outperform 1Y $17.57 +36.52% +84.51% -47.99
clewis266 55.02 06/05/2008 Outperform 1Y $26.57 -9.71% +22.68% -32.39
CliftonParkGMan < 20 05/12/2008 Underperform 1Y $19.53 +22.81% +103.43% +80.63
cman144 88.09 30/03/2010 Outperform 1Y $20.85 +15.06% +41.11% -26.05
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. COOLSTOCK 70.59 26/05/2009 Outperform 5Y $16.96 +41.41% +83.74% -42.33
coolwatern < 20 14/03/2008 Outperform NS $26.73 -10.24% +30.09% -40.33
cpollino 81.44 18/06/2007 Outperform 1Y $25.78 -6.93% +13.75% -20.68
CrazySkoo < 20 10/11/2009 Outperform 5Y $17.31 +38.59% +51.62% -13.03
crossbreed 59.82 06/07/2007 Underperform 1Y $25.50 -5.91% +14.16% +20.07
cso683 < 20 05/06/2009 Outperform 5Y $16.34 +46.85% +76.47% -29.62
cyncoot < 20 25/07/2008 Underperform 3M $26.38 -9.05% +35.91% +44.96
danes212 52.67 26/10/2007 Outperform 3M $24.97 -3.91% +13.81% -17.72
dangolf1890 < 20 14/04/2010 Outperform 5Y $21.72 +10.47% +37.80% -27.33
DanInterrupted 83.82 14/12/2007 Outperform 5Y $27.15 -11.63% +17.38% -29.01
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. dannp 45.19 05/08/2008 Outperform 3Y $26.78 -10.41% +35.68% -46.08
DariusTrader 29.90 15/04/2009 Outperform 5Y $19.21 +24.87% +98.70% -73.83
dashark44 95.61 16/04/2009 Outperform 5Y $18.88 +27.08% +94.88% -67.80
davcorn192 92.50 15/12/2006 Outperform NS $20.23 +18.60% +23.15% -4.55
DavidMSchwarz < 20 13/08/2007 Outperform NS $22.70 +5.67% +19.09% -13.42
deathfoot 49.47 21/08/2008 Outperform NS $26.56 -9.68% +34.91% -44.59
denkab 33.57 15/04/2009 Outperform 3W $18.99 +26.36% +99.08% -72.72
destrother 27.99 15/11/2007 Outperform 1Y $24.41 -1.70% +18.11% -19.81
devgibbs < 20 21/12/2009 Outperform 5Y $18.52 +29.56% +48.42% -18.86
dgg11111 < 20 22/09/2010 Outperform 3W $23.81 +0.76% +45.64% -44.88
dkelleher83 < 20 10/07/2007 Outperform NS $25.91 -7.42% +14.56% -21.98
dolphinsmike 72.11 13/11/2007 Outperform 1Y $24.84 -3.42% +18.83% -22.25
Results 1 - 99 of 421 : 1 2 3 4 5 Next »

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.