CAPS Rating

xthecritic (63.15)

Results 1 - 20 of 55 : 1 2 3 Next »
Top Pick Start Date Ticker CAPS Rating Call Time Frame Start Price Today (Change) Stock Gain Index Gain Score End Date Pitch
24/11/2008 KMB.US 4 out of 5 Outperform NS $47.11 $103.51 (+0.95%) +119.74% +100.11% +19.63
24/11/2008 VDSI.US 4 out of 5 Outperform NS $10.23 $8.45 (-0.12%) -17.40% +100.11% -117.51
24/11/2008 MMM.US 5 out of 5 Outperform NS $54.95 $110.27 (-0.13%) +100.68% +100.11% +0.57
18/02/2009 TRV.US 4 out of 5 Outperform NS $34.92 $83.60 (+0.12%) +139.43% +111.31% +28.12
19/11/2008 NVS.US 4 out of 5 Outperform NS $40.15 $74.36 (+0.73%) +85.21% +108.76% -23.54
13/01/2009 FWLT.US 4 out of 5 Outperform NS $24.51 $22.74 (-2.11%) -7.22% +93.49% -100.72
22/10/2008 CME.US 4 out of 5 Outperform NS $54.35 $64.54 (+0.64%) +18.75% +86.84% -68.09
22/10/2008 USB.US 5 out of 5 Outperform NS $26.24 $35.41 (+0.54%) +34.95% +86.84% -51.89
18/02/2009 IHI.US 2 out of 5 Outperform NS $39.56 $79.42 (+0.31%) +100.78% +111.31% -10.53
18/02/2009 LLY.US 4 out of 5 Outperform NS $27.85 $54.14 (-1.10%) +94.42% +111.31% -16.89
24/11/2008 XOM.US 4 out of 5 Outperform NS $70.64 $91.53 (-0.28%) +29.58% +100.11% -70.53
21/04/2009 CSCO.US 4 out of 5 Outperform NS $16.95 $23.53 (+0.09%) +38.84% +96.88% -58.05
24/02/2009 TKC.US 4 out of 5 Outperform NS $12.12 $15.87 (+0.06%) +30.98% +119.15% -88.17
23/02/2009 SWY.US 2 out of 5 Outperform NS $17.88 $23.18 (-0.90%) +29.67% +125.43% -95.76
05/05/2008 GPN.US 3 out of 5 Underperform 3M $44.69 $47.10 (+0.28%) +5.40% +21.69% +16.29
02/03/2010 ABT.US 5 out of 5 Outperform 5Y $23.38 $37.76 (+0.75%) +61.54% +47.11% +14.43
09/02/2010 EMR.US 5 out of 5 Outperform 5Y $40.61 $56.94 (-0.35%) +40.22% +54.31% -14.09
21/09/2011 FXI.US 2 out of 5 Outperform 5Y $32.97 $36.56 (-1.67%) +10.88% +40.58% -29.70
08/08/2011 X.US 3 out of 5 Outperform 5Y $30.97 $18.42 (-0.43%) -40.53% +40.55% -81.07
03/10/2011 AA.US 4 out of 5 Outperform 5Y $9.14 $8.48 (-0.70%) -7.21% +46.99% -54.20
Results 1 - 20 of 55 : : 1 2 3 Next »

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.