CAPS Rating

wolfhounds (29.11)

Top Pick Start Date Ticker CAPS Rating Call Time Frame Start Price Today (Change) Stock Gain Index Gain Score End Date Pitch
10/10/2008 PAYX.US 4 out of 5 Outperform 5Y $21.94 $37.61 (-0.50%) +72.04% +95.51% -23.48
01/12/2008 WM.US 5 out of 5 Outperform 5Y $23.72 $40.46 (-0.96%) +71.35% +98.58% -27.23
05/03/2009 MCD.US 4 out of 5 Outperform 5Y $45.28 $99.78 (+0.03%) +120.64% +142.92% -22.28 1 Reply
22/07/2009 ZION.US 2 out of 5 Underperform 5Y $10.57 $26.96 (-1.28%) +156.21% +74.37% -81.84
06/08/2009 TDC.US 5 out of 5 Outperform 5Y $26.73 $55.75 (+0.74%) +108.34% +66.73% +41.61
02/10/2009 EWZ.US 4 out of 5 Outperform 5Y $59.67 $46.97 (-0.24%) -20.97% +61.09% -82.06
13/10/2009 ZMH.US 4 out of 5 Outperform 5Y $51.64 $79.16 (-0.79%) +52.61% +54.65% -2.05
13/10/2009 CVS.US 5 out of 5 Outperform 5Y $34.87 $59.67 (-0.39%) +71.65% +54.65% +17.00
13/10/2009 STO.US 5 out of 5 Outperform 5Y $20.30 $22.17 (-0.45%) +9.50% +54.59% -45.09
20/10/2009 AAPL.US 4 out of 5 Outperform 5Y $196.37 $429.22 (-0.59%) +119.33% +50.61% +68.72
22/10/2009 NICE.US 5 out of 5 Outperform 5Y $32.88 $37.54 (-0.92%) +14.18% +52.98% -38.80
10/11/2009 TTI.US 5 out of 5 Outperform 5Y $11.22 $11.02 (+0.09%) -1.87% +51.29% -53.16
24/11/2009 GIVN.US 2 out of 5 Outperform 5Y $17.42 $13.72 (-0.36%) -20.95% +49.44% -70.40
22/12/2009 APL.US 4 out of 5 Outperform 5Y $7.63 $38.00 (+0.29%) +396.77% +48.31% +348.47
04/01/2010 JPM.US 4 out of 5 Outperform 5Y $39.20 $53.56 (-1.02%) +37.37% +47.00% -9.63
04/01/2010 MS.US 3 out of 5 Outperform 5Y $29.75 $26.11 (-0.80%) -12.08% +47.00% -59.08
10/02/2010 CFN.US 4 out of 5 Outperform 5Y $24.85 $37.96 (-0.29%) +53.20% +54.69% -1.49
19/02/2010 DDR.US 1 out of 5 Underperform 5Y $9.11 $17.39 (+0.29%) +90.44% +49.54% -40.90
04/05/2010 ISRG.US 4 out of 5 Outperform 5Y $361.83 $510.00 (+0.08%) +41.09% +40.89% +0.20
05/05/2010 V.US 4 out of 5 Outperform 5Y $84.34 $184.14 (+0.07%) +118.71% +41.65% +77.07

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.