CAPS Rating

theMovement (82.82)

Top Pick Start Date Ticker CAPS Rating Call Time Frame Start Price Today (Change) Stock Gain Index Gain Score End Date Pitch
05/05/2009 LVS.US 3 out of 5 Outperform 3Y $9.71 $57.55 (-0.43%) +492.61% +84.45% +408.16
04/05/2009 NTL.US 2 out of 5 Outperform 1Y $4.69 $17.80 (+0.28%) +279.77% +88.63% +191.13
04/05/2009 SUSQ.US 3 out of 5 Outperform 3Y $7.42 $12.16 (+0.25%) +63.99% +88.63% -24.65
04/05/2009 VOXX.US 5 out of 5 Outperform 3Y $5.32 $10.89 (+1.30%) +104.70% +88.63% +16.06
04/05/2009 GIB.US 5 out of 5 Outperform 3M $9.17 $30.76 (-0.23%) +235.44% +88.63% +146.81
04/05/2009 KFN.US 4 out of 5 Outperform 1Y $1.52 $10.57 (-0.28%) +595.12% +88.63% +506.49
04/05/2009 MON.US 3 out of 5 Outperform 3Y $81.02 $104.83 (-0.15%) +29.38% +88.63% -59.25
04/05/2009 AIXG.US 3 out of 5 Outperform 5Y $7.34 $16.09 (-0.19%) +119.22% +88.63% +30.59
04/05/2009 INTL.US 3 out of 5 Outperform 1Y $12.62 $16.96 (+1.01%) +34.39% +88.63% -54.24
04/05/2009 YUM.US 4 out of 5 Outperform 3M $30.87 $69.21 (-0.13%) +124.20% +88.63% +35.56
04/05/2009 GIFI.US 4 out of 5 Outperform 3M $13.41 $20.36 (+1.09%) +51.84% +88.63% -36.79
30/04/2009 AMCN.US 1 out of 5 Outperform 3Y $5.52 $1.89 (-1.06%) -65.76% +88.63% -154.39
17/04/2009 PSA.US 2 out of 5 Outperform 3Y $56.68 $162.59 (+1.58%) +186.87% +92.33% +94.54
16/04/2009 CEP.US 4 out of 5 Outperform 3Y $2.74 $1.67 (-1.76%) -39.10% +93.63% -132.73
13/04/2009 ATVI.US 4 out of 5 Outperform 1Y $10.06 $15.61 (+0.45%) +55.18% +96.70% -41.53
13/04/2009 AKAM.US 4 out of 5 Outperform 3Y $20.00 $46.04 (-0.67%) +130.20% +96.70% +33.50
13/04/2009 TTM.US 4 out of 5 Outperform 3Y $7.54 $25.60 (-2.92%) +239.52% +96.70% +142.82
09/04/2009 MPEL.US 4 out of 5 Outperform 5Y $4.51 $23.20 (-0.26%) +414.41% +97.28% +317.13
09/04/2009 BBSI.US 4 out of 5 Outperform 3Y $8.71 $58.45 (+2.74%) +570.98% +97.28% +473.70
18/03/2009 PBR.US 4 out of 5 Outperform 3Y $26.65 $18.20 (+0.50%) -31.70% +115.68% -147.38

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.