CAPS Rating

theMovement (82.82)

Top Pick Start Date Ticker CAPS Rating Call Time Frame Start Price Today (Change) Stock Gain Index Gain Score End Date Pitch
22/09/2011 HAS.US 4 out of 5 Outperform 1Y $31.39 $47.16 (+0.40%) +50.24% +45.97% +4.28
26/07/2011 AUO.US 3 out of 5 Outperform 3Y $6.13 $4.46 (+0.90%) -27.24% +23.60% -50.85
08/07/2011 LXK.US 2 out of 5 Outperform 3Y $27.42 $30.25 (-0.82%) +10.32% +23.52% -13.20
24/01/2011 SDRL.US 5 out of 5 Outperform 3Y $26.07 $39.92 (-0.08%) +53.10% +28.86% +24.24
20/01/2011 HRS.US 5 out of 5 Outperform 1Y $44.90 $50.37 (+0.54%) +12.19% +29.19% -16.99
30/11/2010 EDN.US 5 out of 5 Outperform 3Y $13.00 $2.12 (-8.62%) -83.69% +40.12% -123.81
09/11/2009 MT.US 4 out of 5 Outperform 1Y $33.04 $12.83 (-0.70%) -61.16% +53.13% -114.30
09/11/2009 BKC.US 2 out of 5 Outperform 1Y $17.44 $23.99 (0%) +37.57% +53.13% -15.57
09/11/2009 AEP.US 3 out of 5 Outperform 1Y $26.47 $47.71 (-1.18%) +80.24% +53.13% +27.10
09/11/2009 GTIV.US 4 out of 5 Outperform 1Y $24.33 $9.85 (-1.10%) -59.52% +53.13% -112.65
29/05/2009 VISN.US 2 out of 5 Outperform 3Y $120.60 $2.30 (+1.77%) -98.09% +82.72% -180.81
29/05/2009 FE.US 4 out of 5 Outperform 3Y $29.89 $42.62 (-0.86%) +42.59% +82.72% -40.13
29/05/2009 SIMO.US 4 out of 5 Outperform 1Y $3.11 $10.78 (-1.73%) +246.23% +82.72% +163.52
29/05/2009 DNN.US 4 out of 5 Outperform 5Y $1.88 $1.22 (+3.39%) -35.11% +82.72% -117.82
29/05/2009 BASFY.US 5 out of 5 Outperform 3Y $39.11 $95.14 (-1.05%) +143.29% +82.72% +60.57
29/05/2009 PQ.US 2 out of 5 Outperform 1Y $5.26 $4.83 (+0.63%) -8.17% +82.72% -90.89
28/05/2009 PSE.US 4 out of 5 Outperform 3Y $14.05 $33.26 (-1.13%) +136.69% +84.65% +52.04
28/05/2009 MDR.US 5 out of 5 Outperform 1Y $10.97 $8.92 (+1.36%) -18.68% +84.65% -103.33
26/05/2009 GCTAF.US 4 out of 5 Outperform 5Y $21.99 $4.11 (+0.24%) -81.31% +89.03% -170.34
26/05/2009 AIPC.DL.US No stars Outperform 3Y $24.85 $53.00 (0%) +113.28% +26.24% +87.03 28/07/2010
@ $53.00

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.