CAPS Rating

rizingstar (57.08)

Top Pick Start Date Ticker CAPS Rating Call Time Frame Start Price Today (Change) Stock Gain Index Gain Score End Date Pitch
08/03/2010 MVO.US 5 out of 5 Outperform 5Y $17.97 $27.93 (-0.96%) +55.39% +46.19% +9.20
08/03/2010 TLB.US 1 out of 5 Underperform 5Y $11.55 $2.76 (+1.10%) -76.10% +46.14% +122.24
08/03/2010 SWN.US 4 out of 5 Outperform 5Y $42.26 $39.58 (+0.03%) -6.35% +46.14% -52.49
08/03/2010 BZH.US 1 out of 5 Underperform 5Y $21.30 $21.75 (-4.31%) +2.11% +46.14% +44.03
08/03/2010 CMP.US 4 out of 5 Outperform 5Y $72.79 $89.41 (-0.27%) +22.84% +46.14% -23.30
08/03/2010 CPHI.US 2 out of 5 Outperform 5Y $3.43 $0.21 (-0.05%) -93.88% +46.46% -140.34
05/03/2010 FST.US 2 out of 5 Outperform 5Y $28.11 $5.04 (-4.18%) -82.07% +46.81% -128.88
05/03/2010 GMO.US 3 out of 5 Outperform 5Y $3.82 $2.03 (+1.00%) -46.86% +46.95% -93.81
05/03/2010 XLK.US 3 out of 5 Outperform 5Y $21.16 $32.10 (-0.31%) +51.69% +46.89% +4.81
04/03/2010 DEER.US 1 out of 5 Underperform 5Y $11.17 $0.07 (+14.29%) -99.37% +48.74% +148.11
04/03/2010 SCOK.US 1 out of 5 Underperform 5Y $33.73 $1.58 (+25.40%) -95.32% +48.74% +144.06
04/03/2010 FHCO.US 5 out of 5 Outperform 5Y $5.29 $8.76 (-2.01%) +65.65% +48.74% +16.90
04/03/2010 CX.US 4 out of 5 Outperform 5Y $9.98 $11.82 (-2.15%) +18.44% +48.74% -30.30
03/03/2010 HVT.US 1 out of 5 Underperform 5Y $14.56 $23.71 (-0.21%) +62.80% +48.12% -14.68
03/03/2010 CTFO.US 1 out of 5 Outperform 5Y $7.52 $5.78 (+0.17%) -23.14% +48.12% -71.26
01/03/2010 AIG.US 3 out of 5 Outperform 5Y $26.19 $44.96 (+0.16%) +71.67% +49.54% +22.13
01/03/2010 TOL.US 3 out of 5 Outperform 5Y $19.02 $36.01 (-1.64%) +89.33% +49.50% +39.83
01/03/2010 F.US 4 out of 5 Outperform 5Y $11.87 $14.95 (-0.66%) +25.99% +49.50% -23.50
01/03/2010 ETM.US 1 out of 5 Underperform 5Y $11.51 $9.49 (-1.76%) -17.55% +49.49% +67.04
01/03/2010 FORM.US 4 out of 5 Outperform 5Y $16.75 $5.55 (-2.12%) -66.88% +49.49% -116.36

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.