CAPS Rating

mmacioci (28.50)

Top Pick Start Date Ticker CAPS Rating Call Time Frame Start Price Today (Change) Stock Gain Index Gain Score End Date Pitch
07/09/2010 PGNX.US 2 out of 5 Outperform 5Y $4.38 $3.93 (-3.20%) -10.50% +48.64% -59.14 1 Reply
30/08/2010 MVC.US 4 out of 5 Outperform 5Y $11.49 $12.86 (+0.31%) +11.38% +53.92% -42.54 1 Reply
30/08/2010 CMP.US 4 out of 5 Outperform 5Y $67.09 $88.01 (-0.40%) +30.40% +53.92% -23.52 1 Reply
30/08/2010 KMP.US 5 out of 5 Outperform 5Y $57.53 $87.91 (-0.32%) +52.56% +53.92% -1.36 1 Reply
30/08/2010 UPL.US 4 out of 5 Outperform 5Y $39.47 $23.42 (-0.21%) -40.92% +53.92% -94.84 1 Reply
30/08/2010 WM.US 5 out of 5 Outperform 5Y $30.11 $42.30 (+0.05%) +39.96% +53.92% -13.96 1 Reply
02/08/2010 ALC.US 2 out of 5 Outperform 5Y $30.88 $11.91 (-0.08%) -61.43% +46.49% -107.91 1 Reply
02/08/2010 IQNT.US 4 out of 5 Outperform 5Y $6.66 $5.82 (-0.17%) -13.18% +46.49% -59.67 1 Reply
02/08/2010 WU.US 4 out of 5 Outperform 5Y $15.49 $16.34 (-0.77%) +5.69% +46.49% -40.80 1 Reply
02/08/2010 XIN.US 4 out of 5 Outperform 5Y $2.54 $4.55 (-0.44%) +76.32% +46.49% +29.84 1 Reply
02/08/2010 MELI.US 4 out of 5 Outperform 5Y $61.58 $117.75 (-1.81%) +91.43% +46.49% +44.94 1 Reply
02/08/2010 HOGS.US 2 out of 5 Outperform 5Y $14.90 $12.94 (-0.04%) -13.22% +46.49% -59.71 1 Reply
02/08/2010 CPE.US 2 out of 5 Outperform 5Y $5.86 $3.62 (-0.82%) -38.57% +46.49% -85.05 1 Reply
02/08/2010 GOOG.US 4 out of 5 Outperform 5Y $488.99 $873.13 (-1.09%) +78.49% +46.49% +32.01 1 Reply
02/08/2010 CKSW.US 5 out of 5 Outperform 5Y $5.42 $7.50 (-0.13%) +38.48% +46.49% -8.01 1 Reply
02/08/2010 MRK.US 4 out of 5 Outperform 5Y $30.99 $46.72 (-1.29%) +50.92% +46.49% +4.43 1 Reply
02/08/2010 PRGX.US 5 out of 5 Outperform 5Y $5.58 $5.48 (+0.37%) -1.79% +46.49% -48.28 1 Reply
02/08/2010 KRE.US 3 out of 5 Outperform 5Y $22.99 $32.40 (-0.46%) +41.28% +46.49% -5.21 1 Reply
02/08/2010 TEF.US 5 out of 5 Outperform 5Y $20.17 $13.77 (-1.85%) -31.77% +46.49% -78.26 1 Reply
02/08/2010 DUK.US 4 out of 5 Outperform 5Y $44.93 $69.34 (-0.60%) +53.99% +46.49% +7.50 1 Reply

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.