CAPS Rating

longtermgrowth09 (66.38)

Top Pick Start Date Ticker CAPS Rating Call Time Frame Start Price Today (Change) Stock Gain Index Gain Score End Date Pitch
09/06/2010 CIEC.US No stars Underperform 5Y $6.30 $0.04 (-33.33%) -99.37% +54.28% +153.65
19/07/2010 CSKI.US 2 out of 5 Underperform 5Y $9.62 $0.11 (+10.00%) -98.86% +54.55% +153.41
10/06/2010 CSWG.US No stars Underperform 5Y $7.50 $0.03 (-83.33%) -99.60% +53.36% +152.96
17/12/2009 NGSX.US 1 out of 5 Underperform 5Y $7.43 $0.02 (+6.67%) -99.78% +49.43% +149.22
21/12/2009 BRCOQ.US No stars Underperform 5Y $6.26 $0.01 (+100.00%) -99.84% +49.38% +149.22
11/06/2010 OMBP.US 1 out of 5 Underperform 5Y $9.90 $0.35 (+16.67%) -96.46% +52.46% +148.93
14/12/2009 GCHT.US 1 out of 5 Underperform 5Y $2.68 $0.00 (-1.96%) -99.81% +47.89% +147.71
15/12/2009 SWHN.US No stars Underperform 5Y $1.75 $0.03 (-40.00%) -98.29% +48.44% +146.72
09/06/2010 EMIS.US 1 out of 5 Underperform 5Y $3.10 $0.24 (+4.35%) -92.26% +54.28% +146.54
03/08/2010 PARD.US 2 out of 5 Underperform 5Y $26.40 $0.21 (-8.70%) -99.20% +47.09% +146.30
22/06/2010 SGRCF.US 1 out of 5 Underperform 5Y $4.40 $0.12 (+3.36%) -97.20% +48.51% +145.71
09/06/2010 DNDN.US 2 out of 5 Underperform 5Y $36.42 $3.91 (-1.01%) -89.26% +54.28% +143.54
03/08/2010 SVNT.US 2 out of 5 Underperform 5Y $13.84 $0.57 (-1.72%) -95.88% +47.09% +142.97
22/12/2009 EARI.US 1 out of 5 Underperform 5Y $2.69 $0.15 (-40.00%) -94.42% +48.29% +142.72
10/06/2010 VLYF.US 1 out of 5 Underperform 5Y $2.20 $0.31 (-6.35%) -85.68% +53.39% +139.08
21/06/2010 AOBI.US 3 out of 5 Underperform 5Y $5.78 $0.49 (-7.55%) -91.52% +46.26% +137.78
02/07/2010 FUQI.US 3 out of 5 Underperform 5Y $6.21 $1.42 (+1.43%) -77.13% +60.46% +137.59
27/01/2010 5MNN.US 1 out of 5 Underperform 5Y $1.70 $0.25 (0%) -85.18% +51.55% +136.73
21/12/2009 MXFD.US 1 out of 5 Underperform 5Y $11.00 $1.50 (0%) -86.36% +49.38% +135.74
27/01/2010 HSYT.US 1 out of 5 Underperform 5Y $3.11 $0.52 (0%) -83.27% +51.55% +134.82
Results 1 - 20 of 137 : : 1 2 3 4 5 6 7 Next »

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.