CAPS Rating

kwill92 (29.98)

Top Pick Start Date Ticker CAPS Rating Call Time Frame Start Price Today (Change) Stock Gain Index Gain Score End Date Pitch
03/06/2013 GUR.US 1 out of 5 Underperform 5Y $39.30 $39.54 (-0.30%) +0.61% +1.36% +0.75
03/06/2013 UBR.US 1 out of 5 Underperform 5Y $57.74 $48.80 (-1.23%) -15.48% +1.36% +16.84
29/05/2013 LBJ.US 1 out of 5 Underperform 5Y $29.38 $23.22 (-2.27%) -20.97% +0.05% +21.02
15/04/2013 UCD.US 1 out of 5 Underperform 5Y $19.84 $20.51 (+0.24%) +3.37% +6.49% +3.11
15/04/2013 YINN.US 1 out of 5 Underperform 5Y $14.06 $17.09 (+1.48%) +21.58% +6.49% -15.10
15/04/2013 UYM.US 1 out of 5 Underperform 5Y $33.06 $38.62 (+0.97%) +16.82% +6.49% -10.33
30/07/2012 CHIQ.US 1 out of 5 Underperform 5Y $12.15 $13.96 (+0.22%) +14.88% +19.53% +4.65
16/07/2012 DGT.US 1 out of 5 Underperform 5Y $49.55 $61.53 (+1.02%) +24.17% +22.19% -1.98
06/07/2012 RYT.US No stars Underperform 5Y $50.84 $65.81 (+1.11%) +29.43% +22.44% -6.99
25/06/2012 MDYG.US 3 out of 5 Underperform 5Y $75.07 $98.84 (+1.25%) +31.67% +26.22% -5.45
25/06/2012 XPP.US 1 out of 5 Underperform 5Y $38.79 $45.01 (+0.20%) +16.02% +26.32% +10.30
25/06/2012 EET.US 1 out of 5 Underperform 5Y $59.96 $68.02 (+1.08%) +13.44% +26.32% +12.88
25/06/2012 DZK.US 1 out of 5 Underperform 5Y $26.57 $53.79 (+2.11%) +102.47% +26.32% -76.15
21/06/2012 DIG.US 1 out of 5 Underperform 5Y $36.83 $58.14 (+1.27%) +57.84% +24.68% -33.17
21/06/2012 ERX.US 1 out of 5 Underperform 5Y $36.51 $69.91 (+1.89%) +91.48% +23.50% -67.98
21/06/2012 IOO.US 2 out of 5 Underperform 5Y $57.39 $71.53 (+0.70%) +24.63% +23.50% -1.13
18/06/2012 RYE.US No stars Underperform 5Y $54.96 $74.50 (+0.97%) +35.57% +23.31% -12.26
18/05/2012 EDC.US 1 out of 5 Underperform 5Y $23.12 $25.39 (+1.48%) +9.82% +26.16% +16.34
17/05/2012 IEV.US 1 out of 5 Underperform 5Y $31.69 $42.11 (+0.33%) +32.88% +26.41% -6.47
17/05/2012 RTM.US 3 out of 5 Underperform 5Y $54.59 $68.99 (+0.81%) +26.38% +26.41% +0.03

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.