CAPS Rating

kimonye (64.75)

Results 1 - 20 of 44 : 1 2 3 Next »
Top Pick Start Date Ticker CAPS Rating Call Time Frame Start Price Today (Change) Stock Gain Index Gain Score End Date Pitch
19/11/2008 11/11/2010 PKY.US 2 out of 5 Underperform 3Y $11.01 $18.31 (-1.82%) +66.27% +104.90% +38.63
19/09/2008 11/11/2010 SYUT.US 1 out of 5 Outperform 3Y $15.78 $4.64 (+0.86%) -70.60% +35.91% -106.51
17/09/2008 11/11/2010 GLD.US 2 out of 5 Outperform 3W $84.92 $134.61 (+2.02%) +58.51% +43.14% +15.38
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. 09/09/2009 11/11/2010 LLNW.US 3 out of 5 Outperform 3Y $3.55 $2.06 (+0.49%) -41.97% +61.21% -103.18
17/10/2008 11/11/2010 AXP.US 4 out of 5 Outperform 3Y $22.62 $74.69 (+0.34%) +230.12% +76.56% +153.56
21/07/2008 11/11/2010 HL.US 3 out of 5 Outperform 3Y $8.79 $3.38 (+0.37%) -61.54% +35.72% -97.26
10/04/2008 11/11/2010 STX.US 3 out of 5 Outperform 3Y $18.90 $42.99 (+1.94%) +127.45% +26.18% +101.27
10/04/2008 11/11/2010 PWR.US 4 out of 5 Outperform 3Y $24.77 $29.30 (-0.34%) +18.29% +26.18% -7.89
10/04/2008 11/11/2010 OVTI.US 5 out of 5 Outperform 3Y $16.75 $14.33 (+0.10%) -14.45% +26.18% -40.63
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. 10/04/2008 11/11/2010 DNDN.US 2 out of 5 Outperform 3Y $5.41 $3.91 (-1.01%) -27.73% +26.54% -54.27
13/03/2008 11/11/2010 BX.US 4 out of 5 Outperform 3Y $11.80 $22.25 (-0.58%) +88.56% +30.45% +58.11 1 Reply
13/03/2008 11/11/2010 FSLR.US 2 out of 5 Underperform 3Y $204.19 $51.58 (-1.56%) -74.74% +30.83% +105.57 1 Reply
13/03/2008 02/11/2009 AMX.US 4 out of 5 Outperform 3Y $27.72 $20.20 (-0.20%) -27.12% +30.65% -57.77 1 Reply
13/03/2008 02/11/2009 ABB.US 5 out of 5 Outperform 3Y $22.31 $22.08 (-0.63%) -1.01% +30.45% -31.47 1 Reply
13/03/2008 02/11/2009 TOL.US 3 out of 5 Underperform 3Y $20.28 $37.60 (+1.43%) +85.40% +30.45% -54.95 1 Reply
19/03/2008 02/11/2009 LFC.US 2 out of 5 Outperform 3Y $48.39 $40.87 (-0.39%) -15.53% +28.85% -44.38 1 Reply
20/03/2008 02/11/2009 V.US 4 out of 5 Outperform 5Y $57.40 $178.10 (-1.13%) +210.25% +27.91% +182.34 1 Reply
01/04/2008 02/11/2009 SCG.US 5 out of 5 Outperform 5Y $29.13 $51.87 (-0.95%) +78.08% +26.63% +51.45 1 Reply
10/04/2008 02/11/2009 HSH.US 3 out of 5 Outperform 3Y $34.32 $35.48 (+0.03%) +3.38% +26.62% -23.24
10/04/2008 02/11/2009 KG.US 2 out of 5 Outperform 3Y $8.85 $14.24 (0%) +60.90% +26.00% +34.91
Results 1 - 20 of 44 : : 1 2 3 Next »

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.