CAPS Rating

jaygatsby49 (97.94)

Results 1 - 20 of 70 : 1 2 3 4 Next »
Top Pick Start Date Ticker CAPS Rating Call Time Frame Start Price Today (Change) Stock Gain Index Gain Score End Date Pitch
03/02/2012 MSFT.US 3 out of 5 Outperform 5Y $29.05 $34.87 (+2.32%) +20.06% +24.39% -4.33
22/11/2011 FMCN.US 1 out of 5 Underperform 5Y $16.41 $27.38 (+0.55%) +66.83% +40.02% -26.81
26/10/2011 AMZN.US 2 out of 5 Outperform 5Y $203.69 $269.90 (+2.19%) +32.51% +34.25% -1.74
22/09/2011 HPQ.US 2 out of 5 Outperform 5Y $22.45 $21.27 (-0.42%) -5.28% +46.54% -51.82
20/01/2011 AM.US 2 out of 5 Outperform 5Y $20.37 $18.43 (+0.05%) -9.50% +31.26% -40.77
11/01/2011 GNK.US 3 out of 5 Outperform 5Y $14.40 $1.61 (+2.55%) -88.82% +31.02% -119.83
22/11/2010 WM.US 5 out of 5 Outperform 5Y $31.67 $42.39 (+0.95%) +33.87% +40.22% -6.34
20/10/2010 WFC.US 4 out of 5 Underperform 5Y $23.45 $39.88 (+1.58%) +70.07% +42.11% -27.96
20/10/2010 GS.US 3 out of 5 Outperform 5Y $151.30 $158.18 (+2.40%) +4.55% +42.11% -37.56
24/09/2010 AHL.US 5 out of 5 Outperform 5Y $28.08 $37.85 (-0.89%) +34.79% +45.48% -10.69
24/09/2010 ACY.US 5 out of 5 Outperform 5Y $17.09 $21.19 (+4.51%) +24.02% +45.61% -21.59
24/09/2010 RAX.US 4 out of 5 Underperform 5Y $24.00 $39.68 (-1.49%) +65.33% +45.70% -19.64
24/09/2010 ATHN.US 2 out of 5 Underperform 5Y $30.77 $86.73 (+2.16%) +181.87% +45.68% -136.18
24/09/2010 CPN.US 2 out of 5 Underperform 5Y $12.50 $21.33 (+1.67%) +70.64% +45.68% -24.96
03/03/2010 NMM.US 5 out of 5 Outperform 5Y $11.28 $14.86 (+0.41%) +31.75% +48.52% -16.77
03/03/2010 PDLI.US 3 out of 5 Outperform 5Y $5.22 $8.22 (+0.49%) +57.55% +48.56% +8.99
03/03/2010 WAG.US 4 out of 5 Outperform 5Y $32.71 $49.61 (+1.59%) +51.65% +48.40% +3.24
25/02/2010 FCX.US 4 out of 5 Outperform 5Y $32.98 $32.68 (+2.00%) -0.90% +52.61% -53.51
23/02/2010 EXC.US 5 out of 5 Outperform 5Y $37.36 $35.15 (+1.03%) -5.92% +51.74% -57.66
14/12/2009 GLD.US 2 out of 5 Outperform 5Y $110.01 $131.07 (-2.25%) +19.14% +49.23% -30.08
Results 1 - 20 of 70 : : 1 2 3 4 Next »

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.