CAPS Rating

heilmannj (68.69)

Top Pick Start Date Ticker CAPS Rating Call Time Frame Start Price Today (Change) Stock Gain Index Gain Score End Date Pitch
27/07/2011 TRN.US 5 out of 5 Outperform 5Y $32.00 $41.88 (+1.40%) +30.86% +25.91% +4.95
27/07/2011 GEOI.US 5 out of 5 Outperform 5Y $26.37 $33.20 (+0.03%) +25.90% +25.91% -0.01
07/06/2007 26/07/2011 SCCO.US 4 out of 5 Outperform 5Y $24.71 $33.06 (+3.38%) +10.83% -25.23% +36.06 08/08/2011
@ $27.39
07/06/2007 26/07/2011 AHONY.US 5 out of 5 Outperform 5Y $12.62 $16.11 (+0.50%) -12.89% -24.26% +11.38 12/09/2011
@ $10.99
09/08/2007 26/07/2011 LKQ.US 4 out of 5 Outperform 5Y $8.53 $25.68 (+1.70%) +75.91% -13.01% +88.92 27/10/2011
@ $15.01
10/08/2007 26/07/2011 BBL.US 4 out of 5 Outperform 5Y $43.15 $58.61 (+1.09%) +35.84% +21.71% +14.14
10/10/2007 26/07/2011 SLW.US 4 out of 5 Outperform 5Y $14.13 $21.77 (-3.54%) +54.10% +12.21% +41.89
19/11/2007 26/07/2011 PRGO.US 3 out of 5 Outperform 5Y $29.18 $119.48 (-0.28%) +309.42% +20.39% +289.03
01/06/2007 26/07/2011 GOOG.US 4 out of 5 Outperform 5Y $502.10 $909.18 (+0.59%) -0.65% -26.00% +25.34 19/08/2011
@ $498.82
14/04/2008 26/07/2011 YUM.US 4 out of 5 Outperform 5Y $33.73 $70.16 (+0.76%) +108.02% +30.58% +77.44
14/04/2008 26/07/2011 UNP.US 5 out of 5 Outperform 5Y $59.10 $159.91 (+1.83%) +170.57% +30.58% +139.99
14/04/2008 26/07/2011 CSX.US 5 out of 5 Outperform 5Y $17.02 $25.92 (+0.86%) +52.26% +30.27% +22.00
14/04/2008 26/07/2011 CP.US 2 out of 5 Outperform 5Y $58.12 $138.46 (+1.76%) +138.22% +30.27% +107.95
15/06/2007 26/07/2011 CNI.US 5 out of 5 Outperform 5Y $47.85 $102.69 (+1.02%) +114.62% +14.75% +99.86
22/04/2008 26/07/2011 AME.US 5 out of 5 Outperform 5Y $20.95 $43.36 (+1.50%) +107.00% +26.13% +80.87
06/05/2008 26/07/2011 BWLD.US 4 out of 5 Outperform 5Y $31.83 $95.02 (+0.21%) +198.52% +22.56% +175.96
31/08/2007 26/07/2011 WLT.US 3 out of 5 Outperform 5Y $23.93 $17.98 (-2.34%) -24.87% +18.81% -43.68
18/06/2007 26/07/2011 CALM.US 4 out of 5 Outperform 5Y $12.38 $44.60 (+0.19%) +260.33% +14.57% +245.76
06/03/2009 26/07/2011 TM.US 3 out of 5 Underperform NS $55.45 $127.32 (+1.76%) +129.63% +144.81% +15.18
06/03/2009 26/07/2011 GWR.US 4 out of 5 Outperform 5Y $18.10 $92.60 (+1.17%) +411.60% +144.81% +266.79

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.