CAPS Rating

heilmannj (68.56)

Results 1 - 20 of 87 : 1 2 3 4 5 Next »
Top Pick Start Date Ticker CAPS Rating Call Time Frame Start Price Today (Change) Stock Gain Index Gain Score End Date Pitch
27/07/2011 TRN.US 5 out of 5 Outperform 5Y $32.00 $42.30 (-1.51%) +32.17% +25.15% +7.03
27/07/2011 GEOI.US 5 out of 5 Outperform 5Y $26.37 $33.20 (+0.03%) +25.90% +25.15% +0.76
10/08/2007 26/07/2011 BBL.US 4 out of 5 Outperform 5Y $43.15 $59.55 (-0.82%) +38.02% +20.97% +17.05
10/10/2007 26/07/2011 SLW.US 4 out of 5 Outperform 5Y $14.05 $22.91 (+2.37%) +63.03% +11.53% +51.50
19/11/2007 26/07/2011 PRGO.US 3 out of 5 Outperform 5Y $29.18 $118.07 (-0.49%) +304.58% +19.66% +284.93
14/04/2008 26/07/2011 YUM.US 4 out of 5 Outperform 5Y $33.73 $69.83 (-0.50%) +107.05% +29.79% +77.25
14/04/2008 26/07/2011 UNP.US 4 out of 5 Outperform 5Y $59.10 $157.59 (-0.55%) +166.65% +29.79% +136.85
14/04/2008 26/07/2011 CSX.US 5 out of 5 Outperform 5Y $17.02 $25.76 (-1.45%) +51.32% +29.48% +21.84
14/04/2008 26/07/2011 CP.US 2 out of 5 Outperform 5Y $58.12 $134.71 (-1.25%) +131.77% +29.48% +102.29
15/06/2007 26/07/2011 CNI.US 5 out of 5 Outperform 5Y $47.85 $102.17 (-0.84%) +113.53% +14.06% +99.47
22/04/2008 26/07/2011 AME.US 5 out of 5 Outperform 5Y $20.95 $43.26 (-0.98%) +106.52% +25.37% +81.15
06/05/2008 26/07/2011 BWLD.US 4 out of 5 Outperform 5Y $31.83 $95.33 (-1.60%) +199.50% +21.82% +177.68
31/08/2007 26/07/2011 WLT.US 3 out of 5 Outperform 5Y $23.93 $19.37 (+2.16%) -19.06% +18.09% -37.15
18/06/2007 26/07/2011 CALM.US 4 out of 5 Outperform 5Y $12.38 $43.79 (-1.93%) +253.83% +13.88% +239.95
06/03/2009 26/07/2011 TM.US 3 out of 5 Underperform NS $55.45 $127.84 (-1.45%) +130.56% +143.33% +12.77
06/03/2009 26/07/2011 GWR.US 4 out of 5 Outperform 5Y $18.10 $89.10 (-1.97%) +392.27% +143.33% +248.94
06/03/2009 26/07/2011 KSU.US 4 out of 5 Outperform 5Y $13.35 $110.27 (-3.08%) +726.21% +143.33% +582.88
09/03/2009 26/07/2011 AMZN.US 2 out of 5 Outperform 3Y $61.16 $262.96 (-2.19%) +329.97% +146.07% +183.90
11/03/2009 26/07/2011 KO.US 5 out of 5 Outperform NS $17.69 $42.25 (-0.21%) +138.87% +132.27% +6.60
11/03/2009 26/07/2011 IBM.US 4 out of 5 Outperform NS $81.99 $206.99 (-0.80%) +152.47% +132.27% +20.20
Results 1 - 20 of 87 : : 1 2 3 4 5 Next »

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.