CAPS Rating

dng88et (75.17)

Top Pick Start Date Ticker CAPS Rating Call Time Frame Start Price Today (Change) Stock Gain Index Gain Score End Date Pitch
27/02/2012 TSO.US 3 out of 5 Outperform 5Y $27.35 $62.24 (+6.98%) +127.56% +22.73% +104.82
12/03/2012 FAS.US 1 out of 5 Outperform 5Y $31.23 $70.05 (+4.01%) +124.33% +21.37% +102.96
14/05/2012 LPX.US 3 out of 5 Outperform 5Y $9.62 $20.16 (+3.92%) +109.56% +24.29% +85.27
21/02/2012 NPSP.US 3 out of 5 Outperform 5Y $7.05 $14.28 (+3.85%) +102.55% +22.09% +80.46
21/02/2012 VRTX.US 3 out of 5 Outperform 5Y $39.25 $79.49 (+2.05%) +102.52% +22.09% +80.43
13/02/2012 PRXL.US 5 out of 5 Outperform NS $24.47 $46.71 (-0.26%) +90.89% +23.37% +67.52
13/02/2012 DHI.US 2 out of 5 Outperform NS $14.37 $27.23 (+1.60%) +89.46% +23.37% +66.10
21/02/2012 LEN.US 2 out of 5 Outperform 5Y $23.24 $43.82 (+2.05%) +88.54% +22.09% +66.44
07/05/2012 SPF.US 2 out of 5 Outperform 5Y $5.17 $9.55 (+3.35%) +84.72% +22.29% +62.43
02/04/2012 LNKD.US 1 out of 5 Outperform 5Y $101.99 $182.35 (+0.55%) +78.79% +18.70% +60.09
14/05/2012 MTH.US 3 out of 5 Outperform 5Y $28.64 $50.87 (+1.25%) +77.62% +24.29% +53.32
07/05/2012 ALKS.US 4 out of 5 Outperform 5Y $18.00 $31.69 (+4.48%) +76.06% +22.29% +53.76
07/05/2012 YHOO.US 2 out of 5 Outperform 5Y $15.34 $26.52 (-0.23%) +72.88% +22.29% +50.59
07/05/2012 DAL.US 1 out of 5 Outperform 5Y $11.00 $18.54 (-0.54%) +68.55% +22.29% +46.25
21/05/2012 SONC.US 2 out of 5 Outperform 5Y $7.98 $13.11 (+2.74%) +64.29% +28.26% +36.03
13/02/2012 CTB.US 4 out of 5 Outperform NS $15.73 $25.80 (+7.37%) +63.99% +23.37% +40.62
07/05/2012 MAS.US 2 out of 5 Outperform 5Y $14.03 $22.74 (+2.39%) +62.02% +22.29% +39.73
07/05/2012 MFA.US 5 out of 5 Outperform 5Y $5.83 $9.44 (+1.61%) +61.83% +22.29% +39.54
13/02/2012 BKD.US 2 out of 5 Outperform NS $18.64 $29.97 (+0.91%) +60.78% +23.37% +37.42
14/05/2012 NNN.US 3 out of 5 Outperform 5Y $26.06 $41.89 (+0.43%) +60.77% +24.29% +36.47

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.