CAPS Rating

dedacive (42.00)

Results 1 - 20 of 28 : 1 2 Next »
Top Pick Start Date Ticker CAPS Rating Call Time Frame Start Price Today (Change) Stock Gain Index Gain Score End Date Pitch
01/10/2008 CDII.US 2 out of 5 Outperform NS $5.07 $0.27 (-16.06%) -94.67% +53.76% -148.43
30/09/2008 HMIN.US 2 out of 5 Outperform NS $15.17 $30.53 (+4.99%) +101.25% +50.57% +50.68
30/09/2008 CHNG.US 3 out of 5 Outperform NS $7.26 $1.93 (0%) -73.42% +50.57% -123.98
29/09/2008 GIGM.US 3 out of 5 Outperform NS $6.85 $1.00 (+0.90%) -85.42% +52.24% -137.65
29/09/2008 COGO.US 2 out of 5 Outperform NS $5.11 $1.99 (-2.45%) -61.06% +52.24% -113.29
29/09/2008 CSIQ.US 2 out of 5 Outperform NS $18.25 $9.18 (+17.09%) -49.70% +52.24% -101.94
29/09/2008 EJ.US 2 out of 5 Outperform NS $6.43 $4.95 (+2.91%) -23.01% +52.24% -75.25
29/09/2008 SOL.US 2 out of 5 Outperform NS $10.60 $2.47 (+18.18%) -76.70% +52.24% -128.93
29/09/2008 TSL.US 2 out of 5 Outperform NS $11.26 $6.78 (+20.43%) -39.76% +52.24% -92.00
29/09/2008 HOGS.US 2 out of 5 Outperform NS $10.49 $12.93 (+0.08%) +23.26% +51.52% -28.26
29/09/2008 XIN.US 4 out of 5 Outperform NS $2.73 $4.74 (+3.49%) +73.51% +51.52% +21.99
29/09/2008 MNST.US 3 out of 5 Outperform NS $13.90 $56.27 (-1.12%) +304.67% +51.97% +252.71
29/09/2008 NED.US 4 out of 5 Outperform NS $3.14 $1.50 (-0.99%) -52.20% +51.97% -104.17
29/09/2008 VALE.US 4 out of 5 Outperform NS $14.21 $16.01 (+2.56%) +12.68% +51.97% -39.29
29/09/2008 SBS.US 5 out of 5 Outperform NS $3.83 $13.25 (+3.43%) +245.64% +51.97% +193.67
29/09/2008 PBR.US 4 out of 5 Outperform NS $35.17 $18.91 (+0.96%) -46.23% +51.97% -98.19
29/09/2008 FMCN.US 1 out of 5 Outperform NS $25.28 $27.37 (-0.04%) +8.25% +51.97% -43.71
29/09/2008 GLW.US 5 out of 5 Outperform NS $13.62 $16.31 (+1.05%) +19.71% +50.87% -31.16
29/09/2008 CHINA.US 3 out of 5 Outperform NS $5.91 $0.42 (0%) -92.89% +50.87% -143.76
29/09/2008 SDTHQ.US 5 out of 5 Outperform NS $6.85 $0.04 (+8.57%) -99.45% +50.87% -150.32
Results 1 - 20 of 28 : : 1 2 Next »

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.