CAPS Rating

cosmassy (< 20)

Results 1 - 20 of 44 : 1 2 3 Next »
Top Pick Start Date Ticker CAPS Rating Call Time Frame Start Price Today (Change) Stock Gain Index Gain Score End Date Pitch
06/07/2010 PCLN.US 3 out of 5 Outperform 5Y $179.14 $813.66 (+1.70%) +354.20% +61.08% +293.13
01/08/2011 YUM.US 4 out of 5 Outperform 5Y $50.39 $70.16 (+0.76%) +39.24% +30.77% +8.47
12/10/2009 ATW.US 5 out of 5 Outperform 5Y $38.32 $54.01 (+2.58%) +40.94% +54.92% -13.97
31/01/2011 04/02/2012 F.US 4 out of 5 Outperform 3Y $15.31 $15.08 (+3.01%) -1.51% +29.90% -31.41
01/08/2011 WWIN.US 2 out of 5 Outperform 5Y $4.53 $4.48 (+0.45%) -1.06% +30.77% -31.83
15/02/2011 HGG.US 2 out of 5 Outperform 5Y $16.82 $15.42 (+1.72%) -8.31% +25.75% -34.06
14/02/2011 YONG.US 2 out of 5 Outperform 5Y $7.12 $5.32 (-2.92%) -25.28% +25.49% -50.77
15/04/2011 LLEN.US 2 out of 5 Outperform 5Y $5.80 $4.04 (+3.06%) -30.34% +26.66% -57.01
12/10/2009 CTRP.US 3 out of 5 Outperform 5Y $31.25 $30.42 (-0.85%) -2.66% +54.92% -57.57
25/02/2011 CNEP.US 2 out of 5 Outperform 5Y $5.22 $3.11 (0%) -40.42% +26.18% -66.60
04/03/2011 LIWA.US 2 out of 5 Outperform 5Y $10.83 $5.96 (+8.96%) -44.95% +25.17% -70.12
15/04/2011 CAAS.US 2 out of 5 Outperform 5Y $9.70 $5.43 (+2.84%) -44.02% +26.66% -70.68
24/03/2011 FCEL.US 1 out of 5 Outperform 5Y $2.09 $1.10 (+2.80%) -47.37% +28.32% -75.69
01/08/2011 CCSC.US 4 out of 5 Outperform 5Y $12.27 $6.26 (-0.63%) -48.98% +30.77% -79.75
06/07/2010 RST.US 3 out of 5 Outperform 5Y $22.96 $16.95 (+1.19%) -26.18% +61.08% -87.25
08/11/2011 GURE.US 2 out of 5 Outperform 5Y $2.60 $1.12 (+0.90%) -56.92% +32.59% -89.51
29/03/2011 LEI.US 3 out of 5 Outperform 5Y $3.54 $1.27 (-2.31%) -64.14% +26.77% -90.92
29/03/2011 XINGF.US 2 out of 5 Outperform 5Y $2.09 $0.63 (0%) -69.62% +26.70% -96.32
23/02/2011 ONP.US 2 out of 5 Outperform 5Y $5.78 $1.74 (-2.79%) -69.90% +26.71% -96.61
21/03/2011 ZSTN.US 1 out of 5 Outperform 5Y $5.88 $1.83 (-2.14%) -68.88% +28.88% -97.76
Results 1 - 20 of 44 : : 1 2 3 Next »

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.