CAPS Rating

bridgeboy0 (99.82)

Top Pick Start Date Ticker CAPS Rating Call Time Frame Start Price Today (Change) Stock Gain Index Gain Score End Date Pitch
03/03/2009 KGC.US 3 out of 5 Outperform 5Y $15.34 $5.85 (+2.99%) -61.87% +140.75% -202.62 1 Reply
23/02/2009 AEM.US 3 out of 5 Outperform 5Y $52.64 $29.32 (+0.17%) -44.31% +124.75% -169.06 1 Reply
23/02/2009 MBRKQ.US No stars Outperform 5Y $1.72 $0.07 (0%) -95.96% +122.23% -218.19
14/01/2009 ESLRQ.US 2 out of 5 Outperform 5Y $16.26 $0.02 (-4.35%) -99.86% +99.70% -199.56
29/12/2008 OZM.US 2 out of 5 Underperform 5Y $3.37 $11.18 (-3.54%) +232.05% +94.68% -137.37
24/11/2008 C.US 3 out of 5 Outperform 5Y $56.21 $50.53 (-0.92%) -10.11% +102.46% -112.57
27/10/2008 USB.US 5 out of 5 Outperform 5Y $27.13 $35.22 (-0.42%) +29.82% +93.63% -63.81
22/10/2008 WFC.US 4 out of 5 Outperform 5Y $28.90 $40.01 (-0.22%) +38.46% +82.87% -44.41
07/10/2008 GIFI.US 4 out of 5 Outperform 5Y $24.20 $20.14 (+1.72%) -16.78% +64.38% -81.16
07/10/2008 KIM.US 2 out of 5 Outperform 5Y $21.98 $23.38 (-1.23%) +6.39% +64.38% -58.00
29/09/2008 COF.US 2 out of 5 Outperform 5Y $47.26 $61.24 (-0.49%) +29.59% +45.74% -16.15
11/09/2008 ITB.US 2 out of 5 Outperform 5Y $16.97 $25.51 (+0.79%) +50.32% +38.02% +12.31
30/07/2008 DRW.US 5 out of 5 Outperform 5Y $25.09 $31.29 (-1.11%) +24.70% +34.31% -9.61
30/07/2008 XLF.US 2 out of 5 Outperform 5Y $19.96 $19.71 (-0.61%) -1.23% +34.39% -35.62
24/07/2008 FNMA.US 2 out of 5 Outperform 5Y $12.47 $2.10 (+14.75%) -83.16% +34.95% -118.11
24/07/2008 FMCC.US 2 out of 5 Outperform 5Y $9.26 $2.00 (+19.76%) -78.40% +34.95% -113.35
01/05/2008 IFEU.US No stars Outperform 5Y $37.64 $33.30 (-0.06%) -11.53% +22.03% -33.56 1 Reply
02/04/2008 V.US 4 out of 5 Underperform 1Y $59.58 $178.10 (-1.13%) +198.90% +25.60% -173.30 1 Reply
28/03/2008 HURC.US 4 out of 5 Outperform 5Y $47.34 $28.50 (+0.14%) -39.80% +30.41% -70.21
18/03/2008 PTQMF.US No stars Outperform NS $2.60 $0.30 (+0.30%) -88.46% +32.01% -120.47 1 Reply

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.