CAPS Rating

bridgeboy0 (99.77)

Top Pick Start Date Ticker CAPS Rating Call Time Frame Start Price Today (Change) Stock Gain Index Gain Score End Date Pitch
26/07/2012 DUST.US 1 out of 5 Outperform 5Y $54.41 $103.89 (+6.29%) +88.97% +23.13% +65.84
05/02/2010 TM.US 3 out of 5 Outperform 1Y $70.47 $129.72 (+0.83%) +84.08% +58.00% +26.08 2 Replies
26/07/2012 FXE.US 1 out of 5 Underperform 5Y $122.11 $127.89 (+0.12%) +4.73% +23.13% +18.40
13/04/2012 TLT.US 1 out of 5 Underperform 5Y $113.46 $117.84 (+0.79%) +3.76% +21.35% +17.59
26/07/2012 ULE.US 1 out of 5 Underperform 5Y $21.28 $23.12 (+0.46%) +8.90% +23.13% +14.23
11/09/2008 ITB.US 2 out of 5 Outperform 5Y $16.97 $25.50 (-0.89%) +50.27% +39.45% +10.81
13/03/2012 SOHU.US 3 out of 5 Outperform 5Y $52.57 $67.20 (-0.55%) +28.15% +20.41% +7.74 2 Replies
23/05/2012 UBR.US 1 out of 5 Underperform 5Y $55.80 $67.68 (+1.77%) +21.65% +27.83% +6.18
23/05/2012 LBJ.US 1 out of 5 Underperform 5Y $26.81 $33.20 (-0.83%) +24.42% +27.83% +3.41
05/10/2011 UVT.US 1 out of 5 Underperform 5Y $19.86 $28.40 (+3.84%) +42.97% +46.11% +3.14
21/05/2012 EET.US 1 out of 5 Underperform 5Y $62.04 $81.43 (-0.27%) +31.25% +27.12% -4.13
30/07/2008 DRW.US 5 out of 5 Outperform 5Y $25.09 $32.32 (+0.09%) +28.81% +35.71% -6.90
13/04/2011 AAPL.US 4 out of 5 Underperform 5Y $327.75 $439.66 (-0.74%) +34.28% +26.74% -7.54
23/05/2012 XPP.US 1 out of 5 Underperform 5Y $39.61 $55.05 (-1.29%) +38.73% +27.83% -10.90
28/12/2007 IFAS.US No stars Outperform 5Y $35.43 $36.52 (-1.30%) +3.09% +17.29% -14.20 1 Reply
26/07/2012 UYM.US 1 out of 5 Underperform 5Y $29.44 $40.55 (-0.05%) +37.89% +23.13% -14.75
29/09/2008 COF.US 2 out of 5 Outperform 5Y $47.26 $62.11 (+0.49%) +31.43% +47.26% -15.83
04/10/2011 UVG.US 1 out of 5 Underperform 5Y $20.01 $33.85 (+1.59%) +69.17% +52.63% -16.53
07/10/2011 UMX.US 1 out of 5 Underperform 5Y $25.53 $40.79 (-0.02%) +59.77% +42.68% -17.09
11/11/2011 SBUX.US 4 out of 5 Underperform 5Y $42.78 $64.25 (+0.66%) +50.25% +32.86% -17.38 3 Replies

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.