CAPS Rating

boiler6764 (< 20)

Results 1 - 20 of 22 : 1 2 Next »
Top Pick Start Date Ticker CAPS Rating Call Time Frame Start Price Today (Change) Stock Gain Index Gain Score End Date Pitch
08/10/2012 JOSB.US 4 out of 5 Outperform 5Y $48.87 $39.53 (+0.66%) -19.11% +13.83% -32.94
22/04/2013 LXU.US 5 out of 5 Outperform 5Y $29.92 $33.11 (+1.22%) +10.66% +6.39% +4.27
24/05/2011 AAPL.US 4 out of 5 Outperform 5Y $328.46 $431.77 (-0.05%) +31.45% +25.14% +6.31
14/07/2008 BRK-B.US 5 out of 5 Outperform 5Y $76.80 $115.17 (+0.22%) +49.96% +39.41% +10.55
01/04/2011 INTC.US 5 out of 5 Outperform 5Y $18.82 $25.47 (+1.45%) +35.33% +24.23% +11.10
09/01/2012 WFC.US 4 out of 5 Outperform 5Y $28.11 $40.84 (+0.57%) +45.27% +29.59% +15.67
09/10/2012 NVMI.US 4 out of 5 Outperform 5Y $7.61 $10.25 (+0.89%) +34.69% +13.88% +20.81
15/10/2012 TPX.US 5 out of 5 Outperform 5Y $32.41 $45.68 (+2.06%) +40.94% +15.71% +25.23
17/01/2013 ASTX.US 3 out of 5 Outperform 5Y $3.18 $4.87 (-0.20%) +53.14% +12.07% +41.07
17/01/2013 NVIV.US 2 out of 5 Outperform 5Y $2.44 $3.89 (-2.75%) +59.43% +12.11% +47.31
15/04/2013 TSM.US 4 out of 5 Outperform 5Y $17.03 $18.43 (+1.71%) +8.22% +5.16% +3.06
24/01/2013 MIND.US 5 out of 5 Outperform 5Y $14.95 $16.90 (+1.08%) +13.04% +10.99% +2.06
01/04/2011 NLY.US 4 out of 5 Outperform 5Y $13.47 $13.36 (+0.75%) -0.81% +24.23% -25.04
17/01/2013 ARWR.US 3 out of 5 Outperform 5Y $2.25 $1.99 (+0.51%) -11.56% +12.07% -23.63
17/01/2013 TKMR.US 5 out of 5 Outperform 5Y $5.10 $4.78 (-0.42%) -6.27% +12.07% -18.35
01/04/2011 UFPT.US 5 out of 5 Outperform 5Y $17.41 $19.78 (-0.55%) +13.61% +24.23% -10.62
04/04/2013 IPGP.US 5 out of 5 Outperform 5Y $64.54 $63.14 (+1.53%) -2.17% +6.63% -8.80
17/01/2013 CRIS.US 4 out of 5 Outperform 5Y $3.31 $3.43 (-0.29%) +3.63% +12.07% -8.45
22/12/2011 KLIC.US 5 out of 5 Outperform 5Y $9.26 $11.50 (+1.23%) +24.19% +32.30% -8.11
30/03/2012 GLW.US 5 out of 5 Outperform 5Y $13.63 $15.19 (+0.53%) +11.44% +17.61% -6.16
Results 1 - 20 of 22 : : 1 2 Next »

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.