CAPS Rating

Wankelman (99.50)

Top Pick Start Date Ticker CAPS Rating Call Time Frame Start Price Today (Change) Stock Gain Index Gain Score End Date Pitch
29/01/2007 JCI.US 4 out of 5 Outperform 5Y $26.87 $37.03 (-0.38%) +37.83% +23.21% +14.62
26/01/2007 AOBI.US 3 out of 5 Outperform 5Y $25.32 $0.44 (-10.20%) -98.26% +23.33% -121.59
26/01/2007 CHL.US 4 out of 5 Outperform 5Y $39.23 $53.22 (-0.09%) +35.65% +23.35% +12.30
26/01/2007 NTES.US 4 out of 5 Outperform 5Y $19.96 $62.06 (+0.86%) +210.85% +23.35% +187.50
26/01/2007 CTRP.US 3 out of 5 Outperform 5Y $17.40 $31.50 (-0.57%) +81.01% +23.35% +57.66
26/01/2007 XINGF.US 2 out of 5 Outperform 5Y $15.75 $0.63 (0%) -95.97% +23.35% -119.32
26/01/2007 PHHM.US No stars Underperform 3Y $12.60 $0.11 (0%) -99.13% +23.44% +122.57
26/01/2007 ESS.US 2 out of 5 Outperform 3Y $111.73 $163.90 (-0.25%) +46.69% +23.44% +23.25
26/01/2007 RBA.US 5 out of 5 Outperform 5Y $17.20 $20.50 (-0.53%) +19.16% +23.60% -4.44
26/01/2007 XPRT.US 3 out of 5 Outperform 1Y $13.38 $0.09 (0%) -99.36% +23.70% -123.06
26/01/2007 BRK-A.US 4 out of 5 Outperform 5Y $107,500.00 $166,020.00 (-0.57%) +54.44% +23.07% +31.37
26/01/2007 BRK-B.US 5 out of 5 Outperform 5Y $71.78 $110.83 (-0.41%) +54.40% +23.07% +31.34
25/01/2007 RZTI.US 1 out of 5 Underperform 1Y $5.10 $0.02 (0%) -99.64% +22.25% +121.88
24/01/2007 GMET.US 5 out of 5 Underperform 3M $8.00 $0.15 (-30.05%) -98.12% +22.55% +120.67
24/01/2007 CLZR.US No stars Underperform 3M $10.84 $3.00 (0%) -72.32% +22.66% +94.98
23/01/2007 WIRE.US 5 out of 5 Outperform 5Y $20.97 $34.55 (+0.14%) +64.73% +23.34% +41.39
22/01/2007 DYAX.US 2 out of 5 Outperform 3M $3.31 $2.61 (-0.38%) -21.15% +23.55% -44.70
22/01/2007 CXSPY.US 1 out of 5 Underperform 1Y $7.70 $10.68 (0%) +38.70% +23.50% -15.21
19/01/2007 LOW.US 4 out of 5 Outperform 5Y $30.25 $42.64 (-0.12%) +40.97% +22.76% +18.21
19/01/2007 ARVCF.US 5 out of 5 Outperform 5Y $73.40 $15.96 (-2.56%) -78.26% +22.81% -101.06

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.