CAPS Rating

UICC (< 20)

Top Pick Start Date Ticker CAPS Rating Call Time Frame Start Price Today (Change) Stock Gain Index Gain Score End Date Pitch
27/03/2009 13/11/2010 FAS.US 1 out of 5 Underperform 1Y $17.61 $72.46 (+2.59%) +307.56% +106.47% -201.08
27/03/2009 13/11/2010 SSO.US 1 out of 5 Underperform 1Y $20.45 $83.96 (+1.12%) +308.37% +106.47% -201.90
16/10/2009 13/11/2010 IBM.US 4 out of 5 Underperform 1Y $115.29 $209.09 (+0.21%) +81.11% +54.16% -26.95
27/03/2009 13/11/2010 TECL.US 1 out of 5 Underperform 1Y $11.73 $65.91 (+0.58%) +456.68% +106.55% -350.13
27/03/2009 13/11/2010 DPK.US 1 out of 5 Outperform 1Y $347.20 $11.50 (-0.12%) -96.69% +106.55% -203.24
27/03/2009 13/11/2010 SKF.US 1 out of 5 Outperform 1Y $379.96 $21.59 (-1.68%) -94.28% +106.47% -200.76
16/10/2009 13/11/2010 SLB.US 5 out of 5 Underperform 1Y $65.01 $77.11 (+0.04%) +18.39% +54.16% +35.78
27/03/2009 13/11/2010 SCO.US 1 out of 5 Outperform 1Y $142.05 $37.74 (+2.28%) -73.21% +106.55% -179.76
27/03/2009 13/11/2010 MIDU.US 1 out of 5 Underperform 1Y $7.15 $63.64 (+0.98%) +786.21% +106.55% -679.66
27/03/2009 13/11/2010 ERY.US 1 out of 5 Outperform 1Y $993.90 $27.16 (-0.48%) -97.23% +106.47% -203.71
27/03/2009 13/11/2010 EDZ.US 1 out of 5 Outperform 1Y $1,824.00 $45.14 (-0.79%) -97.52% +106.55% -204.07
27/03/2009 13/11/2010 FAZ.US 1 out of 5 Outperform 3Y $3,990.00 $30.72 (-2.38%) -99.23% +106.47% -205.70
13/04/2009 13/11/2010 UVG.US 1 out of 5 Underperform 1Y $13.33 $33.85 (+1.59%) +153.99% +99.58% -54.41
27/03/2009 13/11/2010 SPXL.US 1 out of 5 Underperform 1Y $7.11 $47.56 (+1.58%) +563.87% +106.47% -457.40
16/10/2009 13/11/2010 HAL.US 5 out of 5 Underperform 1Y $29.03 $44.71 (-0.27%) +53.35% +54.16% +0.81
27/03/2009 13/11/2010 SRS.US 1 out of 5 Outperform 1Y $809.10 $17.03 (-0.70%) -97.90% +106.47% -204.37
24/03/2010 30/10/2010 BIDU.US 4 out of 5 Underperform 1Y $59.59 $97.39 (-1.66%) +63.04% +43.40% -19.65
24/03/2010 30/10/2010 YINN.US 1 out of 5 Underperform 1Y $35.63 $19.35 (-1.88%) -45.55% +43.40% +88.95
20/08/2010 TMF.US 1 out of 5 Outperform 5Y $49.51 $64.70 (-2.37%) +29.63% +55.94% -26.31
09/08/2010 PCLN.US 3 out of 5 Underperform 1Y $296.60 $816.78 (-1.11%) +173.36% +48.54% -124.82

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.