CAPS Rating

UICC (< 20)

Top Pick Start Date Ticker CAPS Rating Call Time Frame Start Price Today (Change) Stock Gain Index Gain Score End Date Pitch
24/03/2010 28/12/2010 LBJ.US 1 out of 5 Underperform 1Y $69.97 $23.22 (-2.27%) -66.81% +41.69% +108.50
24/03/2010 28/12/2010 FRT.US 2 out of 5 Underperform 1Y $66.73 $104.85 (-0.43%) +57.13% +41.69% -15.44
24/03/2010 28/12/2010 YANG.US 1 out of 5 Outperform 1Y $186.30 $48.08 (-1.99%) -74.19% +41.69% -115.88
13/04/2009 28/12/2010 SIJ.US 1 out of 5 Outperform 1Y $224.76 $19.31 (-3.26%) -91.41% +97.21% -188.62
27/10/2009 28/12/2010 AMZN.US 2 out of 5 Underperform 1Y $122.93 $281.76 (+1.33%) +129.20% +54.85% -74.35
13/04/2009 28/12/2010 DDM.US 1 out of 5 Underperform 1Y $25.11 $97.64 (+1.92%) +288.86% +97.21% -191.64
13/04/2009 28/12/2010 QID.US 1 out of 5 Outperform 1Y $204.95 $22.46 (-1.53%) -89.04% +97.21% -186.25
13/04/2009 28/12/2010 UCC.US 1 out of 5 Underperform 1Y $9.60 $56.60 (+2.72%) +489.39% +97.21% -392.18
13/04/2009 28/12/2010 SAA.US 1 out of 5 Underperform 1Y $17.64 $75.76 (+2.46%) +329.46% +97.21% -232.25
13/04/2009 28/12/2010 MVV.US 1 out of 5 Underperform 1Y $22.99 $99.85 (+1.59%) +334.24% +97.21% -237.03
13/04/2009 28/12/2010 EDC.US 1 out of 5 Underperform 1Y $19.07 $25.39 (+1.48%) +33.12% +97.21% +64.09
13/04/2009 28/12/2010 SZK.US 1 out of 5 Outperform 1Y $314.40 $42.45 (-0.82%) -86.50% +97.21% -183.71
16/04/2009 28/12/2010 AA.US 4 out of 5 Underperform 1Y $8.83 $8.21 (+1.23%) -7.03% +94.88% +101.90
13/04/2009 28/12/2010 TLL.US 1 out of 5 Outperform 1Y $119.40 $22.85 (-4.23%) -80.86% +97.21% -178.07
13/04/2009 28/12/2010 QLD.US 1 out of 5 Underperform 1Y $15.62 $69.32 (+1.66%) +343.84% +97.21% -246.63
13/04/2009 28/12/2010 URE.US 1 out of 5 Underperform 1Y $15.59 $77.80 (+0.65%) +399.20% +97.21% -301.99
13/04/2009 28/12/2010 SCC.US 1 out of 5 Outperform 1Y $291.32 $26.02 (-1.89%) -91.07% +97.21% -188.28
13/04/2009 28/12/2010 DZK.US 1 out of 5 Underperform 1Y $22.74 $53.79 (+2.11%) +136.49% +97.21% -39.28
13/04/2009 28/12/2010 DIG.US 1 out of 5 Underperform 1Y $23.27 $58.14 (+1.27%) +149.87% +97.21% -52.65
13/04/2009 28/12/2010 UXI.US 1 out of 5 Underperform 1Y $17.04 $74.59 (+2.15%) +337.61% +97.21% -240.40

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.