CAPS Rating

UICC (< 20)

Top Pick Start Date Ticker CAPS Rating Call Time Frame Start Price Today (Change) Stock Gain Index Gain Score End Date Pitch
24/03/2010 30/10/2010 YINN.US 1 out of 5 Underperform 1Y $35.63 $19.72 (-1.40%) -44.66% +42.92% +87.57
24/03/2010 28/12/2010 YANG.US 1 out of 5 Outperform 1Y $186.30 $42.88 (+1.14%) -76.98% +42.92% -119.90
28/12/2010 XEC.US 3 out of 5 Underperform 5Y $88.15 $70.55 (-1.37%) -19.97% +32.78% +52.75
09/04/2010 WYNN.US 2 out of 5 Underperform 5Y $73.22 $142.43 (-0.48%) +94.53% +40.46% -54.07
16/04/2009 28/12/2010 WFC.US 4 out of 5 Underperform 1Y $18.36 $40.68 (+1.19%) +121.62% +96.56% -25.06
21/09/2009 28/12/2010 VNO.US 1 out of 5 Underperform 1Y $55.93 $87.71 (+0.05%) +56.82% +57.87% +1.05
30/12/2010 VMW.US 3 out of 5 Underperform 1Y $89.40 $76.22 (-0.70%) -14.74% +32.89% +47.63
12/04/2010 VIA.US 3 out of 5 Underperform 5Y $39.63 $70.19 (+0.72%) +77.13% +39.66% -37.47
13/04/2009 13/11/2010 UYM.US 1 out of 5 Underperform 1Y $14.17 $40.55 (-0.05%) +186.20% +98.92% -87.28
13/04/2009 13/11/2010 UYG.US 1 out of 5 Underperform 1Y $33.39 $99.93 (+0.38%) +199.30% +98.92% -100.38
13/04/2009 28/12/2010 UXI.US 1 out of 5 Underperform 1Y $17.04 $76.05 (+1.27%) +346.20% +98.92% -247.28
13/04/2009 13/11/2010 UWM.US 1 out of 5 Underperform 1Y $16.18 $62.82 (+0.11%) +288.30% +98.92% -189.38
13/04/2009 13/11/2010 UVU.US 1 out of 5 Underperform 1Y $12.58 $62.80 (-0.02%) +399.35% +98.92% -300.43
13/04/2009 13/11/2010 UVT.US 1 out of 5 Underperform 1Y $12.75 $28.40 (+3.84%) +122.77% +98.92% -23.85
13/04/2009 13/11/2010 UVG.US 1 out of 5 Underperform 1Y $13.33 $33.85 (+1.59%) +153.99% +98.92% -55.07
13/04/2009 28/12/2010 USD.US 1 out of 5 Underperform 1Y $17.08 $42.38 (-0.28%) +148.14% +98.92% -49.22
13/04/2009 28/12/2010 URE.US 1 out of 5 Underperform 1Y $15.59 $95.07 (+0.80%) +510.01% +98.92% -411.09
21/01/2010 30/09/2011 UPRO.US 1 out of 5 Underperform 1Y $53.28 $141.41 (+0.40%) +165.43% +46.74% -118.69
13/04/2009 28/12/2010 UKW.US 1 out of 5 Underperform 1Y $16.81 $75.80 (-0.01%) +351.02% +98.92% -252.10
13/04/2009 28/12/2010 UKK.US 1 out of 5 Underperform 1Y $17.24 $70.35 (+0.53%) +308.09% +98.92% -209.17

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.