CAPS Rating

UICC (< 20)

Top Pick Start Date Ticker CAPS Rating Call Time Frame Start Price Today (Change) Stock Gain Index Gain Score End Date Pitch
27/03/2009 13/11/2010 SCO.US 1 out of 5 Outperform 1Y $142.05 $36.79 (-2.02%) -74.10% +105.58% -179.68
27/03/2009 13/11/2010 MIDZ.US 1 out of 5 Outperform 3Y $1,701.30 $27.64 (-2.64%) -98.38% +105.58% -203.95
27/03/2009 13/11/2010 MIDU.US 1 out of 5 Underperform 1Y $7.15 $62.53 (+3.10%) +774.19% +105.58% -668.61
27/03/2009 13/11/2010 DPK.US 1 out of 5 Outperform 1Y $347.20 $11.79 (-2.00%) -96.60% +105.58% -202.18
27/03/2009 13/11/2010 EDZ.US 1 out of 5 Outperform 1Y $1,824.00 $45.57 (-1.49%) -97.50% +105.58% -203.08
27/03/2009 13/11/2010 DTO.US 1 out of 5 Outperform 1Y $144.75 $40.69 (-2.16%) -71.89% +105.58% -177.47
27/03/2009 13/11/2010 TECS.US 1 out of 5 Outperform 1Y $958.41 $31.84 (-3.13%) -96.68% +105.58% -202.26
27/03/2009 13/11/2010 TECL.US 1 out of 5 Underperform 1Y $11.73 $66.10 (+3.10%) +463.50% +105.58% -357.92
27/03/2009 13/11/2010 TNA.US 1 out of 5 Underperform 1Y $8.55 $50.55 (+3.10%) +491.12% +105.50% -385.62
27/03/2009 13/11/2010 SSO.US 1 out of 5 Underperform 1Y $20.45 $82.79 (+1.96%) +304.80% +105.50% -199.30
27/03/2009 13/11/2010 FAS.US 1 out of 5 Underperform 1Y $17.61 $70.05 (+4.01%) +297.74% +105.50% -192.23
27/03/2009 13/11/2010 SPXL.US 1 out of 5 Underperform 1Y $7.11 $46.65 (+2.82%) +555.86% +105.50% -450.36
27/03/2009 13/11/2010 SPXS.US 1 out of 5 Outperform 1Y $289.45 $9.97 (-3.11%) -96.56% +105.50% -202.06
27/03/2009 13/11/2010 ERY.US 1 out of 5 Outperform 1Y $993.90 $28.36 (-5.25%) -97.15% +105.50% -202.65
27/03/2009 13/11/2010 FAZ.US 1 out of 5 Outperform 3Y $3,990.00 $31.81 (-3.87%) -99.20% +105.50% -204.70
27/03/2009 13/11/2010 SRS.US 1 out of 5 Outperform 1Y $809.10 $17.29 (-1.31%) -97.86% +105.50% -203.37
27/03/2009 13/11/2010 SKF.US 1 out of 5 Outperform 1Y $379.96 $22.08 (-2.47%) -94.19% +105.50% -199.69
27/03/2009 13/11/2010 TZA.US 1 out of 5 Outperform 1Y $2,800.80 $30.79 (-3.33%) -98.90% +105.50% -204.40
13/04/2009 28/12/2010 USD.US 1 out of 5 Underperform 1Y $17.08 $42.65 (+2.30%) +149.72% +98.64% -51.08
13/04/2009 28/12/2010 URE.US 1 out of 5 Underperform 1Y $15.59 $94.48 (+1.32%) +506.22% +98.64% -407.58

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.