CAPS Rating

UICC (< 20)

Top Pick Start Date Ticker CAPS Rating Call Time Frame Start Price Today (Change) Stock Gain Index Gain Score End Date Pitch
05/08/2009 30/09/2011 TCK.US 3 out of 5 Underperform 1Y $25.98 $27.22 (+0.15%) +4.76% +66.46% +61.70
05/08/2009 30/09/2011 FXP.US 1 out of 5 Outperform 1Y $48.15 $18.83 (-2.13%) -60.89% +66.46% -127.35
21/01/2010 30/09/2011 UPRO.US 1 out of 5 Underperform 1Y $53.28 $140.89 (+2.99%) +164.46% +46.54% -117.91
24/05/2011 RL.US 2 out of 5 Underperform 1Y $126.83 $187.01 (+1.20%) +47.46% +26.34% -21.11
24/03/2010 24/05/2011 SDS.US 1 out of 5 Outperform 1Y $124.12 $38.43 (-1.89%) -69.04% +42.72% -111.76
24/03/2010 24/05/2011 LXP.US 4 out of 5 Underperform 1Y $5.73 $13.58 (+1.49%) +136.95% +42.72% -94.23
25/03/2010 24/05/2011 MBI.US 2 out of 5 Underperform 1Y $6.47 $15.35 (+0.52%) +137.25% +41.92% -95.33
25/03/2010 24/05/2011 ORI.US 3 out of 5 Underperform 1Y $10.11 $14.22 (+1.07%) +40.65% +41.92% +1.27
25/03/2010 24/05/2011 BH.US 4 out of 5 Underperform 1Y $387.00 $405.48 (+0.68%) +4.78% +41.92% +37.14
05/08/2009 22/02/2011 SBUX.US 4 out of 5 Underperform 3M $18.30 $64.13 (+0.91%) +105.66% +13.38% -92.28 30/09/2011
@ $37.64
05/08/2009 22/02/2011 CAT.US 4 out of 5 Underperform 3M $45.65 $87.67 (+1.03%) +60.92% +13.38% -47.54 30/09/2011
@ $73.46
05/08/2009 22/02/2011 WFM.US 4 out of 5 Underperform 3M $28.57 $103.77 (+1.70%) +132.09% +13.38% -118.71 30/09/2011
@ $66.30
05/08/2009 22/02/2011 AAPL.US 4 out of 5 Underperform 3M $165.75 $433.26 (-0.30%) +133.56% +13.38% -120.18 30/09/2011
@ $387.12
05/08/2009 22/02/2011 CENX.US 2 out of 5 Underperform 3M $10.46 $8.75 (+2.58%) -12.72% +13.38% +26.09 30/09/2011
@ $9.13
05/08/2009 22/02/2011 X.US 3 out of 5 Underperform 3M $43.56 $18.32 (+2.52%) -48.34% +13.38% +61.72 30/09/2011
@ $22.50
07/01/2011 ENDP.US 3 out of 5 Underperform 5Y $35.80 $34.38 (+3.21%) -3.97% +30.87% +34.84
07/01/2011 EBIX.US 5 out of 5 Underperform 5Y $24.31 $19.82 (+0.41%) -18.48% +30.87% +49.35
03/01/2011 COH.US 5 out of 5 Underperform 1Y $52.96 $59.23 (+1.46%) +11.83% +31.75% +19.92
03/01/2011 INFY.US 4 out of 5 Outperform 1Y $74.47 $43.36 (+1.50%) -41.77% +31.75% -73.52
03/01/2011 PNRA.US 4 out of 5 Underperform 1Y $101.97 $186.60 (+0.98%) +82.99% +31.75% -51.25

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.