CAPS Rating

Soicowboy (84.24)

Results 1 - 13 of 13
Top Pick Start Date Ticker CAPS Rating Call Time Frame Start Price Today (Change) Stock Gain Index Gain Score End Date Pitch
21/07/2010 DL- No stars Outperform 5Y 207.00p 330.00p (0%) +59.42% +29.24% +30.18
19/07/2010 GAW No stars Outperform 1Y 382.00p 717.30p (-0.72%) +87.77% +27.68% +60.10
16/07/2010 PAY No stars Outperform 1Y 308.00p 907.50p (-0.77%) +194.64% +27.68% +166.96
15/07/2010 IGP No stars Outperform 5Y 35.44p 65.35p (-0.98%) +84.40% +26.68% +57.71
15/07/2010 JD- No stars Outperform 5Y 790.00p 885.00p (+0.57%) +12.03% +26.21% -14.18
15/07/2010 CIU No stars Outperform 3Y 257.00p 270.00p (-0.83%) +5.06% +26.21% -21.15
15/07/2010 IND No stars Outperform 5Y 384.00p 374.00p (+0.67%) -2.60% +26.21% -28.81
15/07/2010 SIA No stars Outperform 1Y 426.00p 390.90p (-0.46%) -8.24% +26.21% -34.44
15/07/2010 XPP No stars Outperform 5Y 626.00p 1,229.00p (+0.16%) +96.33% +26.21% +70.12
15/07/2010 KMR No stars Outperform 5Y 15.50p 31.66p (+0.22%) +104.26% +26.21% +78.05
15/07/2010 EDD No stars Outperform 5Y 95.00p 199.40p (0%) +109.89% +26.21% +83.69
15/07/2010 HMY No stars Outperform 5Y 298.00p 824.00p (0%) +176.51% +26.21% +150.30
15/07/2010 DQE No stars Outperform 5Y 123.00p 15.63p (-2.90%) -87.30% +26.21% -113.50
Results 1 - 13 of 13 :

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.