CAPS Rating

SneakyPete21 (< 20)

Top Pick Start Date Ticker CAPS Rating Call Time Frame Start Price Today (Change) Stock Gain Index Gain Score End Date Pitch
16/08/2011 EPOC.US 3 out of 5 Outperform 5Y $10.69 $11.73 (-0.17%) +9.73% +38.08% -28.35
25/07/2011 JAMN.US 1 out of 5 Underperform 5Y $0.71 $0.17 (-11.76%) -76.09% +22.95% +99.04
25/07/2011 JRJC.US 2 out of 5 Underperform 5Y $3.35 $1.54 (-4.94%) -53.13% +23.75% +76.89
24/06/2011 CYTR.US 2 out of 5 Outperform 5Y $5.25 $2.36 (+0.90%) -54.85% +29.81% -84.66
22/06/2011 MDVN.US 2 out of 5 Outperform 5Y $10.44 $48.86 (-1.91%) +367.50% +27.35% +340.14
23/05/2011 MNDO.US 5 out of 5 Outperform 5Y $2.65 $1.83 (-0.05%) -30.96% +24.74% -55.71
19/05/2011 LNKD.US 1 out of 5 Underperform 5Y $104.98 $173.80 (-1.43%) +65.70% +22.54% -43.16
27/04/2011 MIPS.US 2 out of 5 Outperform 5Y $8.04 $7.98 (-0.13%) -0.75% +22.46% -23.21
14/04/2011 CNQ.US 4 out of 5 Outperform 5Y $43.18 $30.13 (-0.63%) -30.39% +25.58% -55.97
14/04/2011 GPL.US 3 out of 5 Outperform 5Y $4.17 $0.80 (+2.55%) -81.89% +25.58% -107.47
08/04/2011 VHC.US 1 out of 5 Underperform 5Y $27.14 $22.50 (+0.81%) -17.54% +24.49% +42.03
31/03/2011 DGLY.US 5 out of 5 Outperform 5Y $1.34 $6.36 (+0.94%) +374.55% +24.24% +350.31
10/03/2011 MU.US 3 out of 5 Outperform 5Y $9.92 $11.59 (+1.76%) +16.33% +26.33% -10.00
04/03/2011 GEN.US 5 out of 5 Outperform 5Y $3.83 $2.87 (+4.36%) -25.07% +25.04% -50.10
16/02/2011 NORW.US 2 out of 5 Outperform 5Y $15.08 $15.63 (+0.06%) +3.70% +23.60% -19.90
10/02/2011 IBIO.US 2 out of 5 Underperform 5Y $5.00 $0.43 (-2.52%) -91.50% +25.35% +116.85
09/02/2011 SDRL.US 5 out of 5 Outperform 5Y $28.73 $39.92 (-0.08%) +38.58% +24.98% +13.60
09/02/2011 SU.US 3 out of 5 Outperform 5Y $39.64 $30.95 (-1.43%) -21.87% +24.55% -46.42
09/02/2011 TOT.US 5 out of 5 Outperform 5Y $52.79 $51.13 (+0.59%) -3.46% +24.55% -28.01
09/02/2011 ATW.US 5 out of 5 Outperform 5Y $42.62 $54.28 (-1.81%) +27.31% +24.60% +2.71

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.