CAPS Rating

ShorterShorts (99.89)

Results 1 - 20 of 45 : 1 2 3 Next »
Top Pick Start Date Ticker CAPS Rating Call Time Frame Start Price Today (Change) Stock Gain Index Gain Score End Date Pitch
14/05/2009 TLL.US 1 out of 5 Underperform 5Y $105.63 $21.19 (-0.51%) -79.94% +90.38% +170.32 3 Replies
12/05/2009 DDG.US 1 out of 5 Underperform 5Y $60.96 $27.07 (-0.37%) -55.59% +86.87% +142.47 1 Reply
12/05/2009 SDP.US 1 out of 5 Underperform 5Y $95.06 $21.11 (-0.24%) -77.79% +85.87% +163.66 1 Reply
12/05/2009 EFU.US 1 out of 5 Underperform 5Y $70.26 $12.88 (-0.77%) -81.67% +86.36% +168.03 1 Reply
12/05/2009 EEV.US 1 out of 5 Underperform 5Y $121.90 $21.49 (+0.47%) -82.37% +86.36% +168.73 1 Reply
12/05/2009 GLL.US 1 out of 5 Underperform 5Y $317.60 $88.13 (+3.04%) -72.25% +86.36% +158.61 1 Reply
12/05/2009 SFK.US 1 out of 5 Underperform 5Y $246.32 $37.75 (-0.10%) -84.67% +86.36% +171.03 1 Reply
12/05/2009 EUM.US 1 out of 5 Underperform 5Y $56.30 $26.88 (+0.19%) -52.26% +86.36% +138.61 1 Reply
12/05/2009 PST.US 1 out of 5 Underperform 5Y $54.65 $27.20 (-0.55%) -50.23% +86.36% +136.59 1 Reply
12/05/2009 TBT.US 2 out of 5 Underperform 5Y $202.52 $64.38 (-1.63%) -68.21% +86.36% +154.57 1 Reply
12/05/2009 SCO.US 1 out of 5 Underperform 5Y $120.75 $36.90 (+1.60%) -69.44% +86.36% +155.80 1 Reply
12/05/2009 FXP.US 1 out of 5 Underperform 5Y $82.64 $18.63 (+1.03%) -77.46% +86.36% +163.82 1 Reply
12/05/2009 EFZ.US 1 out of 5 Underperform 5Y $77.48 $36.79 (-0.24%) -52.52% +86.36% +138.88 1 Reply
12/05/2009 ZSL.US 1 out of 5 Underperform 5Y $1,844.00 $80.78 (+6.99%) -95.62% +86.36% +181.98 1 Reply
12/05/2009 SJL.US 1 out of 5 Underperform 5Y $212.72 $23.81 (-1.90%) -88.81% +86.36% +175.17 1 Reply
12/05/2009 EUO.US 1 out of 5 Underperform 5Y $21.13 $19.67 (-0.25%) -6.91% +86.36% +93.27 1 Reply
12/05/2009 YCS.US 1 out of 5 Underperform 5Y $71.45 $69.13 (+0.54%) -3.25% +86.36% +89.61 2 Replies
12/05/2009 CMD.US 1 out of 5 Underperform 5Y $110.50 $57.51 (-0.53%) -47.95% +86.36% +134.31 1 Reply
12/05/2009 SMN.US 1 out of 5 Underperform 5Y $406.20 $45.92 (-0.04%) -88.70% +86.24% +174.93 1 Reply
12/05/2009 SKF.US 1 out of 5 Underperform 5Y $180.76 $21.96 (-0.23%) -87.85% +86.24% +174.09 2 Replies
Results 1 - 20 of 45 : : 1 2 3 Next »

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.