CAPS Rating

ShiningTime (29.99)

Top Pick Start Date Ticker CAPS Rating Call Time Frame Start Price Today (Change) Stock Gain Index Gain Score End Date Pitch
21/05/2012 WAVX.US 1 out of 5 Underperform 5Y $0.87 $0.41 (-8.78%) -53.25% +28.26% +81.50
21/05/2012 BCRX.US 1 out of 5 Underperform 5Y $3.32 $1.71 (-1.16%) -48.49% +28.26% +76.75
11/10/2012 TRIT.US 1 out of 5 Underperform 5Y $3.57 $1.40 (-3.78%) -60.78% +15.71% +76.49
21/05/2012 GSS.US 2 out of 5 Underperform 5Y $1.12 $0.65 (-5.49%) -41.78% +28.26% +70.03
21/05/2012 AVL.US 1 out of 5 Underperform 5Y $1.40 $0.99 (-0.01%) -29.29% +28.26% +57.55
21/05/2012 CDE.US 2 out of 5 Underperform 5Y $16.35 $13.12 (-3.17%) -19.76% +28.26% +48.01
05/10/2012 BSFT.US 1 out of 5 Underperform 5Y $39.96 $28.31 (+0.43%) -29.15% +13.63% +42.79
21/05/2012 OPTT.US 1 out of 5 Underperform 5Y $2.08 $1.80 (-1.64%) -13.46% +28.26% +41.72
22/10/2012 MOTR.US 2 out of 5 Underperform 5Y $0.47 $0.35 (+0.03%) -24.47% +16.62% +41.09
21/05/2012 MUX.US 2 out of 5 Underperform 5Y $2.24 $1.96 (-4.39%) -12.50% +28.26% +40.76
21/05/2012 MVG.US 2 out of 5 Underperform 5Y $7.09 $6.53 (-2.97%) -7.90% +28.26% +36.16
21/05/2012 PVA.US 1 out of 5 Underperform 5Y $5.32 $4.93 (+4.45%) -7.33% +28.26% +35.59
06/03/2012 DXJ.US 4 out of 5 Outperform 5Y $34.52 $52.13 (+2.02%) +51.03% +23.34% +27.69
21/05/2012 PQ.US 2 out of 5 Underperform 5Y $4.61 $4.66 (-0.21%) +1.08% +28.26% +27.17
21/05/2012 VRS.US 1 out of 5 Underperform 5Y $1.12 $1.14 (-3.39%) +1.79% +28.26% +26.47
21/05/2012 OMN.US 2 out of 5 Underperform 5Y $6.81 $7.11 (+0.42%) +4.41% +28.26% +23.85
22/08/2012 UVT.US 1 out of 5 Underperform 5Y $29.54 $28.40 (+3.84%) -3.86% +18.06% +21.92
21/05/2012 MXI.US 1 out of 5 Underperform 5Y $52.85 $59.51 (+0.61%) +12.59% +28.26% +15.67
21/05/2012 SINA.US 3 out of 5 Underperform 5Y $52.81 $59.57 (+1.29%) +12.80% +28.26% +15.46
05/10/2012 GNOM.US 2 out of 5 Underperform 5Y $3.10 $3.14 (-0.32%) +1.29% +13.63% +12.34
Results 1 - 20 of 132 : : 1 2 3 4 5 6 7 Next »

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.