CAPS Rating

RTChokies (99.55)

Top Pick Start Date Ticker CAPS Rating Call Time Frame Start Price Today (Change) Stock Gain Index Gain Score End Date Pitch
13/12/2012 VOD.US 4 out of 5 Outperform 5Y $25.25 $28.02 (-2.40%) +10.97% +14.34% -3.36
13/12/2012 EPD.US 5 out of 5 Outperform 5Y $48.06 $60.28 (-0.70%) +25.35% +14.34% +11.02
19/11/2012 GNI.US 1 out of 5 Underperform 5Y $63.87 $73.54 (+0.25%) +15.27% +18.47% +3.21
19/11/2012 SLB.US 5 out of 5 Outperform 5Y $68.84 $73.86 (-0.40%) +6.86% +18.47% -11.61
19/11/2012 QLD.US 1 out of 5 Underperform 5Y $51.49 $68.53 (-1.14%) +32.00% +18.47% -13.53
19/11/2012 AUGT.US 1 out of 5 Underperform 5Y $0.59 $0.39 (+1.32%) -33.14% +18.47% +51.61
15/11/2012 ETAK.US 1 out of 5 Underperform 5Y $0.92 $0.63 (-5.32%) -31.51% +20.59% +52.10
13/11/2012 TQQQ.US 1 out of 5 Underperform 5Y $46.33 $71.65 (-1.58%) +52.58% +19.22% -33.36
08/11/2012 NOV.US 5 out of 5 Outperform 5Y $70.65 $71.36 (-0.18%) +0.77% +17.38% -16.61
06/11/2012 DZZ.US 1 out of 5 Underperform 5Y $4.27 $6.59 (+1.17%) +54.10% +14.45% -39.65
06/11/2012 GLL.US 1 out of 5 Underperform 5Y $60.17 $89.18 (+1.15%) +48.41% +14.45% -33.96
06/11/2012 ZSL.US 1 out of 5 Underperform 5Y $45.73 $87.15 (+1.33%) +90.29% +14.45% -75.84
06/11/2012 DSLV.US 1 out of 5 Underperform 5Y $24.27 $61.32 (+2.37%) +150.93% +14.45% -136.48
06/11/2012 DGZ.US 1 out of 5 Underperform 5Y $11.51 $14.39 (+0.70%) +24.93% +14.45% -10.49
05/11/2012 POT.US 5 out of 5 Outperform 5Y $39.97 $40.96 (-0.32%) +2.01% +15.90% -13.89
24/10/2012 URE.US 1 out of 5 Underperform 5Y $66.14 $73.81 (-5.13%) +11.35% +15.54% +4.18
22/10/2012 DVA.US 5 out of 5 Outperform 5Y $110.87 $127.73 (-1.37%) +14.58% +14.55% +0.02
20/09/2012 DGP.US 1 out of 5 Outperform 5Y $58.56 $33.45 (-1.15%) -43.08% +11.85% -54.94
20/09/2012 DGLD.US 1 out of 5 Underperform 5Y $35.84 $68.68 (+1.70%) +89.45% +11.86% -77.59
19/09/2012 INTC.US 5 out of 5 Outperform 5Y $22.81 $25.15 (-1.24%) +10.15% +11.71% -1.56

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.