CAPS Rating

Liudvikas (53.70)

Top Pick Start Date Ticker CAPS Rating Call Time Frame Start Price Today (Change) Stock Gain Index Gain Score End Date Pitch
17/07/2009 APD.US 5 out of 5 Outperform NS $61.13 $96.16 (-0.43%) +57.30% +74.79% -17.49
20/02/2008 ARLP.US 5 out of 5 Outperform NS $27.77 $71.58 (-0.17%) +155.70% +26.08% +129.63
30/05/2008 ASTE.US 5 out of 5 Outperform NS $36.90 $34.63 (-0.75%) -5.91% +21.04% -26.95
26/06/2008 BOOM.US 5 out of 5 Outperform NS $32.48 $16.81 (-1.12%) -48.58% +30.50% -79.08
28/02/2008 CBI.US 5 out of 5 Outperform NS $45.24 $61.08 (+0.03%) +35.09% +24.30% +10.78 1 Reply
22/08/2007 DTD.US 5 out of 5 Outperform NS $49.95 $61.05 (-1.42%) +22.58% +18.02% +4.56
21/10/2008 DVY.US 5 out of 5 Outperform NS $38.71 $64.55 (-1.84%) +67.00% +74.11% -7.11
07/08/2007 DWSN.US 5 out of 5 Outperform NS $64.59 $38.35 (+0.74%) -40.49% +18.07% -58.55
31/03/2011 EBIX.US 5 out of 5 Outperform NS $22.68 $19.72 (+0.05%) -13.05% +23.45% -36.50
11/02/2011 GLW.US 5 out of 5 Outperform NS $20.68 $14.93 (-1.71%) -27.94% +23.86% -51.81
18/06/2008 HFC.US 5 out of 5 Outperform NS $15.89 $44.22 (-0.09%) +179.03% +25.75% +153.28 1 Reply
10/06/2008 HURC.US 5 out of 5 Outperform NS $34.79 $27.43 (-2.00%) -20.87% +25.12% -45.98
23/11/2007 JLL.US 5 out of 5 Outperform NS $69.41 $90.56 (-0.36%) +30.09% +19.87% +10.23
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. 05/06/2009 KMR.US 5 out of 5 Outperform NS $45.87 $79.40 (-1.16%) +73.53% +74.88% -1.36
16/10/2007 MFA.US 5 out of 5 Underperform NS $3.01 $8.51 (-2.96%) +183.10% +11.26% -171.84
23/11/2007 PRAA.US 5 out of 5 Outperform NS $39.00 $160.06 (-0.11%) +310.14% +19.87% +290.27
12/06/2008 RIG.US 5 out of 5 Outperform NS $134.75 $49.50 (-0.50%) -63.34% +26.11% -89.44
18/07/2007 RSTI.US 5 out of 5 Outperform NS $35.52 $27.07 (-1.13%) -23.51% +11.72% -35.23
20/06/2008 SDTHQ.US 5 out of 5 Outperform NS $9.34 $0.04 (+8.57%) -99.59% +27.20% -126.80
24/07/2007 SSL.US 5 out of 5 Outperform NS $32.31 $42.73 (-1.72%) +32.12% +12.75% +19.37

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.