CAPS Rating

HankDfrmSD (75.43)

Results 1 - 20 of 44 : 1 2 3 Next »
Top Pick Start Date Ticker CAPS Rating Call Time Frame Start Price Today (Change) Stock Gain Index Gain Score End Date Pitch
04/06/2013 NOAH.US 1 out of 5 Outperform 5Y $12.38 $11.64 (-4.51%) -5.65% +0.61% -6.27
10/04/2013 ADUS.US 5 out of 5 Outperform 5Y $12.70 $19.49 (-4.23%) +51.84% +5.27% +46.57
06/05/2013 AFOP.US 4 out of 5 Outperform 5Y $16.92 $22.57 (-3.55%) +34.34% +2.45% +31.89
10/04/2013 LCI.US 2 out of 5 Outperform 5Y $10.18 $11.76 (-2.93%) +15.62% +5.27% +10.35
29/11/2012 AHS.US 5 out of 5 Outperform 5Y $11.14 $14.12 (-2.69%) +27.34% +16.27% +11.07
10/04/2013 THC.US 3 out of 5 Outperform 5Y $42.34 $44.72 (-2.42%) +5.31% +5.27% +0.05
15/05/2013 OSTK.US 1 out of 5 Outperform 5Y $26.71 $26.96 (-2.18%) +1.12% +0.30% +0.83
15/10/2012 CSU.US 3 out of 5 Outperform 5Y $16.14 $24.95 (-1.93%) +54.81% +15.17% +39.65
04/03/2013 PDLI.US 3 out of 5 Outperform 5Y $6.86 $7.77 (-1.89%) +13.20% +9.02% +4.18
09/07/2012 LL.US 4 out of 5 Outperform 5Y $32.51 $86.96 (-1.62%) +168.10% +22.21% +145.89
15/10/2012 ACT.US 3 out of 5 Outperform 5Y $86.79 $124.49 (-0.94%) +43.44% +15.17% +28.27
03/01/2013 FIG.US 3 out of 5 Outperform 5Y $4.58 $7.18 (-0.90%) +57.00% +13.33% +43.67
10/01/2012 KSU.US 4 out of 5 Outperform 5Y $72.18 $111.22 (-0.86%) +53.86% +27.97% +25.89
06/02/2013 KKR.US 4 out of 5 Outperform 5Y $16.88 $19.56 (-0.81%) +16.02% +9.92% +6.10
04/06/2013 JAZZ.US 3 out of 5 Outperform 5Y $68.16 $69.10 (-0.80%) +1.59% +0.61% +0.98
03/01/2013 STX.US 3 out of 5 Outperform 5Y $31.63 $44.67 (-0.71%) +41.20% +13.33% +27.87
06/05/2013 SAIA.US 3 out of 5 Outperform 5Y $27.97 $32.01 (-0.56%) +14.18% +2.45% +11.73
14/09/2012 BBH.US 3 out of 5 Outperform 5Y $52.63 $69.08 (-0.55%) +31.35% +12.64% +18.71
06/02/2013 VRTS.US 2 out of 5 Outperform 5Y $155.39 $216.51 (-0.55%) +39.31% +9.92% +29.40
04/03/2013 FLT.US 4 out of 5 Outperform 5Y $70.41 $88.69 (-0.48%) +25.99% +9.02% +16.97
Results 1 - 20 of 44 : : 1 2 3 Next »

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.