CAPS Rating

Formula1fan (30.77)

Top Pick Start Date Ticker CAPS Rating Call Time Frame Start Price Today (Change) Stock Gain Index Gain Score End Date Pitch
07/12/2010 SYK.US 5 out of 5 Outperform NS $49.84 $67.70 (-2.22%) +35.83% +34.36% +1.48
03/12/2010 BWLD.US 4 out of 5 Outperform NS $46.32 $95.33 (-1.60%) +105.82% +35.70% +70.12
02/12/2010 UNP.US 4 out of 5 Outperform NS $89.34 $157.59 (-0.55%) +76.39% +35.54% +40.84
02/12/2010 CPA.US 3 out of 5 Outperform NS $53.26 $131.85 (-0.32%) +147.54% +35.54% +112.00
02/12/2010 XOM.US 4 out of 5 Outperform NS $66.85 $92.19 (-0.66%) +37.90% +35.54% +2.36
02/12/2010 AZO.US 2 out of 5 Outperform NS $263.02 $417.72 (-2.37%) +58.82% +35.54% +23.27
02/12/2010 WPP.US 2 out of 5 Outperform NS $7.59 $10.89 (-1.18%) +43.40% +35.54% +7.85
02/12/2010 WPZ.US 4 out of 5 Outperform NS $41.11 $52.10 (-1.01%) +26.74% +35.54% -8.80
02/12/2010 GEOI.US 5 out of 5 Outperform NS $20.50 $33.20 (+0.03%) +61.95% +35.54% +26.41
02/12/2010 HA.US 3 out of 5 Outperform NS $8.02 $5.50 (-0.45%) -31.42% +35.54% -66.97
02/12/2010 FCX.US 4 out of 5 Outperform NS $49.35 $31.66 (-1.00%) -35.84% +35.54% -71.38
02/12/2010 OMN.US 2 out of 5 Outperform NS $8.92 $7.08 (+0.14%) -20.63% +35.54% -56.17
02/12/2010 GPC.US 4 out of 5 Outperform NS $45.33 $82.11 (-0.64%) +81.14% +35.54% +45.60
02/12/2010 KED.US 4 out of 5 Outperform NS $16.23 $26.17 (-2.02%) +61.21% +35.69% +25.52
02/12/2010 NOV.US 5 out of 5 Outperform NS $61.41 $69.17 (-1.79%) +12.63% +35.69% -23.05
02/12/2010 BTE.US 3 out of 5 Outperform NS $38.42 $38.93 (-2.04%) +1.34% +35.69% -34.35
02/12/2010 ABX.US 3 out of 5 Outperform NS $51.65 $19.50 (+0.67%) -62.25% +35.69% -97.93
02/12/2010 WLL.US 4 out of 5 Outperform NS $56.20 $46.13 (-1.43%) -17.92% +35.69% -53.60
02/12/2010 ATW.US 5 out of 5 Outperform NS $37.02 $54.93 (-1.26%) +48.38% +35.69% +12.69
02/12/2010 CKH.US 4 out of 5 Outperform NS $91.75 $77.66 (-2.02%) -15.35% +35.69% -51.04
Results 1 - 20 of 134 : : 1 2 3 4 5 6 7 Next »

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.