CAPS Rating

Bradley49 (80.95)

Results 1 - 20 of 51 : 1 2 3 Next »
Top Pick Start Date Ticker CAPS Rating Call Time Frame Start Price Today (Change) Stock Gain Index Gain Score End Date Pitch
12/11/2012 XOM.US 4 out of 5 Outperform 1Y $86.12 $93.13 (+0.36%) +8.15% +21.38% -13.23
12/11/2012 NEM.US 3 out of 5 Outperform 1Y $47.27 $32.26 (+1.00%) -31.64% +21.38% -53.02
12/11/2012 BP.US 4 out of 5 Outperform 1Y $40.10 $43.73 (+0.39%) +9.16% +21.38% -12.22
02/08/2012 GM.US 2 out of 5 Underperform 3M $19.59 $33.63 (+0.69%) +72.08% +23.19% -48.88
02/08/2012 F.US 4 out of 5 Underperform 3M $8.82 $15.28 (+2.21%) +73.23% +23.19% -50.04
02/08/2012 UNG.US 2 out of 5 Outperform 3M $21.21 $22.55 (-0.29%) +6.27% +23.19% -16.92
02/08/2012 KCG.US 4 out of 5 Underperform 3M $3.27 $3.68 (-0.41%) +12.84% +23.19% +10.35
26/01/2012 29/07/2012 MS.US 3 out of 5 Underperform 3M $17.98 $25.37 (+1.00%) +41.59% +26.34% -15.25
26/01/2012 25/07/2012 C.US 3 out of 5 Underperform 3M $30.36 $52.63 (+1.88%) +73.58% +26.34% -47.24
26/01/2012 25/07/2012 BAC.US 4 out of 5 Underperform 3M $7.12 $13.60 (+1.21%) +91.51% +26.34% -65.17
26/01/2012 25/07/2012 JPM.US 4 out of 5 Underperform 3M $36.58 $54.46 (+2.72%) +49.33% +26.34% -23.00
30/12/2011 23/07/2012 USO.US 2 out of 5 Outperform 1Y $38.14 $33.65 (-1.35%) -11.62% +33.60% -45.22
08/06/2012 23/07/2012 FAS.US 1 out of 5 Underperform 3M $25.60 $71.80 (+1.66%) +182.45% +27.77% -154.68
08/06/2012 23/07/2012 SH.US 1 out of 5 Outperform 3W $37.94 $28.50 (-0.45%) -25.04% +27.77% -52.81
08/06/2012 23/07/2012 SSO.US 1 out of 5 Underperform 3M $50.55 $83.67 (+0.77%) +66.16% +27.77% -38.39
08/06/2012 23/07/2012 SQQQ.US 1 out of 5 Outperform 3M $52.66 $25.84 (-0.51%) -51.18% +27.77% -78.95
08/06/2012 23/07/2012 SDS.US 1 out of 5 Outperform 3W $67.80 $38.00 (-0.76%) -44.20% +27.77% -71.97
08/06/2012 23/07/2012 SMDD.US 1 out of 5 Outperform 3M $56.51 $20.45 (+0.04%) -63.81% +27.77% -91.58
08/06/2012 23/07/2012 FAZ.US 1 out of 5 Outperform 3M $108.84 $30.96 (-1.62%) -71.72% +27.77% -99.49
08/06/2012 23/07/2012 UDOW.US 1 out of 5 Underperform 3M $46.43 $91.06 (+1.47%) +97.02% +27.77% -69.25
Results 1 - 20 of 51 : : 1 2 3 Next »

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.