CAPS Rating

BeatdaMarket (< 20)

Results 1 - 20 of 58 : 1 2 3 Next »
Top Pick Start Date Ticker CAPS Rating Call Time Frame Start Price Today (Change) Stock Gain Index Gain Score End Date Pitch
21/06/2012 PRAA.US 5 out of 5 Outperform 3Y $84.26 $160.23 (-0.85%) +90.16% +22.19% +67.97
21/06/2012 SWIR.US 5 out of 5 Outperform 5Y $9.60 $12.42 (-0.56%) +29.38% +22.19% +7.19
21/06/2012 BBBY.US 3 out of 5 Underperform 1Y $65.20 $71.99 (+1.08%) +10.41% +22.19% +11.77
17/05/2012 IQNT.US 4 out of 5 Outperform 5Y $6.23 $5.22 (+3.57%) -16.26% +25.34% -41.60
01/05/2012 DDD.US 4 out of 5 Outperform 5Y $20.66 $47.78 (-0.89%) +131.30% +17.24% +114.06
04/11/2010 01/05/2012 ACIW.US 2 out of 5 Outperform 3Y $26.29 $44.80 (+1.50%) +70.41% +36.65% +33.75
04/04/2012 ZAGG.US 2 out of 5 Outperform 5Y $11.48 $5.51 (-1.43%) -52.00% +18.20% -70.20
04/04/2012 IACI.US 4 out of 5 Outperform 5Y $47.62 $49.70 (+0.63%) +4.38% +18.20% -13.82
04/04/2012 IBM.US 4 out of 5 Outperform 5Y $201.78 $204.87 (+0.90%) +1.53% +18.20% -16.67
04/04/2012 SBUX.US 4 out of 5 Outperform 5Y $56.23 $67.10 (+1.61%) +19.32% +18.20% +1.13
04/04/2012 QCOM.US 5 out of 5 Outperform 5Y $65.90 $62.38 (+0.50%) -5.34% +18.20% -23.54
05/11/2007 04/04/2012 NTES.US 4 out of 5 Outperform 3Y $22.13 $62.43 (+0.56%) +182.17% +16.04% +166.13
14/10/2011 OI.US 4 out of 5 Outperform 1Y $18.36 $28.03 (+0.32%) +52.67% +35.95% +16.72
02/06/2008 26/09/2011 CVLT.US 2 out of 5 Outperform 3Y $17.43 $78.80 (+2.46%) +352.09% +22.92% +329.18
11/01/2007 20/04/2011 UTX.US 4 out of 5 Outperform 3Y $54.87 $96.17 (+1.25%) +75.27% +23.09% +52.18
06/04/2011 MSM.US 5 out of 5 Outperform 5Y $71.89 $81.44 (+0.54%) +13.29% +23.95% -10.66
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. 13/02/2008 05/04/2011 CMP.US 4 out of 5 Outperform 3Y $46.27 $85.93 (+0.79%) +85.71% +26.80% +58.91 1 Reply
11/10/2007 01/04/2011 DXPE.US 4 out of 5 Outperform 3Y $19.83 $66.40 (+1.87%) +234.93% +10.65% +224.28
26/12/2006 01/04/2011 MNST.US 3 out of 5 Outperform 3Y $17.08 $59.63 (+0.03%) +249.22% +24.93% +224.30
12/09/2007 31/03/2011 AGU.US 4 out of 5 Outperform 3Y $49.38 $89.53 (+0.22%) +81.30% +17.80% +63.50
Results 1 - 20 of 58 : : 1 2 3 Next »

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.